Variant report
Variant | rs7827614 |
---|---|
Chromosome Location | chr8:127680060-127680061 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:17)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:17 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | MXI1 | chr8:127679920-127680096 | H1-hESC | embryonic stem cell: | n/a | n/a |
2 | ZNF143 | chr8:127679910-127680109 | GM12878 | blood: | n/a | n/a |
3 | CTCF | chr8:127679920-127680070 | HCT-116 | colon: | n/a | n/a |
4 | ZNF143 | chr8:127679825-127680151 | K562 | blood: | n/a | n/a |
5 | CTCF | chr8:127679920-127680070 | RPTEC | kidney: | n/a | n/a |
6 | ZNF143 | chr8:127679813-127680170 | H1-hESC | embryonic stem cell: | n/a | n/a |
7 | CTCF | chr8:127679940-127680090 | MCF-7 | breast: | n/a | n/a |
8 | CTCF | chr8:127679920-127680070 | HEEpiC | esophagus: | n/a | n/a |
9 | JUND | chr8:127680020-127680210 | H1-hESC | embryonic stem cell: | n/a | chr8:127680182-127680191 |
10 | CTCF | chr8:127679920-127680070 | GM12864 | blood: | n/a | n/a |
11 | CTCF | chr8:127679960-127680110 | GM12875 | blood: | n/a | n/a |
12 | CTCF | chr8:127679920-127680070 | GM12873 | blood: | n/a | n/a |
13 | CTCF | chr8:127679960-127680110 | A549 | lung: | n/a | n/a |
14 | CTCF | chr8:127679940-127680090 | HMF | breast: | n/a | n/a |
15 | CTCF | chr8:127679960-127680110 | HRE | kidney: | n/a | n/a |
16 | CTCF | chr8:127679920-127680070 | HEK293 | kidney: | n/a | n/a |
17 | CTCF | chr8:127679940-127680090 | GM12868 | blood: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr8:127678496..127681141-chr8:127700140..127703020,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
RNU11-4P | TF binding region |
rs_ID | r2[population] |
---|---|
rs10113420 | 0.86[EUR][1000 genomes] |
rs11782631 | 0.88[EUR][1000 genomes] |
rs12335273 | 0.93[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs13280151 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs28478885 | 0.96[AFR][1000 genomes];0.87[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28669058 | 0.86[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs34512701 | 0.81[AFR][1000 genomes];0.93[AMR][1000 genomes];0.99[ASN][1000 genomes] |
rs4416795 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs7813757 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7814010 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv917354 | chr8:127545903-127728374 | Enhancers Weak transcription Bivalent Enhancer Active TSS Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
2 | nsv891438 | chr8:127670339-127845702 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr8:127613200-127686800 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |