Variant report
Variant | rs786022 |
---|---|
Chromosome Location | chr18:14967043-14967044 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:4)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:4 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | POLR2A | chr18:14962395-14968188 | U87 | brain: | n/a | n/a |
2 | POLR2A | chr18:14966664-14972587 | U87 | brain: | n/a | n/a |
3 | POLR2A | chr18:14964937-14968280 | U87 | brain: | n/a | n/a |
4 | POLR2A | chr18:14965530-14967547 | U87 | brain: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000266554 | TF binding region |
rs_ID | r2[population] |
---|---|
rs1621540 | 0.94[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs1713866 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs1713877 | 0.96[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs1976776 | 0.97[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs3813067 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs699308 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs7245302 | 0.85[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs786021 | 0.82[AFR][1000 genomes];0.99[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs786031 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786032 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786033 | 0.90[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs786034 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786035 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786036 | 0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs786037 | 0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs786038 | 0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs786041 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786042 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786043 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786044 | 0.94[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs786045 | 0.95[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs786046 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs786048 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv916419 | chr18:14418522-15165372 | Enhancers Active TSS Weak transcription Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 27 gene(s) | inside rSNPs | diseases |
2 | esv2751771 | chr18:14704694-15106727 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 18 gene(s) | inside rSNPs | diseases |
3 | nsv909434 | chr18:14841828-15149366 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
4 | nsv576542 | chr18:14913292-14978677 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Genic enhancers | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
5 | esv33381 | chr18:14929347-15052868 | Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
6 | nsv961035 | chr18:14935356-14984974 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
7 | nsv960221 | chr18:14948300-14977956 | Enhancers Flanking Active TSS Weak transcription Active TSS | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
8 | nsv576543 | chr18:14949001-15178340 | Active TSS Bivalent/Poised TSS Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
9 | esv2761993 | chr18:14956916-15402408 | Bivalent Enhancer ZNF genes & repeats Weak transcription Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr18:14962400-14967800 | Weak transcription | Osteobl | bone |
2 | chr18:14963200-14974000 | Weak transcription | Spleen | Spleen |