Variant report
| Variant | rs7959714 |
|---|---|
| Chromosome Location | chr12:124022720-124022721 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000188026 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs1050443 | 0.89[ASN][1000 genomes] |
| rs1050448 | 0.89[ASN][1000 genomes] |
| rs1050449 | 0.89[ASN][1000 genomes] |
| rs11833889 | 0.89[ASN][1000 genomes] |
| rs1533246 | 0.83[AFR][1000 genomes];0.90[AMR][1000 genomes];0.94[EUR][1000 genomes] |
| rs15587 | 0.89[ASN][1000 genomes] |
| rs2333832 | 0.92[AFR][1000 genomes];0.94[AMR][1000 genomes];0.96[EUR][1000 genomes] |
| rs28492040 | 0.83[EUR][1000 genomes] |
| rs3190835 | 0.89[ASN][1000 genomes] |
| rs3204541 | 0.89[ASN][1000 genomes] |
| rs34097324 | 0.89[ASN][1000 genomes] |
| rs34514002 | 0.89[ASN][1000 genomes] |
| rs35016092 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs35708602 | 0.89[ASN][1000 genomes] |
| rs35867744 | 0.89[ASN][1000 genomes] |
| rs36002329 | 0.89[ASN][1000 genomes] |
| rs55705511 | 0.89[ASN][1000 genomes] |
| rs56675602 | 0.89[ASN][1000 genomes] |
| rs59126974 | 0.89[ASN][1000 genomes] |
| rs6488877 | 0.89[EUR][1000 genomes] |
| rs6488878 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs66694750 | 0.89[ASN][1000 genomes] |
| rs68163141 | 0.89[ASN][1000 genomes] |
| rs7137473 | 0.89[ASN][1000 genomes] |
| rs7139162 | 0.89[ASN][1000 genomes] |
| rs71458807 | 0.89[ASN][1000 genomes] |
| rs7303956 | 0.85[AFR][1000 genomes];0.94[AMR][1000 genomes];0.93[EUR][1000 genomes] |
| rs7308304 | 0.89[ASN][1000 genomes] |
| rs7963804 | 0.89[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:7 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1038841 | chr12:123757305-124087671 | Weak transcription Enhancers Active TSS Flanking Active TSS Genic enhancers Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 2 | nsv541622 | chr12:123757305-124087671 | Enhancers Strong transcription Genic enhancers Active TSS Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 3 | nsv1037260 | chr12:123956749-124023069 | Enhancers Weak transcription Strong transcription Bivalent/Poised TSS Active TSS Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 16 gene(s) | inside rSNPs | diseases |
| 4 | nsv1050598 | chr12:123991646-124214332 | Weak transcription Strong transcription Enhancers Genic enhancers Active TSS Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 45 gene(s) | inside rSNPs | diseases |
| 5 | nsv541623 | chr12:123991646-124214332 | Active TSS Weak transcription Strong transcription Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 45 gene(s) | inside rSNPs | diseases |
| 6 | nsv498024 | chr12:123994372-124459856 | Active TSS Weak transcription Flanking Active TSS Enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 7 | esv2422416 | chr12:124009676-124085689 | Strong transcription Weak transcription Genic enhancers Flanking Active TSS Enhancers Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:124019400-124023600 | Weak transcription | HepG2 | liver |
| 2 | chr12:124019400-124023800 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 3 | chr12:124019400-124028200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |





