Variant report
Variant | rs8007094 |
---|---|
Chromosome Location | chr14:42486266-42486267 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv564563 | chr14:42477256-42644617 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Active TSS Genic enhancers | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | esv2496148 | chr14:42485616-42487254 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
3 | esv3442835 | chr14:42485652-42487650 | Weak transcription Enhancers | n/a | n/a | inside rSNPs | n/a |
4 | esv8031 | chr14:42486110-42486827 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
5 | esv2011237 | chr14:42486134-42486835 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
6 | esv3528669 | chr14:42486229-42486742 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
7 | esv3528675 | chr14:42486234-42486729 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
8 | esv3528985 | chr14:42486237-42486714 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
9 | esv3528672 | chr14:42486247-42486691 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
10 | esv3528670 | chr14:42486249-42486669 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
11 | esv3528940 | chr14:42486257-42486704 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
12 | esv3528952 | chr14:42486264-42486701 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
13 | esv3528671 | chr14:42486267-42486690 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:42484200-42487400 | Weak transcription | Primary B cells from cord blood | blood |