Variant report
Variant | rs8179343 |
---|---|
Chromosome Location | chr1:67578882-67578883 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10736408 | 0.94[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs10789222 | 0.97[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs10889653 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs11208997 | 1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs11209001 | 0.84[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs1321152 | 0.84[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs1321154 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs1321155 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs1830513 | 0.94[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs1885276 | 0.97[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs2064688 | 0.82[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs2093334 | 0.97[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs2093335 | 0.97[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs2144656 | 0.97[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs2815341 | 1.00[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs2815388 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs4655514 | 0.97[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs4655671 | 0.97[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs4655675 | 0.97[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs6588237 | 0.97[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs6588239 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs6588241 | 0.97[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs6658185 | 0.97[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs6687611 | 1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs6701962 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs7528804 | 0.82[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs7531589 | 1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv461751 | chr1:67479598-67689036 | Enhancers Bivalent Enhancer Weak transcription Flanking Active TSS Strong transcription Genic enhancers Active TSS Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
2 | nsv546445 | chr1:67479598-67689036 | Enhancers Weak transcription Active TSS Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
3 | nsv461762 | chr1:67551209-67648460 | Enhancers Flanking Active TSS Active TSS Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
4 | nsv546446 | chr1:67551209-67648460 | Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
5 | nsv870950 | chr1:67575549-67627260 | Enhancers Active TSS Flanking Active TSS Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:67575000-67579200 | Enhancers | Primary B cells from cord blood | blood |
2 | chr1:67575200-67579400 | Enhancers | Primary B cells from peripheral blood | blood |
3 | chr1:67578000-67579000 | Flanking Active TSS | GM12878-XiMat | blood |