Variant report
| Variant | rs9329056 |
|---|---|
| Chromosome Location | chr5:178283910-178283911 |
| allele | A/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr5:178283861-178283911 | HL-60 | blood: | n/a |
| 2 | chr5:178283861-178283911 | NB4 | blood: | n/a |
| 3 | chr5:178283861-178283911 | GM19239 | blood: | n/a |
| 4 | chr5:178283861-178283911 | NHDF-neo | bronchial: | n/a |
| 5 | chr5:178283861-178283911 | K562 | blood: | n/a |
| 6 | chr5:178283861-178283911 | AG10803 | skin: | n/a |
| 7 | chr5:178283861-178283911 | T-47D | breast: | n/a |
| 8 | chr5:178283861-178283911 | SKMC | muscle: | n/a |
| 9 | chr5:178283861-178283911 | Jurkat | blood: | n/a |
| 10 | chr5:178283861-178283911 | SK-N-MC | brain: | n/a |
| 11 | chr5:178283861-178283911 | IMR90 | lung: | fetal |
| 12 | chr5:178283861-178283911 | BJ | skin: | n/a |
| 13 | chr5:178283861-178283911 | Hela-S3 | cervix: | n/a |
| 14 | chr5:178283861-178283911 | MCF10A-Er-Src | breast: | n/a |
| 15 | chr5:178283861-178283911 | AG09319 | gingival: | n/a |
| 16 | chr5:178283861-178283911 | LNCaP | prostate: | n/a |
| 17 | chr5:178283861-178283911 | HRPEpiC | eye: | n/a |
| 18 | chr5:178283861-178283911 | GM12892 | blood: | n/a |
| 19 | chr5:178283861-178283911 | HAEpiC | amniotic membrane: | n/a |
| 20 | chr5:178283861-178283911 | PFSK-1 | brain: | n/a |
| 21 | chr5:178283861-178283911 | ECC-1 | luminal epithelium: | n/a |
| 22 | chr5:178283861-178283911 | HEEpiC | esophagus: | n/a |
| 23 | chr5:178283861-178283911 | AG09309 | skin: | n/a |
| 24 | chr5:178283861-178283911 | AG04450 | lung: | fetal |
| 25 | chr5:178283861-178283911 | Caco-2 | colon: | n/a |
| 26 | chr5:178283861-178283911 | HRCEpiC | kidney: | n/a |
| 27 | chr5:178283861-178283911 | ProgFib | skin: | n/a |
| 28 | chr5:178283861-178283911 | H1-hESC | embryonic stem cell: | embryo |
| 29 | chr5:178283861-178283911 | HepG2 | liver: | n/a |
| 30 | chr5:178283861-178283911 | HCM | heart: | n/a |
| 31 | chr5:178283861-178283911 | U87 | brain: | n/a |
| 32 | chr5:178283861-178283911 | CMK | blood: | n/a |
| 33 | chr5:178283861-178283911 | SK-N-SH_RA | brain: | n/a |
| 34 | chr5:178283861-178283911 | BE2_C | brain: | n/a |
| 35 | chr5:178283861-178283911 | MCF-7 | breast: | n/a |
| 36 | chr5:178283861-178283911 | ovcar-3 | ovarian: | n/a |
| 37 | chr5:178283861-178283911 | A549 | lung: | n/a |
| 38 | chr5:178283861-178283911 | AoSMC | blood vessel: | n/a |
| 39 | chr5:178283861-178283911 | PANC-1 | pancreas: | n/a |
| 40 | chr5:178283861-178283911 | HMEC | breast: | n/a |
| 41 | chr5:178283861-178283911 | GM06990 | blood: | n/a |
| 42 | chr5:178283861-178283911 | HUVEC | blood vessel: | n/a |
| 43 | chr5:178283861-178283911 | GM12878 | blood: | n/a |
| 44 | chr5:178283861-178283911 | SAEC | small airway: | n/a |
| 45 | chr5:178283861-178283911 | HRE | kidney: | n/a |
| 46 | chr5:178283861-178283911 | HEK293 | kidney: | embryo |
| 47 | chr5:178283861-178283911 | NHBE | bronchial: | n/a |
| 48 | chr5:178283861-178283911 | HIPEpiC | eye: | n/a |
| 49 | chr5:178283861-178283911 | PrEC | prostate: | n/a |
| 50 | chr5:178283861-178283911 | NH-A | brain: | n/a |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ZNF354B | CpG island |
| rs_ID | r2[population] |
|---|---|
| rs10050708 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10050787 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10077950 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs11249598 | 0.90[AMR][1000 genomes];0.87[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs11746144 | 0.90[AMR][1000 genomes];0.89[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs12654964 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes];0.94[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs12655480 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs12658098 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs13153458 | 0.92[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs13157356 | 0.95[ASN][1000 genomes] |
| rs13168290 | 0.94[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs13185338 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs34489756 | 0.94[ASN][1000 genomes] |
| rs3922929 | 0.97[ASN][1000 genomes] |
| rs6858885 | 0.97[AMR][1000 genomes];0.89[EUR][1000 genomes];0.96[ASN][1000 genomes] |
| rs6859072 | 0.92[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6864114 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6869746 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6869885 | 0.98[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs6870086 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6870961 | 1.00[ASN][1000 genomes] |
| rs6874387 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6875162 | 0.97[ASN][1000 genomes] |
| rs6877198 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6878261 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6889589 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6891035 | 0.91[AMR][1000 genomes];0.82[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs6898983 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7445694 | 1.00[ASN][1000 genomes] |
| rs7446225 | 0.96[AMR][1000 genomes];0.88[EUR][1000 genomes];0.94[ASN][1000 genomes] |
| rs7447547 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7710019 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7716970 | 0.98[AFR][1000 genomes];0.98[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7723868 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs9329057 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs9329058 | 0.89[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs9716846 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv883218 | chr5:178219855-178349391 | Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 2 | nsv462574 | chr5:178269682-178313078 | Genic enhancers Strong transcription ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' Enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
| 3 | nsv600463 | chr5:178269682-178313078 | Active TSS ZNF genes & repeats Genic enhancers Weak transcription Strong transcription Flanking Active TSS Transcr. at gene 5' and 3' Enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
| 4 | nsv823352 | chr5:178279625-178296623 | Active TSS ZNF genes & repeats Enhancers Bivalent/Poised TSS Weak transcription Genic enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive region | 6 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:178263600-178286400 | Weak transcription | Right Atrium | heart |
| 2 | chr5:178282000-178286400 | Weak transcription | K562 | blood |
| 3 | chr5:178282000-178286600 | Weak transcription | Placenta | Placenta |
| 4 | chr5:178282400-178286600 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |





