Variant report
| Variant | rs9428894 |
|---|---|
| Chromosome Location | chr1:241969926-241969927 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:8)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:8 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr1:241798708..241801530-chr1:241967534..241970077,2 | K562 | blood: | |
| 2 | chr1:241960036..241962650-chr1:241969067..241971965,2 | K562 | blood: | |
| 3 | chr1:241964604..241966789-chr1:241968689..241971621,2 | K562 | blood: | |
| 4 | chr1:241967606..241970351-chr1:241972010..241973607,2 | K562 | blood: | |
| 5 | chr1:241965187..241967417-chr1:241968927..241971834,2 | K562 | blood: | |
| 6 | chr1:241803368..241804887-chr1:241968226..241970324,2 | MCF-7 | breast: | |
| 7 | chr1:241964069..241967126-chr1:241967197..241971519,4 | MCF-7 | breast: | |
| 8 | chr1:241800767..241803954-chr1:241968831..241971890,4 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000054277 | Chromatin interaction |
| ENSG00000203668 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10737868 | 0.80[CEU][hapmap] |
| rs10926569 | 0.86[CHD][hapmap] |
| rs12022825 | 0.90[CEU][hapmap];0.92[AMR][1000 genomes] |
| rs12038477 | 0.81[CEU][hapmap];0.87[CHD][hapmap];0.81[GIH][hapmap];0.90[MEX][hapmap];0.85[TSI][hapmap] |
| rs1418764 | 0.80[AMR][1000 genomes] |
| rs55865277 | 0.83[AMR][1000 genomes] |
| rs59836392 | 0.83[AMR][1000 genomes];0.81[EUR][1000 genomes] |
| rs6669036 | 0.82[CHD][hapmap] |
| rs6669629 | 0.84[CHD][hapmap] |
| rs6696527 | 0.84[CHD][hapmap] |
| rs72755248 | 0.86[AMR][1000 genomes];0.81[ASN][1000 genomes] |
| rs72755251 | 0.85[AMR][1000 genomes];0.81[ASN][1000 genomes] |
| rs7530797 | 0.80[CEU][hapmap];0.84[CHD][hapmap] |
| rs7551270 | 0.80[CEU][hapmap] |
| rs9428515 | 0.85[CEU][hapmap] |
| rs9428520 | 0.85[CEU][hapmap];0.93[CHD][hapmap];0.88[GIH][hapmap];0.95[MEX][hapmap];0.88[TSI][hapmap];0.82[AMR][1000 genomes];0.80[EUR][1000 genomes] |
| rs9428521 | 0.85[CEU][hapmap];0.83[AMR][1000 genomes];0.80[EUR][1000 genomes] |
| rs9428524 | 0.88[AMR][1000 genomes];0.81[ASN][1000 genomes] |
| rs9428525 | 0.83[AMR][1000 genomes] |
| rs9428527 | 0.90[CEU][hapmap];0.89[AMR][1000 genomes] |
| rs9428892 | 0.82[AMR][1000 genomes];0.81[EUR][1000 genomes] |
| rs9428893 | 0.82[AMR][1000 genomes];0.81[EUR][1000 genomes] |
| rs9428898 | 0.82[ASW][hapmap];0.85[CEU][hapmap];0.84[CHD][hapmap];0.88[GIH][hapmap];1.00[MEX][hapmap];0.88[TSI][hapmap];0.89[AMR][1000 genomes] |
| rs9428900 | 0.85[CEU][hapmap];0.84[CHD][hapmap];0.85[GIH][hapmap];0.95[MEX][hapmap];0.88[TSI][hapmap];0.83[AMR][1000 genomes] |
| rs9428901 | 0.89[AMR][1000 genomes] |
| rs9428902 | 0.81[CEU][hapmap];0.81[GIH][hapmap];0.90[MEX][hapmap];0.83[TSI][hapmap] |
| rs952084 | 0.85[CEU][hapmap];0.87[CHD][hapmap];0.90[MEX][hapmap];0.85[TSI][hapmap] |
Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv918034 | chr1:241072791-242005532 | Weak transcription Enhancers Active TSS Bivalent/Poised TSS Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv997966 | chr1:241100739-242087629 | Active TSS Genic enhancers Flanking Active TSS Strong transcription Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv1002214 | chr1:241458939-242099790 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
| 4 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 5 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| 6 | nsv948409 | chr1:241830086-242489705 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
| 7 | nsv528015 | chr1:241865219-242070731 | Active TSS Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
| 8 | nsv1008300 | chr1:241886514-242171611 | Enhancers Strong transcription Active TSS Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
| 9 | esv2762521 | chr1:241891040-242074222 | Weak transcription Strong transcription Active TSS Enhancers Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
| 10 | nsv873373 | chr1:241939069-242027500 | Flanking Active TSS Enhancers Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241966600-241971400 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 2 | chr1:241969200-241970200 | Enhancers | K562 | blood |
| 3 | chr1:241969400-241970000 | Enhancers | A549 | lung |
| 4 | chr1:241969800-241970800 | Enhancers | Hela-S3 | cervix |
| 5 | chr1:241969800-241973000 | Enhancers | Primary monocytes fromperipheralblood | blood |





