Variant report
Variant | rs9535928 |
---|---|
Chromosome Location | chr13:52810678-52810679 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:37)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:37 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr13:52810380-52810692 | Spleen_OC | spleen: | n/a | n/a |
2 | SMC3 | chr13:52810414-52810718 | HepG2 | liver: | n/a | n/a |
3 | CTCF | chr13:52810287-52810678 | Gliobla | brain: | n/a | n/a |
4 | RAD21 | chr13:52810413-52810696 | H1-hESC | embryonic stem cell: | n/a | n/a |
5 | SMC3 | chr13:52810360-52810714 | Hela-S3 | cervix: | n/a | n/a |
6 | SMC3 | chr13:52810245-52810705 | SK-N-SH | brain: | n/a | n/a |
7 | CTCF | chr13:52810357-52810718 | K562 | blood: | n/a | n/a |
8 | RAD21 | chr13:52810204-52810879 | SK-N-SH | brain: | n/a | n/a |
9 | ZNF143 | chr13:52810358-52810720 | GM12878 | blood: | n/a | n/a |
10 | FOXA1 | chr13:52810269-52810740 | HepG2 | liver: | n/a | n/a |
11 | CTCF | chr13:52810426-52810854 | A549 | lung: | n/a | n/a |
12 | RUNX3 | chr13:52810425-52810736 | GM12878 | blood: | n/a | n/a |
13 | CTCF | chr13:52810338-52810730 | A549 | lung: | n/a | n/a |
14 | CTCF | chr13:52810540-52810690 | BJ | skin: | n/a | n/a |
15 | CTCF | chr13:52810540-52810690 | NHEK | skin: | n/a | n/a |
16 | CTCF | chr13:52810540-52810690 | GM12878 | blood: | n/a | n/a |
17 | CTCF | chr13:52810560-52810710 | BE2_C | brain: | n/a | n/a |
18 | FOXP2 | chr13:52810246-52810678 | SK-N-MC | brain: | n/a | n/a |
19 | CTCF | chr13:52810400-52810694 | A549 | lung: | n/a | n/a |
20 | RXRA | chr13:52810361-52810681 | GM12878 | blood: | n/a | n/a |
21 | RAD21 | chr13:52810417-52810689 | HepG2 | liver: | n/a | n/a |
22 | RAD21 | chr13:52810346-52810727 | IMR90 | lung: | n/a | n/a |
23 | CTCF | chr13:52810365-52810684 | Medullo | brain: | n/a | n/a |
24 | RAD21 | chr13:52810415-52810719 | K562 | blood: | n/a | n/a |
25 | CTCF | chr13:52810205-52810946 | SK-N-SH | brain: | n/a | n/a |
26 | RAD21 | chr13:52810413-52810721 | GM12878 | blood: | n/a | n/a |
27 | RAD21 | chr13:52810354-52810722 | Hela-S3 | cervix: | n/a | n/a |
28 | CTCF | chr13:52810425-52810696 | Lung_OC | lung: | n/a | n/a |
29 | FOXA2 | chr13:52810302-52810719 | A549 | lung: | n/a | n/a |
30 | RAD21 | chr13:52810355-52810715 | HepG2 | liver: | n/a | n/a |
31 | CTCF | chr13:52810403-52810682 | GM13977 | blood: | n/a | n/a |
32 | RAD21 | chr13:52810355-52810717 | H1-hESC | embryonic stem cell: | n/a | n/a |
33 | CTCF | chr13:52810242-52810681 | A549 | lung: | n/a | n/a |
34 | CTCF | chr13:52810349-52810733 | GM12878 | blood: | n/a | n/a |
35 | CTCF | chr13:52810540-52810690 | K562 | blood: | n/a | n/a |
36 | CTCF | chr13:52810355-52810731 | IMR90 | lung: | n/a | n/a |
37 | FOXP2 | chr13:52810348-52810683 | SK-N-MC | brain: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
TPTE2P2 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv530718 | chr13:52291802-52832752 | Enhancers ZNF genes & repeats Weak transcription Active TSS Bivalent Enhancer Flanking Active TSS Strong transcription Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 38 gene(s) | inside rSNPs | diseases |
2 | nsv934070 | chr13:52362588-53174923 | Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Active TSS Enhancers Genic enhancers Strong transcription Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 59 gene(s) | inside rSNPs | diseases |
3 | nsv1040931 | chr13:52564792-53350914 | Strong transcription Weak transcription Flanking Active TSS Enhancers Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Genic enhancers Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 54 gene(s) | inside rSNPs | diseases |
4 | nsv541773 | chr13:52564792-53350914 | Strong transcription Enhancers Weak transcription Flanking Active TSS Active TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 54 gene(s) | inside rSNPs | diseases |
5 | nsv428288 | chr13:52728370-53068132 | Weak transcription Active TSS Enhancers Strong transcription Bivalent Enhancer Genic enhancers Flanking Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 35 gene(s) | inside rSNPs | diseases |
6 | nsv819887 | chr13:52772113-52926921 | Enhancers Active TSS Flanking Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
7 | nsv983588 | chr13:52772461-52833538 | Enhancers Active TSS Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | n/a |
8 | nsv900083 | chr13:52783120-52885838 | Weak transcription Active TSS Enhancers Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
9 | esv2453475 | chr13:52803686-52895029 | Active TSS Weak transcription Enhancers Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |