Variant report
Variant | rs9983005 |
---|---|
Chromosome Location | chr21:16947725-16947726 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:1)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr21:16940802..16942430-chr21:16945970..16948560,2 | MCF-7 | breast: |
(count:1 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-NRIP1-7 | chr21:16947589-16947729 | NONHSAT081206 |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10470187 | 0.90[AFR][1000 genomes] |
rs28687854 | 0.90[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1064280 | chr21:16664312-17049272 | Enhancers ZNF genes & repeats Flanking Active TSS Weak transcription Active TSS Strong transcription Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
2 | esv2758530 | chr21:16912646-17096678 | Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats Active TSS Strong transcription Bivalent Enhancer | TF binding regionChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
3 | esv2758810 | chr21:16912646-17096678 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Active TSS Bivalent Enhancer Strong transcription | TF binding regionChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
4 | nsv528246 | chr21:16935888-16980039 | Enhancers Weak transcription Active TSS | Chromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |