Variant report
| Variant | esv3452016 |
|---|---|
| Chromosome Location | chr5:179522371-179524519 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr5:179496474..179498945-chr5:179524169..179525776,2 | MCF-7 | breast: | |
| 2 | chr5:179523738..179525811-chr5:179544274..179545923,2 | MCF-7 | breast: | |
| 3 | chr5:179520784..179524151-chr5:179524824..179530890,7 | K562 | blood: | |
| 4 | chr5:179524354..179527466-chr5:179530067..179534341,5 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000113269 | chromatin interactions |
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs530006572 | chr5:179522373-179522374 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 2 | rs188201622 | chr5:179522406-179522407 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 3 | rs569223026 | chr5:179522449-179522450 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 4 | rs34913217 | chr5:179522462-179522463 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 5 | rs527454174 | chr5:179522465-179522466 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 6 | rs552003500 | chr5:179522467-179522468 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 7 | rs182033634 | chr5:179522507-179522508 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 8 | rs114523397 | chr5:179522537-179522538 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 9 | rs187156583 | chr5:179522550-179522551 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 10 | rs138709719 | chr5:179522568-179522569 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 11 | rs541700823 | chr5:179522583-179522584 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 12 | rs142717754 | chr5:179522614-179522615 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 13 | rs537436294 | chr5:179522621-179522622 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 14 | rs375631505 | chr5:179522622-179522623 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 15 | rs554079484 | chr5:179522672-179522673 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 16 | rs566965628 | chr5:179522718-179522719 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 17 | rs10075114 | chr5:179522729-179522730 | Weak transcription Enhancers | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 18 | rs12656457 | chr5:179522737-179522738 | Weak transcription Enhancers | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 19 | rs533858017 | chr5:179522738-179522739 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 20 | rs12656459 | chr5:179522761-179522762 | Weak transcription Enhancers | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 21 | rs544657065 | chr5:179522820-179522821 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 22 | rs116274082 | chr5:179522899-179522900 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 23 | rs10044823 | chr5:179522921-179522922 | Weak transcription Enhancers | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 24 | rs139225620 | chr5:179522957-179522958 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 25 | rs560366971 | chr5:179522987-179522988 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 26 | rs115478691 | chr5:179522996-179522997 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 27 | rs564819539 | chr5:179522997-179522998 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 28 | rs563876806 | chr5:179523023-179523024 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 29 | rs190427508 | chr5:179523116-179523117 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 30 | rs113990743 | chr5:179523121-179523122 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 31 | rs371776539 | chr5:179523122-179523123 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 32 | rs148145746 | chr5:179523160-179523161 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 33 | rs200217040 | chr5:179523171-179523172 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 34 | rs201589340 | chr5:179523180-179523181 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 35 | rs201469977 | chr5:179523181-179523182 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 36 | rs113723765 | chr5:179523183-179523184 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 37 | rs10041471 | chr5:179523187-179523188 | Weak transcription | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 38 | rs10044890 | chr5:179523197-179523198 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 39 | rs191055654 | chr5:179523201-179523202 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 40 | rs182280144 | chr5:179523205-179523206 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 41 | rs185174216 | chr5:179523206-179523207 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 42 | rs189643878 | chr5:179523213-179523214 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 43 | rs183418222 | chr5:179523214-179523215 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 44 | rs557674051 | chr5:179523228-179523229 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 45 | rs193156224 | chr5:179523248-179523249 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 46 | rs183254195 | chr5:179523262-179523263 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 47 | rs567114919 | chr5:179523281-179523282 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 48 | rs534169713 | chr5:179523285-179523286 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 49 | rs188323329 | chr5:179523309-179523310 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 50 | rs191681682 | chr5:179523311-179523312 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Ewing''s sarcoma | 21437220 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Acute lymphoblastic leukemia | 17690704 | CNVD |
| Gastrointestinal stromal cancer | 16982739 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Phyllodes tumor | 17334353 | CNVD |
| Malaria | 21533027 | CNVD |
| Renal cell carcinoma | 19461508 | CNVD |
| Cancer | 20164919 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Cancer | 16751803 | CNVD |
| Acute lymphoblastic leukemia | 20067559 | CNVD |
| Glioma | 20126413 | CNVD |
| Cancer | 22429812 | CNVD |
| Cancer | 21637783 | CNVD |
| Colorectal cancer | 20709793 | CNVD |
| Non-syndromic sensorineural hearing loss | 18471307 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Acute lymphoblastic leukemia | 21390130 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Esophageal squamous carcinoma | 21637470 | CNVD |
| Glioblastoma multiforme | 19960244 | CNVD |
| Glioblastoma multiforme | 17387387 | CNVD |
| Leukemia | 17361228 | CNVD |
| Myelodysplastic syndrome | 18508791 | CNVD |
| 5q-syndrome | 17576883 | CNVD |
| Gastric cancer | 17908304 | CNVD |
| Lung cancer | 16740712 | CNVD |
| Oral squamous cell carcinoma | 17134496 | CNVD |
| Urothelial carcinoma | 21177765 | CNVD |
| Esophageal adenocarcinoma | 19417022 | CNVD |
| Barrett''s syndrome | 19417022 | CNVD |
| Thyroid cancer | 19087340 | CNVD |
| Acute myeloid leukemia | 20729466 | CNVD |
| lymphocytic leukemia | 21291569 | CNVD |
| Multiple myeloma | 17550852 | CNVD |
| Salivary gland tumor | 18059337 | CNVD |
| Renal cell carcinoma | 19377443 | CNVD |
| Lung cancer | 18438408 | CNVD |
| Gastrointestinal stromal cancer | 19259404 | CNVD |
| Renal cell carcinoma | 18592004 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Breast cancer | 20668451 | CNVD |
| Cancer | 20668451 | CNVD |
| Lung cancer | 20668451 | CNVD |
| Ovarian cancer | 20668451 | CNVD |
| Pancreas cancer | 20668451 | CNVD |
| Prostate cancer | 20668451 | CNVD |
| Myofibroblastic sarcoma | 19369631 | CNVD |
| Embryonal rhabdomyosarcoma | 16790082 | CNVD |
| Biliary cancer | 20360734 | CNVD |
| Breast cancer | 20360734 | CNVD |
| Coronary artery disease | 20360734 | CNVD |
| Crohn''s disease | 20360734 | CNVD |
| Hypertension | 20360734 | CNVD |
| Rheumatoid arthritis | 20360734 | CNVD |
| Type 1 diabetes | 20360734 | CNVD |
| Type 2 diabetes | 20360734 | CNVD |
| Prostate cancer | 18632612 | CNVD |
| epilepsy | 18472482 | CNVD |
| Malignant peripheral nerve sheath tumor | 18522746 | CNVD |
| Sotos syndrome | 21572526 | CNVD |
| T-cell acute lymphoblastic leukemia | 20065082 | CNVD |
| Sotos syndrome | 17561922 | CNVD |
| Sotos syndrome | 16773131 | CNVD |
| Mental retardation | 16773131 | CNVD |
| Sotos syndrome | 22470819 | CNVD |
| Non-syndromic sensorineural hearing loss | 20606397 | CNVD |
| Acute myeloid leukemia | 18000384 | CNVD |
| Sudden cardiac death | 19188705 | CNVD |
| Basal cell lymphoma | 16317097 | CNVD |
| Chordoma | 18071362 | CNVD |
| Diffuse large b-cell lymphoma | 16317097 | CNVD |
| Olfactory neuroblastoma | 18408657 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| abnormal development | 18461090 | CNVD |
| T-cell acute lymphoblastic leukemia | 18185524 | CNVD |
| Lung cancer | 17297452 | CNVD |
| Cancer | 20164920 | CNVD |
| Breast cancer | 21509527 | CNVD |
| Breast cancer | 21804112 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Sotos syndrome | 22283845 | CNVD |
| Breast cancer | 16272173 | CNVD |
| Sotos syndrome | 20503325 | CNVD |
| Lung adenocarcinoma | 17086460 | CNVD |
| Congenital Hypertrichosis Syndrome | 21636067 | CNVD |
| T-cell acute lymphoblastic leukemia | 19406988 | CNVD |
| Breast cancer | 19181860 | CNVD |
| Acute lymphoblastic leukemia | 21098271 | CNVD |
| Ehlers-danlos syndrome | 17576883 | CNVD |
| Lung cancer | 17086460 | CNVD |
| Autism | 19246517 | CNVD |
| Basal cell lymphoma | 19029149 | CNVD |
| Diffuse large b-cell lymphoma | 19029149 | CNVD |
| Autism | 20808228 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Autism | 22543975 | CNVD |
| Breast cancer | 22522925 | CNVD |
| Melanoma | 20877625 | CNVD |
| Pancreatic cancer | 17952125 | CNVD |
| Non-syndromic sensorineural hearing loss | 17122850 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179518400-179542800 | Weak transcription | Brain Cingulate Gyrus | brain |
| 2 | chr5:179518600-179522600 | Weak transcription | Colon Smooth Muscle | Colon |
| 3 | chr5:179519400-179523600 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 4 | chr5:179521200-179522800 | Enhancers | K562 | blood |
| 5 | chr5:179522000-179523000 | Enhancers | Primary hematopoietic stem cells short term culture | blood |
| 6 | chr5:179523000-179524000 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 7 | chr5:179523600-179525000 | Enhancers | iPS DF 19.11 Cell Line | embryonic stem cell |
| 8 | chr5:179524000-179524600 | Enhancers | Primary hematopoietic stem cells short term culture | blood |






