Variant report
| Variant | nsv524101 |
|---|---|
| Chromosome Location | chr7:103391042-103391409 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:1 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr7:103308135..103310700-chr7:103389205..103391721,2 | K562 | blood: |
| No data |
| No data |
| No data |
| No data |
Variant overlapped rSNPs/rCNVs (count:16 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs3819466 | chr7:103391042-103391043 | Strong transcription Weak transcription | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 2 | rs566494789 | chr7:103391046-103391047 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 3 | rs117239883 | chr7:103391074-103391075 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 4 | rs3819467 | chr7:103391075-103391076 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 5 | rs567307720 | chr7:103391077-103391078 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 6 | rs535722278 | chr7:103391094-103391095 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 7 | rs141807166 | chr7:103391109-103391110 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 8 | rs558754561 | chr7:103391209-103391210 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 9 | rs10243050 | chr7:103391210-103391211 | Strong transcription Weak transcription | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 10 | rs10243065 | chr7:103391231-103391232 | Strong transcription Weak transcription | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 11 | rs140728930 | chr7:103391280-103391281 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 12 | rs561540766 | chr7:103391321-103391322 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 13 | rs143036598 | chr7:103391347-103391348 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 14 | rs374247992 | chr7:103391362-103391363 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 15 | rs78568238 | chr7:103391395-103391396 | Strong transcription Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 16 | rs634500 | chr7:103391409-103391410 | Strong transcription Weak transcription | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| Disease | PMID | Source |
|---|---|---|
| Basal cell lymphoma | 17170743 | CNVD |
| Esophageal squamous carcinoma | 21637470 | CNVD |
| Ewing''s sarcoma | 21437220 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Thyroid cancer | 19087340 | CNVD |
| Seminomas | 18059402 | CNVD |
| Testicular cancer | 18059402 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| Autism | 19415332 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Pleomorphic xanthoastrocytoma | 20730472 | CNVD |
| T-cell lymphomas | 19863542 | CNVD |
| Malaria | 21533027 | CNVD |
| Melanoma | 18172304 | CNVD |
| Renal cell carcinoma | 19461508 | CNVD |
| head and neck squamous cell carcinoma | 19289630 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Ewing''s sarcoma | 17952124 | CNVD |
| Autism | 22495311 | CNVD |
| Wilms tumour | 21544195 | CNVD |
| Non-small cell lung cancer | 21829676 | CNVD |
| Gastric cancer | 24379144 | CNVD |
| Glioblastoma multiforme | 17002787 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Lissencephaly | 21572526 | CNVD |
| Breast cancer | 17603634 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Breast cancer | 16397240 | CNVD |
| Acute myeloid leukemia | 16864856 | CNVD |
| Squamous cell cancer | 21044232 | CNVD |
| Non-syndromic sensorineural hearing loss | 18471307 | CNVD |
| Astrocytoma | 17387387 | CNVD |
| Glioblastoma multiforme | 17387387 | CNVD |
| Low-grade fibromyxoid sarcoma | 0 | CNVD |
| Oligodendroglial tumors | 17285580 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Burkitt''s lymphoma | 18698080 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Shwachman-Diamond syndrome | 22934832 | CNVD |
| Colorectal cancer | 19359472 | CNVD |
| Cutaneous malignant melanoma | 17690212 | CNVD |
| Leukemia | 17361228 | CNVD |
| Breast cancer | 16461572 | CNVD |
| Peripheral t-cell lymphoma | 19118030 | CNVD |
| Malignant melanoma | 17690212 | CNVD |
| Renal cell carcinoma | 18592004 | CNVD |
| Acute promyelocytic leukemia | 19109227 | CNVD |
| Multiple myeloma | 17550852 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Neurodevelopmental disorder | 22521361 | CNVD |
| abortions and stillbirths | 19751515 | CNVD |
| Acute lymphoblastic leukemia | 21980252 | CNVD |
| Acute myeloid leukemia | 20729466 | CNVD |
| Lung cancer | 18438408 | CNVD |
| Metanephric adenoma | 20802469 | CNVD |
| Prostate cancer | 16461572 | CNVD |
| Endometrioid adenocarcinoma | 16974079 | CNVD |
| Non-syndromic sensorineural hearing loss | 21987784 | CNVD |
| Burkitt''s lymphoma | 19759907 | CNVD |
| Malignant melanoma | 17260012 | CNVD |
| Myelodysplastic syndrome | 21251322 | CNVD |
| Acute myeloid leukemia | 21251322 | CNVD |
| Breast cancer | 21785460 | CNVD |
| Chronic myeloid leukemia | 21384125 | CNVD |
| Bladder cancer | 21909424 | CNVD |
| Biliary cancer | 19435499 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Splenic marginal zone lymphoma | 21957467 | CNVD |
| Breast cancer | 16608533 | CNVD |
| Primary central nervous system lymphoma | 21088137 | CNVD |
| Liver carcinoma | 19366792 | CNVD |
| T-cell acute lymphoblastic leukemia | 19406988 | CNVD |
| Adenocarcinoma | 19607727 | CNVD |
| Multiple myeloma | 16461302 | CNVD |
| Breast cancer | 21858162 | CNVD |
| Emphysema | 19352772 | CNVD |
| Effusion lymphoma | 18079361 | CNVD |
| Medulloblastoma | 17653508 | CNVD |
| Primary mediastinal b-cell lymphoma | 17728785 | CNVD |
| Autism | 19401682 | CNVD |
| Neuroticism | 17667963 | CNVD |
| Prostate cancer | 18632612 | CNVD |
| Acute lymphoblastic leukemia | 22237106 | CNVD |
| Cancer | 19907438 | CNVD |
| Breast cancer | 21364760 | CNVD |
| abnormal development | 18461090 | CNVD |
| Cancer | 20164919 | CNVD |
| Breast cancer | 22522925 | CNVD |
| lymphocytic leukemia | 21291569 | CNVD |
| Prostate cancer | 21147910 | CNVD |
| Pancreatic cancer | 17952125 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103390000-103434000 | Weak transcription | K562 | blood |
| 2 | chr7:103391000-103393400 | Strong transcription | HepG2 | liver |





