Variant report
| Variant | rs1012063 |
|---|---|
| Chromosome Location | chr7:103310887-103310888 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr7:103305325..103307446-chr7:103308405..103311533,3 | K562 | blood: | |
| 2 | chr7:103309641..103312329-chr7:103801017..103803175,2 | K562 | blood: | |
| 3 | chr7:103304565..103307754-chr7:103310017..103312490,3 | MCF-7 | breast: | |
| 4 | chr7:103297764..103300699-chr7:103309943..103311774,3 | K562 | blood: |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs1012065 | 0.98[AFR][1000 genomes] |
| rs10241716 | 0.98[AFR][1000 genomes];0.95[AMR][1000 genomes];0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs10258991 | 0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs11974325 | 0.96[ASN][1000 genomes] |
| rs11981312 | 0.86[ASN][1000 genomes] |
| rs12671085 | 0.98[AFR][1000 genomes];0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs12671105 | 0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];0.96[ASN][1000 genomes] |
| rs17154114 | 0.98[AFR][1000 genomes] |
| rs2058381 | 0.83[ASN][1000 genomes] |
| rs2299358 | 0.99[AFR][1000 genomes] |
| rs362698 | 0.81[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:6 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv491911 | chr7:102967150-103403622 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Bivalent Enhancer Strong transcription Bivalent/Poised TSS Flanking Active TSS Active TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
| 2 | nsv831085 | chr7:103140672-103342388 | Enhancers Weak transcription Strong transcription Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
| 3 | nsv427799 | chr7:103250733-103454202 | Enhancers Strong transcription Weak transcription ZNF genes & repeats Flanking Active TSS Genic enhancers Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
| 4 | esv1835816 | chr7:103255144-103354223 | Enhancers Weak transcription ZNF genes & repeats Genic enhancers Flanking Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
| 5 | nsv933440 | chr7:103301959-103312307 | Enhancers Weak transcription Genic enhancers | Chromatin interactive region | n/a | inside rSNPs | diseases |
| 6 | nsv933934 | chr7:103301959-103322483 | Enhancers Weak transcription Genic enhancers | Chromatin interactive region | n/a | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103305000-103313400 | Weak transcription | HepG2 | liver |





