Variant report
| Variant | rs10230700 |
|---|---|
| Chromosome Location | chr7:102674989-102674990 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:5 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr7:102673845..102676724-chr7:102700499..102703034,2 | K562 | blood: | |
| 2 | chr7:102670106..102673764-chr7:102674096..102679357,5 | K562 | blood: | |
| 3 | chr7:102665867..102668570-chr7:102674851..102677774,2 | K562 | blood: | |
| 4 | chr7:102674721..102677676-chr7:102695707..102697752,2 | K562 | blood: | |
| 5 | chr7:102670106..102671989-chr7:102673775..102676730,2 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000236226 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10230292 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs10240086 | 1.00[AMR][1000 genomes] |
| rs2098447 | 0.84[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs4729869 | 1.00[AMR][1000 genomes] |
| rs56938507 | 1.00[AMR][1000 genomes] |
| rs61187383 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs61676871 | 1.00[AMR][1000 genomes] |
| rs73408254 | 1.00[AMR][1000 genomes] |
| rs73408255 | 0.84[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs73408259 | 1.00[AMR][1000 genomes] |
| rs73408285 | 0.88[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs73408286 | 0.88[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs73410119 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs73410129 | 0.88[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs7800789 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs7807900 | 0.82[AFR][1000 genomes];1.00[AMR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1016563 | chr7:101912320-102695860 | Weak transcription Genic enhancers Flanking Active TSS Enhancers Strong transcription Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 76 gene(s) | inside rSNPs | diseases |
| 2 | nsv1028438 | chr7:101912320-102704135 | Strong transcription Weak transcription Enhancers Active TSS Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 76 gene(s) | inside rSNPs | diseases |
| 3 | nsv868996 | chr7:102332827-102991361 | ZNF genes & repeats Strong transcription Weak transcription Enhancers Flanking Active TSS Active TSS Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 46 gene(s) | inside rSNPs | diseases |
| 4 | esv2752138 | chr7:102358320-102787135 | Enhancers Weak transcription Strong transcription Active TSS Flanking Active TSS ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 33 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102672000-102678400 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |





