Variant report
Variant | rs10737337 |
---|---|
Chromosome Location | chr1:171807221-171807222 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:171807195-171807245 | ProgFib | skin: | n/a |
2 | chr1:171807195-171807245 | HPAEpiC | pulmonary alveolar: | n/a |
3 | chr1:171807195-171807245 | HepG2 | liver: | n/a |
4 | chr1:171807195-171807245 | HIPEpiC | eye: | n/a |
5 | chr1:171807195-171807245 | Hela-S3 | cervix: | n/a |
6 | chr1:171807195-171807245 | MCF10A-Er-Src | breast: | n/a |
7 | chr1:171807195-171807245 | NHBE | bronchial: | n/a |
8 | chr1:171807195-171807245 | HL-60 | blood: | n/a |
9 | chr1:171807195-171807245 | LNCaP | prostate: | n/a |
10 | chr1:171807195-171807245 | NHDF-neo | bronchial: | n/a |
11 | chr1:171807195-171807245 | SK-N-SH_RA | brain: | n/a |
12 | chr1:171807195-171807245 | HEK293 | kidney: | embryo |
13 | chr1:171807195-171807245 | SKMC | muscle: | n/a |
14 | chr1:171807195-171807245 | NH-A | brain: | n/a |
15 | chr1:171807195-171807245 | NT2-D1 | testis: | n/a |
16 | chr1:171807195-171807245 | GM12892 | blood: | n/a |
17 | chr1:171807195-171807245 | H1-hESC | embryonic stem cell: | embryo |
18 | chr1:171807195-171807245 | BJ | skin: | n/a |
19 | chr1:171807195-171807245 | HRE | kidney: | n/a |
20 | chr1:171807195-171807245 | BE2_C | brain: | n/a |
21 | chr1:171807195-171807245 | HCM | heart: | n/a |
22 | chr1:171807195-171807245 | T-47D | breast: | n/a |
23 | chr1:171807195-171807245 | Caco-2 | colon: | n/a |
24 | chr1:171807195-171807245 | SK-N-MC | brain: | n/a |
25 | chr1:171807195-171807245 | Jurkat | blood: | n/a |
26 | chr1:171807195-171807245 | RPTEC | kidney: | n/a |
27 | chr1:171807195-171807245 | AG10803 | skin: | n/a |
28 | chr1:171807195-171807245 | HEEpiC | esophagus: | n/a |
29 | chr1:171807195-171807245 | ECC-1 | luminal epithelium: | n/a |
30 | chr1:171807195-171807245 | HNPCEpiC | eye: | n/a |
31 | chr1:171807195-171807245 | AG09319 | gingival: | n/a |
32 | chr1:171807195-171807245 | HCF | heart: | n/a |
33 | chr1:171807195-171807245 | HRPEpiC | eye: | n/a |
34 | chr1:171807195-171807245 | PFSK-1 | brain: | n/a |
35 | chr1:171807195-171807245 | HUVEC | blood vessel: | n/a |
36 | chr1:171807195-171807245 | HAEpiC | amniotic membrane: | n/a |
37 | chr1:171807195-171807245 | GM12878 | blood: | n/a |
38 | chr1:171807195-171807245 | SK-N-SH | brain: | n/a |
39 | chr1:171807195-171807245 | U87 | brain: | n/a |
40 | chr1:171807195-171807245 | IMR90 | lung: | fetal |
41 | chr1:171807195-171807245 | GM06990 | blood: | n/a |
42 | chr1:171807195-171807245 | Hepatocyte | liver: | n/a |
43 | chr1:171807195-171807245 | PrEC | prostate: | n/a |
44 | chr1:171807195-171807245 | K562 | blood: | n/a |
45 | chr1:171807195-171807245 | HCT-116 | colon: | n/a |
46 | chr1:171807195-171807245 | MCF-7 | breast: | n/a |
47 | chr1:171807195-171807245 | HMEC | breast: | n/a |
48 | chr1:171807195-171807245 | ovcar-3 | ovarian: | n/a |
49 | chr1:171807195-171807245 | AG09309 | skin: | n/a |
50 | chr1:171807195-171807245 | SAEC | small airway: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
DNM3 | CpG island |
rs_ID | r2[population] |
---|---|
rs1015008 | 1.00[ASN][1000 genomes] |
rs1022541 | 0.84[ASN][1000 genomes] |
rs1040517 | 0.86[ASN][1000 genomes] |
rs10737338 | 0.87[ASN][1000 genomes] |
rs10753202 | 0.86[ASN][1000 genomes] |
rs10753203 | 0.84[ASN][1000 genomes] |
rs10753204 | 0.86[ASN][1000 genomes] |
rs10798705 | 0.87[ASN][1000 genomes] |
rs10798722 | 0.86[ASN][1000 genomes] |
rs10798725 | 0.86[ASN][1000 genomes] |
rs10798726 | 0.86[ASN][1000 genomes] |
rs10913908 | 0.86[ASN][1000 genomes] |
rs12021814 | 0.82[ASN][1000 genomes] |
rs1535301 | 0.82[ASN][1000 genomes] |
rs1555100 | 0.82[ASN][1000 genomes] |
rs1972340 | 0.81[ASN][1000 genomes] |
rs1980488 | 0.86[ASN][1000 genomes] |
rs4916235 | 0.87[ASN][1000 genomes] |
rs4916400 | 0.87[ASN][1000 genomes] |
rs4916401 | 0.87[ASN][1000 genomes] |
rs4916404 | 0.86[ASN][1000 genomes] |
rs6425456 | 0.87[ASN][1000 genomes] |
rs6425468 | 0.86[ASN][1000 genomes] |
rs6660011 | 0.86[ASN][1000 genomes] |
rs6665335 | 0.87[ASN][1000 genomes] |
rs6679341 | 0.86[ASN][1000 genomes] |
rs6686260 | 0.82[ASN][1000 genomes] |
rs6690848 | 0.82[ASN][1000 genomes] |
rs6701033 | 0.83[ASN][1000 genomes] |
rs71523161 | 0.82[ASN][1000 genomes] |
rs7517331 | 0.87[ASN][1000 genomes] |
rs7526653 | 0.87[ASN][1000 genomes] |
rs7554700 | 0.84[ASN][1000 genomes] |
rs7554935 | 0.86[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv3512995 | chr1:171329123-171994470 | Enhancers Weak transcription Flanking Active TSS Active TSS Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 56 gene(s) | inside rSNPs | diseases |
2 | esv3512997 | chr1:171329123-171994470 | Strong transcription Enhancers Weak transcription Flanking Active TSS Active TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 56 gene(s) | inside rSNPs | diseases |
3 | nsv831893 | chr1:171802450-171985000 | Flanking Active TSS Active TSS Bivalent Enhancer Weak transcription Enhancers Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:171796400-171809800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
2 | chr1:171796600-171810000 | Weak transcription | Pancreas | Pancrea |
3 | chr1:171803000-171809800 | Weak transcription | NHDF-Ad | bronchial |
4 | chr1:171804400-171810200 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |