Variant report
Variant | rs10882102 |
---|---|
Chromosome Location | chr10:94466495-94466496 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:3 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000138190 | Chromatin interaction |
ENSG00000152804 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10882098 | 0.96[EUR][1000 genomes] |
rs10882099 | 1.00[CEU][hapmap];0.97[EUR][1000 genomes] |
rs10882101 | 0.99[EUR][1000 genomes] |
rs1111875 | 0.98[EUR][1000 genomes] |
rs11187138 | 0.99[EUR][1000 genomes] |
rs11187139 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11187141 | 0.80[ASN][1000 genomes] |
rs11187144 | 0.88[AFR][1000 genomes] |
rs12219514 | 0.86[AFR][1000 genomes];0.94[EUR][1000 genomes] |
rs12778642 | 0.93[EUR][1000 genomes] |
rs1977832 | 0.98[EUR][1000 genomes] |
rs1977833 | 0.98[EUR][1000 genomes] |
rs35906730 | 0.82[EUR][1000 genomes] |
rs5015480 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.96[YRI][hapmap];0.99[AFR][1000 genomes];0.98[AMR][1000 genomes];0.99[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs6583826 | 0.83[JPT][hapmap] |
rs7087591 | 0.81[CHB][hapmap];0.92[JPT][hapmap];0.85[YRI][hapmap];0.88[AFR][1000 genomes] |
rs7903302 | 0.83[EUR][1000 genomes] |
rs7923837 | 0.83[JPT][hapmap] |
rs7923866 | 0.83[JPT][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv3446249 | chr10:94374508-94549394 | Strong transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Flanking Active TSS Active TSS Weak transcription Enhancers Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
2 | nsv825517 | chr10:94397149-94472509 | Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer Enhancers ZNF genes & repeats Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
3 | nsv825518 | chr10:94403446-94467700 | Weak transcription Enhancers Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:94459800-94474000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
2 | chr10:94462400-94473400 | Weak transcription | Sigmoid Colon | Sigmoid Colon |