Variant report
Variant | rs11579061 |
---|---|
Chromosome Location | chr1:152378564-152378565 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:152376781..152379524-chr1:152379783..152382787,3 | MCF-7 | breast: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10888487 | 0.94[AMR][1000 genomes];0.92[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs11205007 | 0.83[AMR][1000 genomes] |
rs1923492 | 0.92[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs1923497 | 0.83[AMR][1000 genomes] |
rs1923500 | 0.81[EUR][1000 genomes] |
rs1951523 | 0.86[AMR][1000 genomes];0.82[EUR][1000 genomes] |
rs2146114 | 0.91[AMR][1000 genomes];0.88[EUR][1000 genomes] |
rs2146115 | 0.81[AMR][1000 genomes] |
rs2146118 | 0.86[AMR][1000 genomes];0.81[EUR][1000 genomes] |
rs4240876 | 0.94[AMR][1000 genomes];0.92[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs4240877 | 0.82[AMR][1000 genomes];0.91[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs4240880 | 0.83[AMR][1000 genomes] |
rs4240881 | 0.80[AMR][1000 genomes] |
rs4845432 | 0.94[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs4845434 | 0.86[AMR][1000 genomes] |
rs4845763 | 0.91[AMR][1000 genomes];0.92[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs561260 | 0.86[AMR][1000 genomes];0.82[EUR][1000 genomes] |
rs6587669 | 0.94[AMR][1000 genomes];0.92[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs6679896 | 0.94[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs941933 | 0.94[AMR][1000 genomes];0.92[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1014095 | chr1:152104486-152454591 | Active TSS Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
2 | nsv1005472 | chr1:152247763-152443448 | Enhancers Active TSS Weak transcription Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
3 | nsv535161 | chr1:152247763-152443448 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Strong transcription Active TSS Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
4 | nsv916016 | chr1:152337775-152590520 | Weak transcription Enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Active TSS Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 16 gene(s) | inside rSNPs | diseases |
5 | nsv516541 | chr1:152376710-152390452 | Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats Active TSS Strong transcription Genic enhancers Bivalent Enhancer | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:152378000-152378600 | Enhancers | Foreskin Keratinocyte Primary Cells skin02 | Skin |
2 | chr1:152378000-152382000 | Weak transcription | Esophagus | oesophagus |