Variant report
Variant | rs11579085 |
---|---|
Chromosome Location | chr1:152420441-152420442 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:9)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:9 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:152382247..152383897-chr1:152418501..152421337,2 | MCF-7 | breast: | |
2 | chr1:152156496..152159778-chr1:152417500..152420866,3 | MCF-7 | breast: | |
3 | chr1:152414849..152417145-chr1:152419655..152422023,2 | K562 | blood: | |
4 | chr1:152416762..152419468-chr1:152419626..152422277,3 | MCF-7 | breast: | |
5 | chr1:152413761..152416710-chr1:152419995..152423681,3 | MCF-7 | breast: | |
6 | chr1:152420424..152422522-chr1:152426389..152428703,2 | MCF-7 | breast: | |
7 | chr1:152161950..152165021-chr1:152419938..152422984,3 | K562 | blood: | |
8 | chr1:152409912..152411459-chr1:152419284..152421923,2 | MCF-7 | breast: | |
9 | chr1:152179245..152182168-chr1:152419256..152421310,2 | MCF-7 | breast: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10888488 | 0.84[AMR][1000 genomes];0.98[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs11205002 | 0.82[AMR][1000 genomes];0.96[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs11205003 | 1.00[CEU][hapmap];0.95[CHB][hapmap];1.00[JPT][hapmap];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs11205004 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs11205008 | 0.83[AMR][1000 genomes];0.89[EUR][1000 genomes];0.80[ASN][1000 genomes] |
rs11578573 | 0.81[AMR][1000 genomes];0.88[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs11579024 | 0.92[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11803629 | 1.00[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs12069640 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.85[YRI][hapmap];0.91[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12125681 | 1.00[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs12749879 | 0.83[AMR][1000 genomes];0.91[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs16834090 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.93[AMR][1000 genomes];0.98[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs1885527 | 1.00[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1885528 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1885529 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1923491 | 0.88[CEU][hapmap] |
rs1923498 | 0.95[CEU][hapmap];0.94[CHB][hapmap];0.91[JPT][hapmap];0.92[AMR][1000 genomes];0.98[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs1923499 | 0.96[CEU][hapmap];0.85[CHB][hapmap];0.91[JPT][hapmap];0.88[AMR][1000 genomes];0.97[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs4557976 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs4636462 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs4845433 | 0.87[AMR][1000 genomes];0.99[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs4845435 | 0.93[ASN][1000 genomes] |
rs4845436 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.91[YRI][hapmap];0.95[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs4845438 | 1.00[CEU][hapmap];1.00[CHB][hapmap];0.90[JPT][hapmap];0.93[AMR][1000 genomes];0.96[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs4845440 | 0.81[AMR][1000 genomes];0.89[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs4845766 | 0.88[CEU][hapmap] |
rs4845767 | 0.89[AMR][1000 genomes];0.99[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs4845768 | 0.91[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs4845769 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs4845770 | 1.00[CEU][hapmap];1.00[CHB][hapmap];0.90[JPT][hapmap];0.92[YRI][hapmap];0.98[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs4845771 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.92[YRI][hapmap];0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs4845775 | 0.90[ASN][1000 genomes] |
rs4991216 | 1.00[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs499997 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs556124 | 0.94[AMR][1000 genomes];0.94[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6587674 | 0.87[AFR][1000 genomes];0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs6695950 | 0.96[CEU][hapmap];0.85[CHB][hapmap];0.91[JPT][hapmap];0.88[AMR][1000 genomes];0.99[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs7529997 | 0.97[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs7548609 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.93[AMR][1000 genomes];0.97[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs986903 | 0.88[AMR][1000 genomes];0.98[EUR][1000 genomes];0.92[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1014095 | chr1:152104486-152454591 | Active TSS Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
2 | nsv1005472 | chr1:152247763-152443448 | Enhancers Active TSS Weak transcription Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
3 | nsv535161 | chr1:152247763-152443448 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Strong transcription Active TSS Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
4 | nsv916016 | chr1:152337775-152590520 | Weak transcription Enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Active TSS Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 16 gene(s) | inside rSNPs | diseases |
5 | nsv872443 | chr1:152400055-152459747 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats | Chromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
6 | nsv872444 | chr1:152400361-152440753 | ZNF genes & repeats Weak transcription Active TSS Enhancers Flanking Active TSS Bivalent Enhancer | Chromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
7 | nsv824664 | chr1:152409024-152434443 | Enhancers Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Bivalent Enhancer | Chromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
8 | nsv463850 | chr1:152411090-152434009 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer | Chromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
9 | nsv547858 | chr1:152411090-152434009 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer | Chromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
10 | nsv872445 | chr1:152411813-152440753 | Flanking Active TSS Enhancers Weak transcription Active TSS Bivalent Enhancer ZNF genes & repeats | Chromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:152416400-152423800 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
2 | chr1:152419600-152420600 | Enhancers | Esophagus | oesophagus |
3 | chr1:152420000-152420600 | Enhancers | Rectal Smooth Muscle | rectum |
4 | chr1:152420000-152421200 | Enhancers | Breast Myoepithelial Primary Cells | Breast |
5 | chr1:152420000-152421200 | Enhancers | Colon Smooth Muscle | Colon |
6 | chr1:152420200-152420800 | Weak transcription | Stomach Smooth Muscle | stomach |
7 | chr1:152420400-152421000 | Enhancers | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |