Variant report
| Variant | rs11978339 |
|---|---|
| Chromosome Location | chr7:102993026-102993027 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102988600-103002400 | Weak transcription | Spleen | Spleen |
| 2 | chr7:102989000-103006200 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 3 | chr7:102989200-102993200 | Weak transcription | Aorta | Aorta |
| 4 | chr7:102989200-102994800 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 5 | chr7:102989200-102995800 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 6 | chr7:102989200-103002400 | Weak transcription | Esophagus | oesophagus |
| 7 | chr7:102989200-103006200 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 8 | chr7:102989200-103007800 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 9 | chr7:102989200-103010600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 10 | chr7:102989200-103011400 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 11 | chr7:102989200-103013200 | Weak transcription | Stomach Mucosa | stomach |
| 12 | chr7:102989600-102994800 | Weak transcription | Stomach Smooth Muscle | stomach |
| 13 | chr7:102989600-103000800 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 14 | chr7:102989600-103002400 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 15 | chr7:102989600-103002600 | Weak transcription | Ovary | ovary |
| 16 | chr7:102989600-103007000 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 17 | chr7:102989800-103021200 | Weak transcription | Fetal Heart | heart |
| 18 | chr7:102990000-102993200 | Weak transcription | HSMM | muscle |
| 19 | chr7:102990000-103000800 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 20 | chr7:102990200-102994800 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 21 | chr7:102990200-102995000 | Weak transcription | Colonic Mucosa | Colon |
| 22 | chr7:102990200-102995000 | Weak transcription | Fetal Lung | lung |
| 23 | chr7:102990200-102995200 | Weak transcription | Fetal Brain Male | brain |
| 24 | chr7:102990200-102995800 | Weak transcription | Pancreas | Pancrea |
| 25 | chr7:102990200-102996000 | Weak transcription | HSMMtube | muscle |
| 26 | chr7:102990200-103002400 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 27 | chr7:102990400-102993600 | Genic enhancers | Primary T regulatory cells fromperipheralblood | blood |
| 28 | chr7:102990400-102993800 | Genic enhancers | Liver | Liver |
| 29 | chr7:102990400-102995200 | Weak transcription | Primary hematopoietic stem cells | blood |
| 30 | chr7:102990600-102993200 | Weak transcription | HUVEC | blood vessel |
| 31 | chr7:102990600-102996000 | Weak transcription | Brain Substantia Nigra | brain |
| 32 | chr7:102990600-102996400 | Weak transcription | Fetal Kidney | kidney |
| 33 | chr7:102990600-102998800 | Strong transcription | HUES64 Cell Line | embryonic stem cell |
| 34 | chr7:102990600-103010600 | Strong transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 35 | chr7:102990800-102994600 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 36 | chr7:102990800-102995400 | Weak transcription | Brain Anterior Caudate | brain |
| 37 | chr7:102990800-102997800 | Weak transcription | Brain Germinal Matrix | brain |
| 38 | chr7:102990800-103011200 | Strong transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 39 | chr7:102991000-102994000 | Strong transcription | Thymus | Thymus |
| 40 | chr7:102991000-103010800 | Strong transcription | HUES48 Cell Line | embryonic stem cell |
| 41 | chr7:102991000-103011400 | Strong transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 42 | chr7:102991200-102998800 | Strong transcription | HUES6 Cell Line | embryonic stem cell |
| 43 | chr7:102991200-103010200 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 44 | chr7:102991400-102993400 | Strong transcription | Primary T cells from cord blood | blood |
| 45 | chr7:102991400-102995200 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 46 | chr7:102991400-102996600 | Strong transcription | Fetal Muscle Trunk | muscle |
| 47 | chr7:102991400-103002400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 48 | chr7:102991400-103009000 | Strong transcription | A549 | lung |
| 49 | chr7:102991400-103009400 | Strong transcription | Primary B cells from peripheral blood | blood |
| 50 | chr7:102991400-103011200 | Strong transcription | Primary monocytes fromperipheralblood | blood |






