Variant report
Variant | rs12252298 |
---|---|
Chromosome Location | chr10:26968171-26968172 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:5 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr10:26952451..26954548-chr10:26967592..26969154,2 | K562 | blood: | |
2 | chr10:26958878..26961575-chr10:26966609..26969572,2 | K562 | blood: | |
3 | chr10:26965108..26970102-chr10:26984839..26987979,6 | K562 | blood: | |
4 | chr10:26961383..26963009-chr10:26967023..26968974,2 | K562 | blood: | |
5 | chr10:26965218..26966801-chr10:26966890..26969574,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000148459 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10128125 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs10128192 | 0.93[CHB][hapmap];1.00[JPT][hapmap];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs10829048 | 0.98[ASN][1000 genomes] |
rs11015219 | 1.00[YRI][hapmap];1.00[AFR][1000 genomes] |
rs11015220 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs11015226 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs11015230 | 1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs11015233 | 1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs11015234 | 1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs11816510 | 0.80[ASN][1000 genomes] |
rs11818450 | 0.80[ASN][1000 genomes] |
rs12242239 | 0.93[CHB][hapmap];1.00[JPT][hapmap];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12242414 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12245051 | 1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs12246285 | 0.98[ASN][1000 genomes] |
rs12247299 | 0.93[CHB][hapmap];1.00[JPT][hapmap];0.98[ASN][1000 genomes] |
rs12247597 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12252358 | 0.90[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12252368 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12255583 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12255942 | 0.92[CHB][hapmap];1.00[JPT][hapmap];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12260035 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12260298 | 0.98[ASN][1000 genomes] |
rs12260466 | 0.94[ASN][1000 genomes] |
rs12262082 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12262401 | 0.93[CHB][hapmap];1.00[JPT][hapmap];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12263262 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12263578 | 1.00[ASW][hapmap];0.93[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.95[LWK][hapmap];0.89[MKK][hapmap];1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12264509 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12265505 | 1.00[AFR][1000 genomes];1.00[EUR][1000 genomes];0.80[ASN][1000 genomes] |
rs12265633 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12265746 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12267744 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12268883 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs12269520 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs17754039 | 1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs17754051 | 0.93[CHB][hapmap];1.00[JPT][hapmap];1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs1980754 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs2005120 | 1.00[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs34314417 | 0.94[ASN][1000 genomes] |
rs34901510 | 0.98[ASN][1000 genomes] |
rs35534478 | 0.98[ASN][1000 genomes] |
rs35687107 | 0.98[ASN][1000 genomes] |
rs35827769 | 0.98[ASN][1000 genomes] |
rs4309054 | 0.93[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7097696 | 1.00[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs72485013 | 0.92[ASN][1000 genomes] |
rs72485015 | 1.00[AFR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs72485017 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs72485018 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs72485022 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs72485023 | 1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs72485026 | 1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs753705 | 1.00[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs7899631 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7900674 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7906473 | 1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7920279 | 0.94[AFR][1000 genomes];1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv894975 | chr10:26343356-27014467 | Strong transcription Flanking Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Genic enhancers Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
2 | esv3436664 | chr10:26860755-26969397 | Enhancers Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
3 | nsv1041766 | chr10:26890945-26969381 | Enhancers Bivalent/Poised TSS Strong transcription Active TSS Flanking Active TSS Bivalent Enhancer Weak transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
4 | nsv1046911 | chr10:26894348-26969381 | Active TSS Enhancers Flanking Active TSS Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
5 | nsv1044057 | chr10:26894348-26971879 | Enhancers Flanking Bivalent TSS/Enh Active TSS Weak transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Genic enhancers Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
6 | nsv516275 | chr10:26896432-26968171 | Active TSS Bivalent Enhancer Flanking Active TSS Weak transcription Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
7 | esv3333006 | chr10:26908323-26985227 | Bivalent Enhancer Active TSS Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
8 | esv3415799 | chr10:26929831-27233591 | Strong transcription Weak transcription Enhancers Active TSS Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
9 | esv1798973 | chr10:26968171-27001814 | Flanking Active TSS Enhancers Active TSS Weak transcription Strong transcription Genic enhancers ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
10 | nsv550233 | chr10:26968171-27011323 | Strong transcription Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:26963400-26969400 | Weak transcription | Thymus | Thymus |
2 | chr10:26965600-26969400 | Weak transcription | Fetal Thymus | thymus |
3 | chr10:26967000-26973800 | Weak transcription | K562 | blood |