Variant report
Variant | rs12971196 |
---|---|
Chromosome Location | chr18:11672248-11672249 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000260759 | TF binding region |
rs_ID | r2[population] |
---|---|
rs12454527 | 0.86[AMR][1000 genomes];0.86[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs12456873 | 0.81[ASN][1000 genomes] |
rs12605129 | 0.94[JPT][hapmap];0.94[ASN][1000 genomes] |
rs12606108 | 0.81[ASN][1000 genomes] |
rs12606122 | 0.81[ASN][1000 genomes] |
rs12607424 | 0.85[ASN][1000 genomes] |
rs12607713 | 0.86[AMR][1000 genomes];0.85[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs12954257 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12957891 | 0.87[ASN][1000 genomes] |
rs12960691 | 0.91[ASN][1000 genomes] |
rs12961855 | 0.86[CHB][hapmap];0.83[JPT][hapmap];1.00[YRI][hapmap];0.93[AFR][1000 genomes];0.82[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs12962122 | 0.84[CEU][hapmap];0.90[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.98[AFR][1000 genomes];0.91[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs12962341 | 0.86[CHB][hapmap];0.94[JPT][hapmap];1.00[YRI][hapmap];0.93[AFR][1000 genomes];0.94[ASN][1000 genomes] |
rs12964976 | 0.90[ASN][1000 genomes] |
rs12966339 | 0.96[CEU][hapmap];0.91[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.98[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs12966486 | 0.98[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs12967201 | 0.96[CEU][hapmap];0.90[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.98[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12967203 | 0.96[CEU][hapmap];0.95[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs35150497 | 0.92[AFR][1000 genomes];0.89[AMR][1000 genomes];0.89[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs4541146 | 0.90[ASN][1000 genomes] |
rs56392464 | 0.87[AMR][1000 genomes];0.88[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs7226488 | 0.88[AMR][1000 genomes];0.89[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs7230653 | 0.91[ASN][1000 genomes] |
rs7231146 | 0.91[ASN][1000 genomes] |
rs8097296 | 0.81[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1066659 | chr18:11246502-11709409 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 24 gene(s) | inside rSNPs | diseases |
2 | esv3362008 | chr18:11647654-11959830 | Active TSS Weak transcription Strong transcription Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 42 gene(s) | inside rSNPs | diseases |
3 | nsv524533 | chr18:11670845-11683431 | Weak transcription Enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Flanking Active TSS | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
4 | nsv518207 | chr18:11670845-11695676 | Enhancers Bivalent/Poised TSS Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr18:11669600-11675000 | Weak transcription | Right Atrium | heart |
2 | chr18:11670200-11677000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
3 | chr18:11671200-11677000 | Weak transcription | Esophagus | oesophagus |