Variant report
| Variant | rs13155906 |
|---|---|
| Chromosome Location | chr5:178269524-178269525 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10903231 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs10903232 | 0.80[ASN][1000 genomes] |
| rs10903233 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs11249581 | 0.80[ASN][1000 genomes] |
| rs11249582 | 0.80[ASN][1000 genomes] |
| rs11249583 | 0.93[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs11249584 | 0.80[ASN][1000 genomes] |
| rs11249586 | 0.94[CHB][hapmap] |
| rs11249587 | 0.94[CHB][hapmap] |
| rs11249588 | 0.94[CHB][hapmap] |
| rs11249589 | 0.80[ASN][1000 genomes] |
| rs11249590 | 0.80[ASN][1000 genomes] |
| rs11249591 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs11249592 | 0.80[ASN][1000 genomes] |
| rs11249593 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.96[ASN][1000 genomes] |
| rs11738631 | 0.80[ASN][1000 genomes] |
| rs11741533 | 0.80[ASN][1000 genomes] |
| rs11743503 | 0.86[ASN][1000 genomes] |
| rs11743902 | 0.86[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs11952175 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs11952214 | 0.93[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs11952453 | 0.80[ASN][1000 genomes] |
| rs12054925 | 0.80[ASN][1000 genomes] |
| rs12054934 | 0.80[ASN][1000 genomes] |
| rs12055051 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs12055057 | 0.80[ASN][1000 genomes] |
| rs12152723 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs12153004 | 0.80[ASN][1000 genomes] |
| rs12153245 | 0.80[ASN][1000 genomes] |
| rs13157175 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.92[ASN][1000 genomes] |
| rs13160205 | 0.80[ASN][1000 genomes] |
| rs13162024 | 0.87[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs13165291 | 0.81[ASN][1000 genomes] |
| rs13165500 | 0.85[CHB][hapmap];0.81[ASN][1000 genomes] |
| rs13174478 | 0.80[ASN][1000 genomes] |
| rs13174654 | 0.81[CHB][hapmap] |
| rs13177176 | 0.94[CHB][hapmap];0.81[JPT][hapmap];0.80[ASN][1000 genomes] |
| rs13177181 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs13180740 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.92[ASN][1000 genomes] |
| rs13180861 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.92[ASN][1000 genomes] |
| rs13181764 | 0.86[CHB][hapmap] |
| rs13184377 | 0.80[ASN][1000 genomes] |
| rs28397824 | 0.81[ASN][1000 genomes] |
| rs34025705 | 0.80[ASN][1000 genomes] |
| rs34124262 | 0.80[ASN][1000 genomes] |
| rs34671298 | 0.80[ASN][1000 genomes] |
| rs34720930 | 0.80[ASN][1000 genomes] |
| rs34751264 | 0.80[ASN][1000 genomes] |
| rs34798599 | 0.80[ASN][1000 genomes] |
| rs35190196 | 0.80[ASN][1000 genomes] |
| rs35854619 | 0.80[ASN][1000 genomes] |
| rs35862563 | 0.86[ASN][1000 genomes] |
| rs35869133 | 0.80[ASN][1000 genomes] |
| rs62393027 | 0.80[ASN][1000 genomes] |
| rs62393028 | 0.80[ASN][1000 genomes] |
| rs67665237 | 0.80[ASN][1000 genomes] |
| rs6871932 | 0.86[ASN][1000 genomes] |
| rs71594798 | 0.80[ASN][1000 genomes] |
| rs72814671 | 0.80[ASN][1000 genomes] |
| rs7442757 | 0.94[CHB][hapmap];0.80[ASN][1000 genomes] |
| rs868290 | 0.94[CHB][hapmap] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1031206 | chr5:178149292-178283614 | Weak transcription Flanking Active TSS Enhancers ZNF genes & repeats Strong transcription Active TSS Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 2 | nsv537973 | chr5:178149292-178283614 | Weak transcription Enhancers Active TSS Strong transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 3 | nsv883218 | chr5:178219855-178349391 | Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 4 | nsv968861 | chr5:178251700-178275142 | Weak transcription Enhancers ZNF genes & repeats Active TSS Bivalent Enhancer Flanking Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive region | 5 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:178263600-178286400 | Weak transcription | Right Atrium | heart |
| 2 | chr5:178266200-178269800 | Enhancers | Breast Myoepithelial Primary Cells | Breast |
| 3 | chr5:178266400-178281600 | Weak transcription | Placenta | Placenta |





