Variant report
Variant | rs16847208 |
---|---|
Chromosome Location | chr3:159256987-159256988 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs11921554 | 0.84[CEU][hapmap];0.84[CHB][hapmap];0.95[JPT][hapmap] |
rs1387692 | 0.89[CEU][hapmap];0.89[CHB][hapmap];1.00[JPT][hapmap];0.89[YRI][hapmap];0.84[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1402276 | 0.85[CEU][hapmap] |
rs1489909 | 0.89[CEU][hapmap];0.94[CHB][hapmap];1.00[JPT][hapmap];0.89[YRI][hapmap];0.84[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1489916 | 0.83[CEU][hapmap];0.83[CHB][hapmap];0.89[JPT][hapmap];0.88[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs17798579 | 0.83[CEU][hapmap];0.80[JPT][hapmap];0.82[AMR][1000 genomes];0.85[EUR][1000 genomes] |
rs2222328 | 0.89[CEU][hapmap];0.89[CHB][hapmap];0.95[JPT][hapmap];0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs34173495 | 0.82[AMR][1000 genomes];0.87[EUR][1000 genomes] |
rs71312273 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs727234 | 0.89[CEU][hapmap];0.94[CHB][hapmap];1.00[JPT][hapmap];0.89[YRI][hapmap];0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv998949 | chr3:158774806-159394550 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 4 gene(s) | inside rSNPs | diseases |
2 | nsv877696 | chr3:159184569-159257961 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS | Chromatin interactive region | n/a | inside rSNPs | diseases |
3 | nsv877697 | chr3:159198139-159259124 | Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS | Chromatin interactive region | n/a | inside rSNPs | diseases |
4 | nsv519199 | chr3:159248823-159259124 | Enhancers Bivalent Enhancer | n/a | n/a | inside rSNPs | diseases |
5 | nsv511197 | chr3:159252752-159257961 | Enhancers Bivalent Enhancer | n/a | n/a | inside rSNPs | diseases |
6 | nsv513091 | chr3:159254887-159257753 | Enhancers | n/a | n/a | inside rSNPs | diseases |
7 | esv3462777 | chr3:159255058-159259656 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
8 | esv3489704 | chr3:159256308-159258706 | Enhancers | n/a | n/a | inside rSNPs | diseases |
9 | esv3462778 | chr3:159256694-159258374 | Enhancers | n/a | n/a | inside rSNPs | diseases |
10 | esv3462775 | chr3:159256888-159257798 | Enhancers | n/a | n/a | inside rSNPs | diseases |
11 | nsv820265 | chr3:159256894-159257869 | Enhancers | n/a | n/a | inside rSNPs | diseases |
12 | esv3489706 | chr3:159256908-159257812 | Enhancers | n/a | n/a | inside rSNPs | diseases |
13 | esv3489709 | chr3:159256916-159257800 | Enhancers | n/a | n/a | inside rSNPs | diseases |
14 | esv3489705 | chr3:159256932-159257727 | Enhancers | n/a | n/a | inside rSNPs | diseases |
15 | esv3462779 | chr3:159256944-159257764 | Enhancers | n/a | n/a | inside rSNPs | diseases |
16 | esv3462773 | chr3:159256953-159257769 | Enhancers | n/a | n/a | inside rSNPs | diseases |
17 | esv3462776 | chr3:159256955-159257718 | Enhancers | n/a | n/a | inside rSNPs | diseases |
18 | esv3489708 | chr3:159256959-159257746 | Enhancers | n/a | n/a | inside rSNPs | diseases |
19 | nsv822303 | chr3:159256978-159257652 | Enhancers | n/a | n/a | inside rSNPs | diseases |
20 | nsv821438 | chr3:159256978-159257696 | Enhancers | n/a | n/a | inside rSNPs | diseases |
21 | nsv822304 | chr3:159256978-159257696 | Enhancers | n/a | n/a | inside rSNPs | diseases |
22 | esv4370 | chr3:159256979-159257791 | Enhancers | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr3:159253600-159257000 | Enhancers | Liver | Liver |