Variant report
Variant | rs16901218 |
---|---|
Chromosome Location | chr8:90878573-90878574 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:10)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:10 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr8:90877621..90880581-chr8:90916033..90918083,2 | K562 | blood: | |
2 | chr8:90867270..90880457-chr8:90913050..90918593,18 | MCF-7 | breast: | |
3 | chr8:90877915..90882075-chr8:90892079..90895246,4 | MCF-7 | breast: | |
4 | chr8:90869811..90872309-chr8:90877173..90879191,2 | MCF-7 | breast: | |
5 | chr8:90877568..90880082-chr8:90886447..90889135,2 | MCF-7 | breast: | |
6 | chr8:90874624..90876354-chr8:90878037..90880755,2 | MCF-7 | breast: | |
7 | chr8:90861358..90862876-chr8:90877013..90879435,2 | MCF-7 | breast: | |
8 | chr8:90876426..90880425-chr8:90881590..90883827,5 | MCF-7 | breast: | |
9 | chr8:90877837..90880456-chr8:90907247..90910007,2 | MCF-7 | breast: | |
10 | chr8:90876781..90880593-chr8:90896349..90898654,4 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000207359 | Chromatin interaction |
ENSG00000164823 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs12547410 | 1.00[CEU][hapmap];0.86[CHB][hapmap];0.88[JPT][hapmap];1.00[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs12549920 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs12679456 | 1.00[CEU][hapmap] |
rs12679488 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes] |
rs12682082 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes] |
rs16901236 | 1.00[CEU][hapmap];0.93[CHB][hapmap];0.87[JPT][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs16901239 | 1.00[CEU][hapmap];0.92[CHB][hapmap];0.94[JPT][hapmap];1.00[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs2141402 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs4961163 | 1.00[AFR][1000 genomes] |
rs60102648 | 1.00[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv933502 | chr8:90702392-91049100 | Weak transcription Enhancers Active TSS Strong transcription Genic enhancers Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 62 gene(s) | inside rSNPs | diseases |
2 | nsv934114 | chr8:90720182-90999106 | Active TSS Weak transcription Enhancers Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 58 gene(s) | inside rSNPs | diseases |
3 | nsv891182 | chr8:90785685-90888786 | Flanking Active TSS Genic enhancers Weak transcription Enhancers Strong transcription ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
No data |