Variant report
Variant | rs17115468 |
---|---|
Chromosome Location | chr12:76069388-76069389 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:3 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000257453 | Chromatin interaction |
ENSG00000258077 | Chromatin interaction |
ENSG00000139289 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10748288 | 1.00[JPT][hapmap];0.86[YRI][hapmap];0.85[AFR][1000 genomes];0.83[ASN][1000 genomes] |
rs11830455 | 0.99[ASN][1000 genomes] |
rs12578249 | 0.94[AFR][1000 genomes];0.89[AMR][1000 genomes];0.97[ASN][1000 genomes] |
rs12581669 | 0.82[CHB][hapmap];1.00[JPT][hapmap];0.99[ASN][1000 genomes] |
rs12582533 | 0.99[ASN][1000 genomes] |
rs57403522 | 0.91[ASN][1000 genomes] |
rs7304883 | 0.91[CHB][hapmap];1.00[JPT][hapmap];0.96[YRI][hapmap];0.84[AFR][1000 genomes];0.99[ASN][1000 genomes] |
rs7304886 | 0.90[CHB][hapmap];1.00[JPT][hapmap];0.97[YRI][hapmap];0.90[AFR][1000 genomes];0.99[ASN][1000 genomes] |
rs7310772 | 0.98[AFR][1000 genomes];1.00[ASN][1000 genomes] |
rs73363668 | 0.95[AFR][1000 genomes];0.97[ASN][1000 genomes] |
rs7486504 | 0.92[CHB][hapmap];1.00[JPT][hapmap];0.97[YRI][hapmap];0.88[AFR][1000 genomes];0.99[ASN][1000 genomes] |
rs7488562 | 0.92[CHB][hapmap];1.00[JPT][hapmap];0.99[ASN][1000 genomes] |
rs7961101 | 0.90[YRI][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv492067 | chr12:75415458-76077537 | Flanking Active TSS Enhancers Active TSS Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
2 | nsv1036987 | chr12:75415532-76101559 | Weak transcription Strong transcription Flanking Active TSS Enhancers Bivalent/Poised TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 35 gene(s) | inside rSNPs | diseases |
3 | nsv1040583 | chr12:75742802-76360276 | Enhancers Genic enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 32 gene(s) | inside rSNPs | diseases |
4 | nsv948653 | chr12:75773464-76220618 | Active TSS Enhancers Flanking Active TSS Genic enhancers Weak transcription Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 27 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr12:76066400-76077200 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |