Variant report
Variant | rs2451775 |
---|---|
Chromosome Location | chr15:75595416-75595417 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr15:75595395-75595445 | HCT-116 | colon: | n/a |
2 | chr15:75595395-75595445 | HepG2 | liver: | n/a |
3 | chr15:75595395-75595445 | NHDF-neo | bronchial: | n/a |
4 | chr15:75595395-75595445 | MCF-7 | breast: | n/a |
5 | chr15:75595395-75595445 | GM19239 | blood: | n/a |
6 | chr15:75595395-75595445 | NT2-D1 | testis: | n/a |
7 | chr15:75595395-75595445 | H1-hESC | embryonic stem cell: | embryo |
8 | chr15:75595395-75595445 | GM06990 | blood: | n/a |
9 | chr15:75595395-75595445 | HUVEC | blood vessel: | n/a |
10 | chr15:75595395-75595445 | NHBE | bronchial: | n/a |
11 | chr15:75595395-75595445 | MCF10A-Er-Src | breast: | n/a |
12 | chr15:75595395-75595445 | Hela-S3 | cervix: | n/a |
13 | chr15:75595395-75595445 | HIPEpiC | eye: | n/a |
14 | chr15:75595395-75595445 | LNCaP | prostate: | n/a |
15 | chr15:75595395-75595445 | GM12891 | blood: | n/a |
16 | chr15:75595395-75595445 | SK-N-SH | brain: | n/a |
17 | chr15:75595395-75595445 | SK-N-MC | brain: | n/a |
18 | chr15:75595395-75595445 | PANC-1 | pancreas: | n/a |
19 | chr15:75595395-75595445 | RPTEC | kidney: | n/a |
20 | chr15:75595395-75595445 | Caco-2 | colon: | n/a |
21 | chr15:75595395-75595445 | HL-60 | blood: | n/a |
22 | chr15:75595395-75595445 | K562 | blood: | n/a |
23 | chr15:75595395-75595445 | HMEC | breast: | n/a |
24 | chr15:75595395-75595445 | HPAEpiC | pulmonary alveolar: | n/a |
25 | chr15:75595395-75595445 | GM12892 | blood: | n/a |
26 | chr15:75595395-75595445 | PrEC | prostate: | n/a |
27 | chr15:75595395-75595445 | HEK293 | kidney: | embryo |
28 | chr15:75595395-75595445 | AG04450 | lung: | fetal |
29 | chr15:75595395-75595445 | NH-A | brain: | n/a |
30 | chr15:75595395-75595445 | ProgFib | skin: | n/a |
31 | chr15:75595395-75595445 | SKMC | muscle: | n/a |
32 | chr15:75595395-75595445 | NB4 | blood: | n/a |
33 | chr15:75595395-75595445 | SK-N-SH_RA | brain: | n/a |
34 | chr15:75595395-75595445 | ECC-1 | luminal epithelium: | n/a |
35 | chr15:75595395-75595445 | AG09309 | skin: | n/a |
36 | chr15:75595395-75595445 | BE2_C | brain: | n/a |
37 | chr15:75595395-75595445 | AoSMC | blood vessel: | n/a |
38 | chr15:75595395-75595445 | IMR90 | lung: | fetal |
39 | chr15:75595395-75595445 | HCPEpiC | choroid plexus: | n/a |
40 | chr15:75595395-75595445 | HNPCEpiC | eye: | n/a |
41 | chr15:75595395-75595445 | GM12878 | blood: | n/a |
42 | chr15:75595395-75595445 | HRPEpiC | eye: | n/a |
43 | chr15:75595395-75595445 | HCM | heart: | n/a |
44 | chr15:75595395-75595445 | AG10803 | skin: | n/a |
45 | chr15:75595395-75595445 | SAEC | small airway: | n/a |
46 | chr15:75595395-75595445 | Jurkat | blood: | n/a |
47 | chr15:75595395-75595445 | HAEpiC | amniotic membrane: | n/a |
48 | chr15:75595395-75595445 | HRE | kidney: | n/a |
49 | chr15:75595395-75595445 | U87 | brain: | n/a |
50 | chr15:75595395-75595445 | PFSK-1 | brain: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
DNM1P34 | CpG island |
rs_ID | r2[population] |
---|---|
rs11072538 | 1.00[AMR][1000 genomes] |
rs11072539 | 1.00[AMR][1000 genomes] |
rs11856221 | 1.00[AMR][1000 genomes] |
rs4886435 | 0.83[AFR][1000 genomes] |
rs4886685 | 0.83[AFR][1000 genomes] |
rs4886686 | 0.83[AFR][1000 genomes] |
rs4886689 | 0.83[AFR][1000 genomes] |
rs8032031 | 0.83[AFR][1000 genomes] |
rs8035510 | 0.83[AFR][1000 genomes] |
rs8035796 | 0.83[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1039713 | chr15:75394213-75674389 | Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer Active TSS Genic enhancers Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 96 gene(s) | inside rSNPs | diseases |
2 | nsv1037713 | chr15:75401213-75665304 | Weak transcription Enhancers Strong transcription Flanking Active TSS Active TSS Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 96 gene(s) | inside rSNPs | diseases |
3 | nsv833056 | chr15:75452947-75614590 | Enhancers Strong transcription Active TSS Weak transcription Flanking Bivalent TSS/Enh Genic enhancers Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 46 gene(s) | inside rSNPs | diseases |
4 | nsv482859 | chr15:75493899-75688451 | Flanking Active TSS Genic enhancers Bivalent Enhancer Active TSS Weak transcription Enhancers Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 94 gene(s) | inside rSNPs | diseases |
5 | nsv1035829 | chr15:75504534-75692417 | Weak transcription Active TSS Strong transcription Flanking Active TSS Enhancers Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 67 gene(s) | inside rSNPs | diseases |
6 | nsv977736 | chr15:75509295-75632679 | Weak transcription Enhancers Strong transcription Flanking Active TSS Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 25 gene(s) | inside rSNPs | diseases |
7 | esv3332853 | chr15:75538752-75607377 | Active TSS Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr15:75595000-75595600 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |