Variant report
Variant | rs2878406 |
---|---|
Chromosome Location | chr16:71995038-71995039 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:5 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr16:71988031..71990752-chr16:71994880..71997140,2 | K562 | blood: | |
2 | chr16:71916749..71918531-chr16:71994813..71997019,2 | MCF-7 | breast: | |
3 | chr16:71879940..71882947-chr16:71994188..71997144,3 | MCF-7 | breast: | |
4 | chr16:71927425..71930788-chr16:71993636..71995845,3 | MCF-7 | breast: | |
5 | chr16:71981622..71984385-chr16:71994653..71997032,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000182149 | Chromatin interaction |
ENSG00000102984 | Chromatin interaction |
ENSG00000224470 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1035543 | 0.90[ASN][1000 genomes] |
rs10852508 | 0.91[AFR][1000 genomes];0.99[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11647844 | 0.91[ASN][1000 genomes] |
rs11647947 | 0.91[ASN][1000 genomes] |
rs12445043 | 0.91[ASN][1000 genomes] |
rs12445713 | 0.91[ASN][1000 genomes] |
rs12447423 | 0.91[AFR][1000 genomes];0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12448111 | 0.89[ASN][1000 genomes] |
rs12708920 | 0.91[ASN][1000 genomes] |
rs12925901 | 0.91[ASN][1000 genomes] |
rs12926353 | 0.91[ASN][1000 genomes] |
rs12927381 | 0.91[ASN][1000 genomes] |
rs13337118 | 0.87[ASN][1000 genomes] |
rs2303220 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs34111614 | 0.81[ASN][1000 genomes] |
rs4462592 | 0.90[AFR][1000 genomes];0.99[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4788587 | 0.88[EUR][1000 genomes] |
rs58114621 | 0.90[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs58609735 | 0.91[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs60075093 | 0.88[ASN][1000 genomes] |
rs62053839 | 0.90[EUR][1000 genomes] |
rs7186518 | 0.89[ASN][1000 genomes] |
rs7186712 | 0.91[ASN][1000 genomes] |
rs7350856 | 0.81[ASN][1000 genomes] |
rs8046159 | 0.91[ASN][1000 genomes] |
rs8046703 | 0.88[ASN][1000 genomes] |
rs8051124 | 0.91[ASN][1000 genomes] |
rs8051364 | 0.91[ASN][1000 genomes] |
rs8052028 | 0.91[AFR][1000 genomes];0.99[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs952159 | 0.85[ASN][1000 genomes] |
rs952160 | 0.85[ASN][1000 genomes] |
rs9889100 | 0.85[AFR][1000 genomes];0.97[ASN][1000 genomes] |
rs9921705 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs9922596 | 0.97[EUR][1000 genomes] |
rs9925684 | 0.85[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv948468 | chr16:71727571-72651914 | Enhancers Weak transcription Strong transcription Genic enhancers Active TSS Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 89 gene(s) | inside rSNPs | diseases |
2 | nsv1056439 | chr16:71916498-72051144 | Strong transcription Weak transcription ZNF genes & repeats Enhancers Active TSS Genic enhancers Flanking Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
3 | nsv1055854 | chr16:71922144-72082886 | Strong transcription Weak transcription Enhancers Active TSS Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
4 | nsv833273 | chr16:71971805-72152854 | Weak transcription Strong transcription Enhancers Genic enhancers Transcr. at gene 5' and 3' Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
5 | esv2758430 | chr16:71976344-72274347 | Weak transcription Strong transcription Flanking Active TSS Enhancers Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 34 gene(s) | inside rSNPs | diseases |
6 | esv2758654 | chr16:71976344-72274347 | Flanking Active TSS Enhancers Flanking Bivalent TSS/Enh Weak transcription Strong transcription Genic enhancers ZNF genes & repeats Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 34 gene(s) | inside rSNPs | diseases |
7 | nsv428329 | chr16:71976344-72274347 | Strong transcription Enhancers Weak transcription Flanking Active TSS Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 34 gene(s) | inside rSNPs | diseases |
8 | nsv572950 | chr16:71988728-72020323 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Strong transcription | Chromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr16:71968800-71995400 | Weak transcription | Right Atrium | heart |
2 | chr16:71969600-71999200 | Weak transcription | Liver | Liver |
3 | chr16:71994200-71995200 | Weak transcription | Primary B cells from peripheral blood | blood |
4 | chr16:71994200-71999000 | Weak transcription | Stomach Mucosa | stomach |
5 | chr16:71995000-71995600 | Enhancers | Foreskin Melanocyte Primary Cells skin03 | Skin |
6 | chr16:71995000-71996000 | Enhancers | HepG2 | liver |