Variant report
| Variant | rs35211991 |
|---|---|
| Chromosome Location | chr5:179642945-179642946 |
| allele | G/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr5:179642630..179645532-chr5:180286845..180289453,2 | MCF-7 | breast: | |
| 2 | chr5:179635182..179638136-chr5:179641642..179644224,2 | K562 | blood: | |
| 3 | chr5:179636157..179639359-chr5:179641461..179644523,3 | MCF-7 | breast: | |
| 4 | chr5:179640079..179643387-chr5:179646560..179650820,4 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000146090 | Chromatin interaction |
| ENSG00000196670 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs17627815 | 0.86[ASN][1000 genomes] |
| rs17627880 | 0.84[EUR][1000 genomes];0.86[ASN][1000 genomes] |
| rs34763496 | 0.85[AFR][1000 genomes];0.95[AMR][1000 genomes];0.96[EUR][1000 genomes] |
| rs35067749 | 0.83[EUR][1000 genomes];0.86[ASN][1000 genomes] |
| rs35551113 | 0.83[EUR][1000 genomes] |
| rs36062422 | 0.82[EUR][1000 genomes] |
| rs4270655 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs4309929 | 0.86[EUR][1000 genomes] |
| rs4441844 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs4454029 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs4469167 | 0.82[EUR][1000 genomes] |
| rs4700728 | 0.80[AMR][1000 genomes];0.87[EUR][1000 genomes] |
| rs4700924 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs55944951 | 0.83[AFR][1000 genomes] |
| rs62406979 | 1.00[ASN][1000 genomes] |
| rs62406981 | 0.83[AFR][1000 genomes];0.83[AMR][1000 genomes];0.87[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs62406982 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs62406984 | 0.85[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs62406986 | 0.87[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs6869231 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6882940 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:7 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1030437 | chr5:179235423-179649944 | Enhancers Strong transcription Flanking Active TSS Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 189 gene(s) | inside rSNPs | diseases |
| 2 | nsv537982 | chr5:179235423-179649944 | Active TSS Weak transcription Flanking Active TSS Genic enhancers Strong transcription Bivalent/Poised TSS Enhancers Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 189 gene(s) | inside rSNPs | diseases |
| 3 | nsv948909 | chr5:179249099-179772640 | Weak transcription Active TSS Flanking Active TSS Enhancers Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 175 gene(s) | inside rSNPs | diseases |
| 4 | nsv1033706 | chr5:179402769-179806356 | Strong transcription Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 165 gene(s) | inside rSNPs | diseases |
| 5 | esv2758032 | chr5:179534477-179729944 | Strong transcription Weak transcription Flanking Bivalent TSS/Enh Enhancers Active TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
| 6 | esv2759398 | chr5:179534477-179729944 | Weak transcription Strong transcription Enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
| 7 | esv3339444 | chr5:179638546-179643144 | Weak transcription Genic enhancers Bivalent Enhancer Enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179640400-179645200 | Weak transcription | Brain Angular Gyrus | brain |
| 2 | chr5:179641200-179643000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 3 | chr5:179642200-179643400 | ZNF genes & repeats | Foreskin Melanocyte Primary Cells skin01 | Skin |





