Variant report
| Variant | rs4454029 |
|---|---|
| Chromosome Location | chr5:179645325-179645326 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:1 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr5:179642630..179645532-chr5:180286845..180289453,2 | MCF-7 | breast: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000196670 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10155559 | 0.85[AFR][1000 genomes];0.88[ASN][1000 genomes] |
| rs10903250 | 0.83[CHB][hapmap];1.00[JPT][hapmap];0.82[LWK][hapmap];1.00[YRI][hapmap];0.85[AFR][1000 genomes];0.88[ASN][1000 genomes] |
| rs1127580 | 0.82[EUR][1000 genomes] |
| rs17627536 | 1.00[CEU][hapmap];0.85[EUR][1000 genomes] |
| rs17627815 | 0.94[CEU][hapmap] |
| rs17627880 | 0.95[CEU][hapmap] |
| rs3099063 | 0.81[CEU][hapmap];0.84[EUR][1000 genomes] |
| rs3111536 | 0.85[EUR][1000 genomes] |
| rs34763496 | 0.83[EUR][1000 genomes] |
| rs35211991 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs35394934 | 0.85[EUR][1000 genomes] |
| rs35551113 | 0.96[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs35759987 | 0.85[EUR][1000 genomes] |
| rs4270655 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4273568 | 0.89[YRI][hapmap] |
| rs4309929 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs4441844 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.81[YRI][hapmap];0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4469167 | 0.95[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];1.00[AFR][1000 genomes];0.92[AMR][1000 genomes];0.95[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs4700728 | 1.00[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs4700924 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs55756747 | 0.85[EUR][1000 genomes] |
| rs56929977 | 0.88[ASN][1000 genomes] |
| rs62406982 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs62406984 | 0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs62406986 | 0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs62406991 | 0.85[EUR][1000 genomes] |
| rs6703 | 0.82[CEU][hapmap] |
| rs6864789 | 0.83[ASN][1000 genomes] |
| rs6869231 | 0.87[EUR][1000 genomes] |
| rs6874557 | 0.85[AFR][1000 genomes];0.88[ASN][1000 genomes] |
| rs6877489 | 0.86[CEU][hapmap] |
| rs6878432 | 0.80[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs6882940 | 1.00[ASW][hapmap];1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.93[LWK][hapmap];1.00[MEX][hapmap];1.00[MKK][hapmap];1.00[TSI][hapmap];1.00[YRI][hapmap];0.98[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs6894217 | 0.83[EUR][1000 genomes] |
| rs72823735 | 0.82[ASN][1000 genomes] |
| rs7708873 | 0.85[CEU][hapmap] |
| rs7722861 | 0.85[CEU][hapmap] |
Variant overlapped rSNPs/rCNVs (count:6 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1030437 | chr5:179235423-179649944 | Enhancers Strong transcription Flanking Active TSS Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 189 gene(s) | inside rSNPs | diseases |
| 2 | nsv537982 | chr5:179235423-179649944 | Active TSS Weak transcription Flanking Active TSS Genic enhancers Strong transcription Bivalent/Poised TSS Enhancers Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 189 gene(s) | inside rSNPs | diseases |
| 3 | nsv948909 | chr5:179249099-179772640 | Weak transcription Active TSS Flanking Active TSS Enhancers Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 175 gene(s) | inside rSNPs | diseases |
| 4 | nsv1033706 | chr5:179402769-179806356 | Strong transcription Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 165 gene(s) | inside rSNPs | diseases |
| 5 | esv2758032 | chr5:179534477-179729944 | Strong transcription Weak transcription Flanking Bivalent TSS/Enh Enhancers Active TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
| 6 | esv2759398 | chr5:179534477-179729944 | Weak transcription Strong transcription Enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |





