Variant report
Variant | rs35901019 |
---|---|
Chromosome Location | chr6:28494225-28494226 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:28494196-28494246 | HAEpiC | amniotic membrane: | n/a |
2 | chr6:28494196-28494246 | AG04449 | skin: | fetal |
3 | chr6:28494196-28494246 | HCM | heart: | n/a |
4 | chr6:28494196-28494246 | HMEC | breast: | n/a |
5 | chr6:28494196-28494246 | GM06990 | blood: | n/a |
6 | chr6:28494196-28494246 | BE2_C | brain: | n/a |
7 | chr6:28494196-28494246 | ECC-1 | luminal epithelium: | n/a |
8 | chr6:28494196-28494246 | SK-N-SH_RA | brain: | n/a |
9 | chr6:28494196-28494246 | HRCEpiC | kidney: | n/a |
10 | chr6:28494196-28494246 | AG10803 | skin: | n/a |
11 | chr6:28494196-28494246 | HCF | heart: | n/a |
12 | chr6:28494196-28494246 | HL-60 | blood: | n/a |
13 | chr6:28494196-28494246 | GM12892 | blood: | n/a |
14 | chr6:28494196-28494246 | Hepatocyte | liver: | n/a |
15 | chr6:28494196-28494246 | HIPEpiC | eye: | n/a |
16 | chr6:28494196-28494246 | NHDF-neo | bronchial: | n/a |
17 | chr6:28494196-28494246 | CMK | blood: | n/a |
18 | chr6:28494196-28494246 | LNCaP | prostate: | n/a |
19 | chr6:28494196-28494246 | IMR90 | lung: | fetal |
20 | chr6:28494196-28494246 | A549 | lung: | n/a |
21 | chr6:28494196-28494246 | SK-N-MC | brain: | n/a |
22 | chr6:28494196-28494246 | HNPCEpiC | eye: | n/a |
23 | chr6:28494196-28494246 | NB4 | blood: | n/a |
24 | chr6:28494196-28494246 | SAEC | small airway: | n/a |
25 | chr6:28494196-28494246 | HEEpiC | esophagus: | n/a |
26 | chr6:28494196-28494246 | NH-A | brain: | n/a |
27 | chr6:28494196-28494246 | MCF-7 | breast: | n/a |
28 | chr6:28494196-28494246 | RPTEC | kidney: | n/a |
29 | chr6:28494196-28494246 | PrEC | prostate: | n/a |
30 | chr6:28494196-28494246 | HCPEpiC | choroid plexus: | n/a |
31 | chr6:28494196-28494246 | GM19239 | blood: | n/a |
32 | chr6:28494196-28494246 | GM12891 | blood: | n/a |
33 | chr6:28494196-28494246 | Caco-2 | colon: | n/a |
34 | chr6:28494196-28494246 | ovcar-3 | ovarian: | n/a |
35 | chr6:28494196-28494246 | SKMC | muscle: | n/a |
36 | chr6:28494196-28494246 | MCF10A-Er-Src | breast: | n/a |
37 | chr6:28494196-28494246 | AG09319 | gingival: | n/a |
38 | chr6:28494196-28494246 | H1-hESC | embryonic stem cell: | embryo |
39 | chr6:28494196-28494246 | T-47D | breast: | n/a |
40 | chr6:28494196-28494246 | K562 | blood: | n/a |
41 | chr6:28494196-28494246 | NHBE | bronchial: | n/a |
42 | chr6:28494196-28494246 | HUVEC | blood vessel: | n/a |
43 | chr6:28494196-28494246 | PFSK-1 | brain: | n/a |
44 | chr6:28494196-28494246 | HCT-116 | colon: | n/a |
45 | chr6:28494196-28494246 | SK-N-SH | brain: | n/a |
46 | chr6:28494196-28494246 | HEK293 | kidney: | embryo |
47 | chr6:28494196-28494246 | ProgFib | skin: | n/a |
48 | chr6:28494196-28494246 | HRE | kidney: | n/a |
49 | chr6:28494196-28494246 | HepG2 | liver: | n/a |
50 | chr6:28494196-28494246 | AG04450 | lung: | fetal |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:28366385..28368709-chr6:28493666..28495776,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
GPX5 | CpG island |
ENSG00000158691 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs34083373 | 1.00[AMR][1000 genomes];0.82[EUR][1000 genomes] |
rs34409925 | 1.00[AMR][1000 genomes];0.80[EUR][1000 genomes] |
rs34979126 | 1.00[AMR][1000 genomes];0.80[EUR][1000 genomes] |
rs35814746 | 1.00[AMR][1000 genomes] |
rs35844460 | 0.82[EUR][1000 genomes] |
rs35889911 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs35999889 | 0.87[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs71559077 | 1.00[AMR][1000 genomes];0.84[EUR][1000 genomes] |
rs71559084 | 1.00[AMR][1000 genomes];0.82[EUR][1000 genomes] |
rs71559087 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv462666 | chr6:28417222-28574415 | Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer Weak transcription Active TSS Flanking Bivalent TSS/Enh Enhancers Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
2 | nsv601210 | chr6:28417222-28574415 | Active TSS Bivalent/Poised TSS Weak transcription Bivalent Enhancer Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
3 | nsv1020689 | chr6:28449137-28635171 | Flanking Active TSS Active TSS Enhancers Bivalent/Poised TSS Bivalent Enhancer Weak transcription Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
4 | nsv830621 | chr6:28473951-28675709 | Bivalent/Poised TSS Weak transcription Enhancers Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS Transcr. at gene 5' and 3' Strong transcription Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 30 gene(s) | inside rSNPs | diseases |
5 | nsv601211 | chr6:28483482-28521316 | Bivalent Enhancer Active TSS Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 9 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:28493000-28494600 | Enhancers | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
2 | chr6:28494000-28499200 | Weak transcription | K562 | blood |