Variant report
Variant | rs369177919 |
---|---|
Chromosome Location | chr19:44864878-44864879 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:3)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:3 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CEBPB | chr19:44864800-44865045 | HepG2 | liver: | n/a | chr19:44864900-44864911 |
2 | CEBPB | chr19:44864746-44865036 | A549 | lung: | n/a | chr19:44864900-44864911 |
3 | CEBPB | chr19:44864820-44865058 | IMR90 | lung: | n/a | chr19:44864900-44864911 |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr19:44864843-44864893 | HNPCEpiC | eye: | n/a |
2 | chr19:44864843-44864893 | PrEC | prostate: | n/a |
3 | chr19:44864843-44864893 | HCT-116 | colon: | n/a |
4 | chr19:44864843-44864893 | MCF-7 | breast: | n/a |
5 | chr19:44864843-44864893 | BJ | skin: | n/a |
6 | chr19:44864843-44864893 | GM19239 | blood: | n/a |
7 | chr19:44864843-44864893 | HRPEpiC | eye: | n/a |
8 | chr19:44864843-44864893 | K562 | blood: | n/a |
9 | chr19:44864843-44864893 | H1-hESC | embryonic stem cell: | embryo |
10 | chr19:44864843-44864893 | U87 | brain: | n/a |
11 | chr19:44864843-44864893 | HEK293 | kidney: | embryo |
12 | chr19:44864843-44864893 | HL-60 | blood: | n/a |
13 | chr19:44864843-44864893 | BE2_C | brain: | n/a |
14 | chr19:44864843-44864893 | GM12891 | blood: | n/a |
15 | chr19:44864843-44864893 | NT2-D1 | testis: | n/a |
16 | chr19:44864843-44864893 | GM06990 | blood: | n/a |
17 | chr19:44864843-44864893 | HCPEpiC | choroid plexus: | n/a |
18 | chr19:44864843-44864893 | Hepatocyte | liver: | n/a |
19 | chr19:44864843-44864893 | AG10803 | skin: | n/a |
20 | chr19:44864843-44864893 | PANC-1 | pancreas: | n/a |
21 | chr19:44864843-44864893 | GM12878 | blood: | n/a |
22 | chr19:44864843-44864893 | NHBE | bronchial: | n/a |
23 | chr19:44864843-44864893 | HUVEC | blood vessel: | n/a |
24 | chr19:44864843-44864893 | HMEC | breast: | n/a |
25 | chr19:44864843-44864893 | T-47D | breast: | n/a |
26 | chr19:44864843-44864893 | Hela-S3 | cervix: | n/a |
27 | chr19:44864843-44864893 | SAEC | small airway: | n/a |
28 | chr19:44864843-44864893 | HAEpiC | amniotic membrane: | n/a |
29 | chr19:44864843-44864893 | ProgFib | skin: | n/a |
30 | chr19:44864843-44864893 | HIPEpiC | eye: | n/a |
31 | chr19:44864843-44864893 | HRCEpiC | kidney: | n/a |
32 | chr19:44864843-44864893 | GM12892 | blood: | n/a |
33 | chr19:44864843-44864893 | RPTEC | kidney: | n/a |
34 | chr19:44864843-44864893 | HepG2 | liver: | n/a |
35 | chr19:44864843-44864893 | ECC-1 | luminal epithelium: | n/a |
36 | chr19:44864843-44864893 | HCF | heart: | n/a |
37 | chr19:44864843-44864893 | AG09309 | skin: | n/a |
38 | chr19:44864843-44864893 | SK-N-SH_RA | brain: | n/a |
39 | chr19:44864843-44864893 | SKMC | muscle: | n/a |
40 | chr19:44864843-44864893 | IMR90 | lung: | fetal |
41 | chr19:44864843-44864893 | ovcar-3 | ovarian: | n/a |
42 | chr19:44864843-44864893 | LNCaP | prostate: | n/a |
43 | chr19:44864843-44864893 | SK-N-SH | brain: | n/a |
44 | chr19:44864843-44864893 | AG09319 | gingival: | n/a |
45 | chr19:44864843-44864893 | SK-N-MC | brain: | n/a |
46 | chr19:44864843-44864893 | Caco-2 | colon: | n/a |
47 | chr19:44864843-44864893 | NH-A | brain: | n/a |
48 | chr19:44864843-44864893 | AG04449 | skin: | fetal |
49 | chr19:44864843-44864893 | AG04450 | lung: | fetal |
50 | chr19:44864843-44864893 | HRE | kidney: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ZNF112 | TF binding region |
ZNF112 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv912110 | chr19:44840789-44902190 | Active TSS Weak transcription ZNF genes & repeats Flanking Active TSS Strong transcription Enhancers Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
2 | nsv963093 | chr19:44850276-44876742 | Flanking Active TSS Enhancers Weak transcription ZNF genes & repeats Active TSS Strong transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
3 | nsv912111 | chr19:44852134-44902190 | Active TSS Weak transcription Strong transcription Enhancers ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
4 | nsv579855 | chr19:44852134-44930348 | Active TSS Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
5 | nsv515911 | chr19:44852134-44935019 | Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Strong transcription Enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
6 | nsv912112 | chr19:44853707-45011727 | Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' Enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
7 | nsv579856 | chr19:44855757-44899820 | ZNF genes & repeats Weak transcription Active TSS Strong transcription Flanking Active TSS Enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
8 | nsv912113 | chr19:44858776-44928885 | Strong transcription Active TSS Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
9 | nsv912114 | chr19:44858776-45002563 | ZNF genes & repeats Strong transcription Flanking Active TSS Weak transcription Active TSS Enhancers Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 12 gene(s) | inside rSNPs | diseases |
10 | nsv1062330 | chr19:44863939-44938277 | Weak transcription ZNF genes & repeats Strong transcription Bivalent Enhancer Active TSS Flanking Active TSS Enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |