Variant report
Variant | rs386750144 |
---|---|
Chromosome Location | chr11:5382781-5382782 |
allele | CGG/TGA |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:30)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:30 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:5381303..5382803-chr11:62607635..62609203,2 | MCF-7 | breast: | |
2 | chr11:5381283..5382803-chr3:73158604..73161608,4 | K562 | blood: | |
3 | chr11:5381283..5382803-chr3:73159944..73161618,3 | MCF-7 | breast: | |
4 | 11:5250847-5268367..11:5380014-5384338 | H1-hESC | embryonic stem cell: | embryo |
5 | chr11:5382283..5382803-chr11:62608622..62609624,4 | MCF-7 | breast: | |
6 | chr11:5382283..5382803-chr11:62608619..62609221,11 | HCT-116 | colon: | |
7 | chr11:5382283..5382803-chr2:16124613..16125133,2 | MCF-7 | breast: | |
8 | chr11:5382303..5383283-chr3:73159952..73160632,4 | NB4 | blood: | |
9 | chr10:103124107..103125128-chr11:5382283..5382803,4 | HCT-116 | colon: | |
10 | chr11:5381283..5382803-chr17:41398716..41402368,7 | K562 | blood: | |
11 | chr11:5381283..5382803-chr17:41463815..41467678,7 | K562 | blood: | |
12 | chr11:5382283..5383303-chr3:73159935..73160633,6 | HCT-116 | colon: | |
13 | chr11:5381283..5382803-chr11:61276233..61277753,2 | K562 | blood: | |
14 | chr11:5381283..5382803-chr17:41463769..41467201,6 | K562 | blood: | |
15 | chr11:5381283..5382783-chr17:41464201..41465702,2 | MCF-7 | breast: | |
16 | chr11:5382283..5382803-chr18:21285383..21285903,2 | Hela-S3 | cervix: | |
17 | chr1:212997378..212997898-chr11:5382283..5382803,2 | HCT-116 | colon: | |
18 | chr11:5381283..5382803-chr11:62607627..62609148,3 | K562 | blood: | |
19 | chr11:5381283..5382783-chr17:41380573..41383525,2 | MCF-7 | breast: | |
20 | chr11:5381283..5382803-chr17:41464203..41466198,2 | MCF-7 | breast: | |
21 | chr11:5381283..5382803-chr5:133457468..133458988,2 | K562 | blood: | |
22 | chr11:5382283..5383303-chr11:62608619..62609221,10 | Hela-S3 | cervix: | |
23 | 11:4789513-4794705..11:5380014-5384338 | H1-hESC | embryonic stem cell: | embryo |
24 | chr11:5382283..5382803-chr3:73159935..73160621,4 | MCF-7 | breast: | |
25 | chr11:5381283..5382803-chr17:41380385..41382126,2 | K562 | blood: | |
26 | chr11:5382283..5383283-chr3:73160073..73160610,2 | Hela-S3 | cervix: | |
27 | chr11:5381283..5382803-chr3:73159067..73161609,3 | K562 | blood: | |
28 | chr11:5382283..5382803-chr11:62608620..62609139,4 | MCF-7 | breast: | |
29 | chr10:103124128..103124630-chr11:5382283..5382783,2 | MCF-7 | breast: | |
30 | chr11:5381283..5382783-chr17:41380312..41381821,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000204950 | Chromatin interaction |
ENSG00000223609 | Chromatin interaction |
ENSG00000188069 | Chromatin interaction |
ENSG00000236383 | Chromatin interaction |
ENSG00000260629 | Chromatin interaction |
ENSG00000223247 | Chromatin interaction |
ENSG00000133316 | Chromatin interaction |
ENSG00000229988 | Chromatin interaction |
ENSG00000188825 | Chromatin interaction |
ENSG00000222414 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv524400 | chr11:5328361-5416622 | Weak transcription Enhancers Flanking Active TSS Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
2 | nsv1048608 | chr11:5328516-5645179 | Enhancers Flanking Active TSS Weak transcription Strong transcription Active TSS Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 60 gene(s) | inside rSNPs | diseases |
3 | nsv1046068 | chr11:5335943-6063742 | Strong transcription Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Enhancers Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 89 gene(s) | inside rSNPs | diseases |
4 | nsv896931 | chr11:5357881-5505149 | Weak transcription Enhancers Genic enhancers Flanking Active TSS ZNF genes & repeats Strong transcription Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 41 gene(s) | inside rSNPs | diseases |
5 | esv18780 | chr11:5372010-5384809 | Weak transcription Enhancers ZNF genes & repeats Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
6 | esv1829102 | chr11:5373646-5383453 | Enhancers Weak transcription ZNF genes & repeats Strong transcription Genic enhancers | TF binding regionChromatin interactive region | 12 gene(s) | inside rSNPs | diseases |
7 | esv1828484 | chr11:5374268-5386668 | Enhancers Weak transcription Flanking Active TSS Genic enhancers Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
8 | esv1829886 | chr11:5374268-5386668 | Strong transcription Enhancers Weak transcription Flanking Active TSS Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
9 | esv1826272 | chr11:5375383-5383341 | Weak transcription Enhancers Genic enhancers ZNF genes & repeats Strong transcription | TF binding regionChromatin interactive region | 12 gene(s) | inside rSNPs | diseases |
10 | nsv832057 | chr11:5375585-5576200 | Weak transcription ZNF genes & repeats Strong transcription Enhancers Flanking Active TSS Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 51 gene(s) | inside rSNPs | diseases |
11 | esv1832580 | chr11:5376038-5383707 | Genic enhancers Enhancers Weak transcription Strong transcription ZNF genes & repeats | TF binding regionChromatin interactive region | 11 gene(s) | inside rSNPs | diseases |
12 | nsv983147 | chr11:5376861-5392760 | Weak transcription Enhancers Flanking Active TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
13 | esv18784 | chr11:5382725-5384075 | Enhancers Weak transcription Strong transcription Genic enhancers | TF binding regionChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
14 | esv21298 | chr11:5382725-5385843 | Weak transcription Enhancers Genic enhancers Flanking Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
15 | nsv553233 | chr11:5382771-5383587 | Enhancers Genic enhancers Weak transcription Strong transcription | TF binding regionChromatin interactive region | 11 gene(s) | inside rSNPs | diseases |
16 | nsv553234 | chr11:5382771-5383778 | Enhancers Genic enhancers Weak transcription Strong transcription | TF binding regionChromatin interactive region | 11 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr11:5382600-5383200 | Strong transcription | K562 | blood |
2 | chr11:5382600-5383600 | Enhancers | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
3 | chr11:5382600-5384000 | Enhancers | IMR90 fetal lung fibroblasts Cell Line | lung |