Variant report
| Variant | rs4838662 |
|---|---|
| Chromosome Location | chr10:50184538-50184539 |
| allele | G/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50144600-50196200 | Strong transcription | Primary B cells from cord blood | blood |
| 2 | chr10:50145000-50193200 | Strong transcription | Primary B cells from peripheral blood | blood |
| 3 | chr10:50145400-50193200 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 4 | chr10:50145800-50193400 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 5 | chr10:50148000-50193600 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 6 | chr10:50153400-50187800 | Strong transcription | GM12878-XiMat | blood |
| 7 | chr10:50153600-50193600 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 8 | chr10:50163400-50189000 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 9 | chr10:50174000-50187400 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 10 | chr10:50174200-50186800 | Strong transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 11 | chr10:50174600-50189400 | Weak transcription | Ovary | ovary |
| 12 | chr10:50175200-50189400 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 13 | chr10:50177400-50189400 | Weak transcription | Esophagus | oesophagus |
| 14 | chr10:50179200-50192200 | Weak transcription | Primary T cells from cord blood | blood |
| 15 | chr10:50180200-50185400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 16 | chr10:50181600-50187400 | Strong transcription | Spleen | Spleen |
| 17 | chr10:50181800-50191200 | Weak transcription | Lung | lung |
| 18 | chr10:50184200-50185800 | Strong transcription | Fetal Stomach | stomach |






