Variant report
Variant | rs545904067 |
---|---|
Chromosome Location | chr11:71315864-71315865 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:25)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:25 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr11:71315760-71315910 | Hela-S3 | cervix: | n/a | n/a |
2 | CTCF | chr11:71315800-71315950 | GM12864 | blood: | n/a | n/a |
3 | CTCF | chr11:71315780-71315930 | HCM | heart: | n/a | n/a |
4 | PAX5 | chr11:71315778-71316599 | GM12878 | blood: | n/a | n/a |
5 | TCF12 | chr11:71315807-71316419 | GM12878 | blood: | n/a | n/a |
6 | CTCF | chr11:71315820-71315970 | BE2_C | brain: | n/a | n/a |
7 | CTCF | chr11:71315846-71315972 | GM19239 | blood: | n/a | n/a |
8 | POLR2A | chr11:71315851-71316617 | GM12878 | blood: | n/a | n/a |
9 | CTCF | chr11:71315780-71315930 | GM12872 | blood: | n/a | n/a |
10 | TCF12 | chr11:71315832-71316374 | GM12878 | blood: | n/a | n/a |
11 | TCF3 | chr11:71315688-71316500 | GM12878 | blood: | n/a | n/a |
12 | CTCF | chr11:71315780-71315930 | GM12875 | blood: | n/a | n/a |
13 | CTCF | chr11:71315820-71316070 | GM12864 | blood: | n/a | n/a |
14 | CTCF | chr11:71315780-71315930 | HFF-Myc | foreskin: | n/a | n/a |
15 | IRF4 | chr11:71315806-71316491 | GM12878 | blood: | n/a | n/a |
16 | CTCF | chr11:71315740-71315890 | AG10803 | skin: | n/a | n/a |
17 | CTCF | chr11:71315856-71315972 | Gliobla | brain: | n/a | n/a |
18 | CTCF | chr11:71315854-71315973 | GM19238 | blood: | n/a | n/a |
19 | CTCF | chr11:71315836-71315969 | GM12878 | blood: | n/a | n/a |
20 | CTCF | chr11:71315850-71315971 | GM12892 | blood: | n/a | n/a |
21 | CTCF | chr11:71315780-71315930 | HCPEpiC | choroid plexus: | n/a | n/a |
22 | POU2F2 | chr11:71315763-71316811 | GM12878 | blood: | n/a | n/a |
23 | CTCF | chr11:71315820-71315970 | GM12868 | blood: | n/a | n/a |
24 | CTCF | chr11:71315800-71315950 | BE2_C | brain: | n/a | n/a |
25 | CTCF | chr11:71315859-71316532 | A549 | lung: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:71315863-71315913 | NB4 | blood: | n/a |
2 | chr11:71315863-71315913 | HCT-116 | colon: | n/a |
3 | chr11:71315863-71315913 | MCF10A-Er-Src | breast: | n/a |
4 | chr11:71315863-71315913 | SK-N-SH | brain: | n/a |
5 | chr11:71315863-71315913 | NHDF-neo | bronchial: | n/a |
6 | chr11:71315863-71315913 | HepG2 | liver: | n/a |
7 | chr11:71315863-71315913 | HEK293 | kidney: | embryo |
8 | chr11:71315863-71315913 | K562 | blood: | n/a |
9 | chr11:71315863-71315913 | GM12891 | blood: | n/a |
10 | chr11:71315863-71315913 | HRE | kidney: | n/a |
11 | chr11:71315863-71315913 | GM06990 | blood: | n/a |
12 | chr11:71315863-71315913 | LNCaP | prostate: | n/a |
13 | chr11:71315863-71315913 | HEEpiC | esophagus: | n/a |
14 | chr11:71315863-71315913 | MCF-7 | breast: | n/a |
15 | chr11:71315863-71315913 | ECC-1 | luminal epithelium: | n/a |
16 | chr11:71315863-71315913 | SK-N-MC | brain: | n/a |
17 | chr11:71315863-71315913 | AoSMC | blood vessel: | n/a |
18 | chr11:71315863-71315913 | HMEC | breast: | n/a |
19 | chr11:71315863-71315913 | CMK | blood: | n/a |
20 | chr11:71315863-71315913 | PFSK-1 | brain: | n/a |
21 | chr11:71315863-71315913 | ovcar-3 | ovarian: | n/a |
22 | chr11:71315863-71315913 | HCPEpiC | choroid plexus: | n/a |
23 | chr11:71315863-71315913 | H1-hESC | embryonic stem cell: | embryo |
24 | chr11:71315863-71315913 | HAEpiC | amniotic membrane: | n/a |
25 | chr11:71315863-71315913 | AG04449 | skin: | fetal |
26 | chr11:71315863-71315913 | A549 | lung: | n/a |
27 | chr11:71315863-71315913 | BE2_C | brain: | n/a |
28 | chr11:71315863-71315913 | HIPEpiC | eye: | n/a |
29 | chr11:71315863-71315913 | HCM | heart: | n/a |
30 | chr11:71315863-71315913 | HUVEC | blood vessel: | n/a |
31 | chr11:71315863-71315913 | NH-A | brain: | n/a |
32 | chr11:71315863-71315913 | HRCEpiC | kidney: | n/a |
33 | chr11:71315863-71315913 | Hela-S3 | cervix: | n/a |
34 | chr11:71315863-71315913 | Caco-2 | colon: | n/a |
35 | chr11:71315863-71315913 | AG09309 | skin: | n/a |
36 | chr11:71315863-71315913 | HPAEpiC | pulmonary alveolar: | n/a |
37 | chr11:71315863-71315913 | RPTEC | kidney: | n/a |
38 | chr11:71315863-71315913 | PrEC | prostate: | n/a |
39 | chr11:71315863-71315913 | AG10803 | skin: | n/a |
40 | chr11:71315863-71315913 | HNPCEpiC | eye: | n/a |
41 | chr11:71315863-71315913 | HL-60 | blood: | n/a |
42 | chr11:71315863-71315913 | GM19239 | blood: | n/a |
43 | chr11:71315863-71315913 | HCF | heart: | n/a |
44 | chr11:71315863-71315913 | IMR90 | lung: | fetal |
45 | chr11:71315863-71315913 | SK-N-SH_RA | brain: | n/a |
46 | chr11:71315863-71315913 | NHBE | bronchial: | n/a |
47 | chr11:71315863-71315913 | Hepatocyte | liver: | n/a |
48 | chr11:71315863-71315913 | Jurkat | blood: | n/a |
49 | chr11:71315863-71315913 | PANC-1 | pancreas: | n/a |
50 | chr11:71315863-71315913 | BJ | skin: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
KRTAP5-11 | TF binding region |
KRTAP5-11 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv530623 | chr11:71088949-72020418 | Enhancers Transcr. at gene 5' and 3' Active TSS Strong transcription Bivalent Enhancer Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 134 gene(s) | inside rSNPs | diseases |
2 | esv3372246 | chr11:71223101-71435819 | Strong transcription Flanking Bivalent TSS/Enh Enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 21 gene(s) | inside rSNPs | diseases |
3 | nsv1043207 | chr11:71293875-71442666 | Flanking Bivalent TSS/Enh Enhancers Bivalent/Poised TSS Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
4 | nsv1037088 | chr11:71293875-71538991 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
5 | esv3527986 | chr11:71298409-71620955 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 32 gene(s) | inside rSNPs | diseases |
6 | esv3527987 | chr11:71298409-71620955 | Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Enhancers Weak transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 32 gene(s) | inside rSNPs | diseases |
7 | nsv1036258 | chr11:71299175-71523551 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 21 gene(s) | inside rSNPs | diseases |
8 | nsv1041027 | chr11:71299175-71527896 | Active TSS Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Enhancers Bivalent Enhancer Flanking Active TSS Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 21 gene(s) | inside rSNPs | diseases |
9 | nsv1051879 | chr11:71299175-71536860 | Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Active TSS Flanking Active TSS Enhancers Bivalent/Poised TSS Strong transcription Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
10 | nsv1044041 | chr11:71299175-71538991 | Weak transcription Active TSS Flanking Active TSS Enhancers Bivalent/Poised TSS Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
11 | esv2761682 | chr11:71299175-71619923 | Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
12 | nsv555403 | chr11:71301189-71430470 | Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Enhancers Flanking Bivalent TSS/Enh Weak transcription ZNF genes & repeats Active TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
13 | esv3369271 | chr11:71307946-71334603 | Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS Active TSS Weak transcription Enhancers Flanking Active TSS | TF binding regionCpG islandlncRNA | 4 gene(s) | inside rSNPs | diseases |
14 | nsv972040 | chr11:71315526-71330518 | Flanking Bivalent TSS/Enh Enhancers Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS Weak transcription Active TSS | TF binding regionCpG island | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr11:71315200-71316000 | Enhancers | Fetal Thymus | thymus |