Variant report
Variant | rs56377503 |
---|---|
Chromosome Location | chr6:30840835-30840836 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:86)
- CpG islands (count:0)
- Chromatin interactive region (count:12)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | GATA1 | chr6:30840185-30841023 | PBDE | blood: | n/a | n/a |
2 | ELF1 | chr6:30840292-30841007 | K562 | blood: | n/a | n/a |
3 | MAZ | chr6:30840205-30841144 | K562 | blood: | n/a | n/a |
4 | NFE2 | chr6:30840506-30841034 | K562 | blood: | n/a | chr6:30840835-30840850 |
5 | MYC | chr6:30840273-30841221 | K562 | blood: | n/a | n/a |
6 | JUND | chr6:30840243-30841102 | K562 | blood: | n/a | n/a |
7 | CHD2 | chr6:30840249-30840850 | K562 | blood: | n/a | n/a |
8 | TBL1XR1 | chr6:30840323-30841165 | K562 | blood: | n/a | n/a |
9 | HCFC1 | chr6:30840339-30840862 | K562 | blood: | n/a | n/a |
10 | PML | chr6:30840147-30841124 | K562 | blood: | n/a | n/a |
11 | IRF1 | chr6:30840191-30841235 | K562 | blood: | n/a | n/a |
12 | POLR2A | chr6:30840205-30841238 | K562 | blood: | n/a | n/a |
13 | CEBPD | chr6:30840203-30840934 | K562 | blood: | n/a | n/a |
14 | POLR2A | chr6:30840234-30841201 | K562 | blood: | n/a | n/a |
15 | UBTF | chr6:30840326-30841157 | K562 | blood: | n/a | n/a |
16 | EP300 | chr6:30840172-30841295 | K562 | blood: | n/a | n/a |
17 | POLR2A | chr6:30840154-30841353 | K562 | blood: | n/a | n/a |
18 | RCOR1 | chr6:30840197-30841289 | K562 | blood: | n/a | n/a |
19 | NFYB | chr6:30840277-30841212 | K562 | blood: | n/a | n/a |
20 | FOS | chr6:30840774-30840974 | MCF10A-Er-Src | breast: | n/a | n/a |
21 | EP300 | chr6:30840475-30840999 | GM12878 | blood: | n/a | n/a |
22 | POLR2A | chr6:30840020-30840981 | K562 | blood: | n/a | n/a |
23 | JUN | chr6:30840305-30841024 | K562 | blood: | n/a | n/a |
24 | YY1 | chr6:30840268-30840978 | K562 | blood: | n/a | n/a |
25 | POLR2A | chr6:30840182-30841193 | K562 | blood: | n/a | n/a |
26 | POLR2A | chr6:30840217-30841179 | K562 | blood: | n/a | n/a |
27 | POLR2A | chr6:30840090-30841168 | K562 | blood: | n/a | n/a |
28 | PML | chr6:30840046-30841317 | K562 | blood: | n/a | n/a |
29 | ARID3A | chr6:30839687-30841416 | K562 | blood: | n/a | n/a |
30 | STAT5A | chr6:30840115-30841100 | K562 | blood: | n/a | n/a |
31 | RCOR1 | chr6:30840207-30840975 | K562 | blood: | n/a | n/a |
32 | CCNT2 | chr6:30840328-30840930 | K562 | blood: | n/a | n/a |
33 | JUN | chr6:30839273-30841862 | K562 | blood: | n/a | n/a |
34 | GATA2 | chr6:30840194-30840909 | K562 | blood: | n/a | n/a |
35 | MYC | chr6:30840235-30841203 | K562 | blood: | n/a | n/a |
36 | BHLHE40 | chr6:30840273-30840935 | K562 | blood: | n/a | n/a |
37 | YY1 | chr6:30840111-30840977 | K562 | blood: | n/a | n/a |
38 | TRIM28 | chr6:30840083-30841245 | K562 | blood: | n/a | n/a |
39 | TBL1XR1 | chr6:30840190-30841523 | K562 | blood: | n/a | n/a |
40 | NFYA | chr6:30840356-30841120 | K562 | blood: | n/a | chr6:30840879-30840897 |
41 | POLR2A | chr6:30840113-30841109 | K562 | blood: | n/a | n/a |
42 | GATA2 | chr6:30840193-30840975 | K562 | blood: | n/a | n/a |
43 | NR2F2 | chr6:30840047-30840997 | K562 | blood: | n/a | n/a |
44 | MXI1 | chr6:30840375-30841049 | K562 | blood: | n/a | n/a |
45 | ZNF384 | chr6:30840286-30841167 | K562 | blood: | n/a | n/a |
46 | MAFF | chr6:30840289-30841319 | K562 | blood: | n/a | n/a |
47 | KAP1 | chr6:30839199-30841329 | K562 | blood: | n/a | n/a |
48 | CEBPB | chr6:30840333-30840926 | K562 | blood: | n/a | n/a |
49 | IRF1 | chr6:30840227-30841377 | K562 | blood: | n/a | n/a |
50 | TAL1 | chr6:30839650-30841050 | K562 | blood: | n/a | n/a |
No data |
(count:12 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:30834603..30837451-chr6:30838761..30841524,2 | K562 | blood: | |
2 | chr6:30719980..30722525-chr6:30838687..30841079,2 | K562 | blood: | |
3 | chr6:30839220..30842043-chr6:31051399..31053018,2 | K562 | blood: | |
4 | chr6:30830814..30832373-chr6:30839060..30840991,2 | K562 | blood: | |
5 | chr6:30794216..30799803-chr6:30838849..30846731,16 | K562 | blood: | |
6 | chr6:30830873..30832783-chr6:30839060..30841314,2 | K562 | blood: | |
7 | chr6:30707945..30712505-chr6:30840794..30847673,9 | K562 | blood: | |
8 | chr6:30780089..30782522-chr6:30839223..30841388,2 | K562 | blood: | |
9 | chr6:30788098..30790149-chr6:30839123..30842076,2 | K562 | blood: | |
10 | chr6:30794216..30796445-chr6:30839045..30841799,3 | K562 | blood: | |
11 | chr6:30839434..30840987-chr6:30849021..30851582,2 | MCF-7 | breast: | |
12 | chr6:30687742..30690714-chr6:30839497..30842060,3 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
DDR1 | TF binding region |
ENSG00000202241 | Chromatin interaction |
ENSG00000196230 | Chromatin interaction |
ENSG00000137312 | Chromatin interaction |
ENSG00000214894 | Chromatin interaction |
ENSG00000137331 | Chromatin interaction |
ENSG00000204580 | Chromatin interaction |
ENSG00000272273 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1264361 | 1.00[ASN][1000 genomes] |
rs3095334 | 1.00[ASN][1000 genomes] |
rs3129978 | 1.00[ASN][1000 genomes] |
rs3129980 | 1.00[ASN][1000 genomes] |
rs3129981 | 1.00[ASN][1000 genomes] |
rs3129982 | 1.00[ASN][1000 genomes] |
rs3129983 | 1.00[ASN][1000 genomes] |
rs3129985 | 1.00[ASN][1000 genomes] |
rs3130641 | 1.00[ASN][1000 genomes] |
rs3130665 | 1.00[ASN][1000 genomes] |
rs3130669 | 1.00[ASN][1000 genomes] |
rs3130673 | 1.00[ASN][1000 genomes] |
rs3131041 | 1.00[ASN][1000 genomes] |
rs3131044 | 1.00[ASN][1000 genomes] |
rs3131045 | 1.00[ASN][1000 genomes] |
rs3131047 | 1.00[ASN][1000 genomes] |
rs3131048 | 1.00[ASN][1000 genomes] |
rs3131049 | 1.00[ASN][1000 genomes] |
rs3131050 | 1.00[ASN][1000 genomes] |
rs3131055 | 1.00[ASN][1000 genomes] |
rs3131058 | 1.00[ASN][1000 genomes] |
rs3131060 | 1.00[ASN][1000 genomes] |
rs3132599 | 1.00[ASN][1000 genomes] |
rs3132605 | 1.00[ASN][1000 genomes] |
rs45565239 | 1.00[ASN][1000 genomes] |
rs55694686 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs55702639 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs55707154 | 1.00[ASN][1000 genomes] |
rs55763002 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs55848160 | 1.00[ASN][1000 genomes] |
rs56051116 | 1.00[ASN][1000 genomes] |
rs56105977 | 1.00[ASN][1000 genomes] |
rs56111713 | 1.00[ASN][1000 genomes] |
rs56123606 | 1.00[ASN][1000 genomes] |
rs56133130 | 1.00[ASN][1000 genomes] |
rs56183784 | 1.00[ASN][1000 genomes] |
rs56327229 | 1.00[ASN][1000 genomes] |
rs56804692 | 1.00[ASN][1000 genomes] |
rs886424 | 1.00[ASN][1000 genomes] |
rs886425 | 1.00[ASN][1000 genomes] |
rs9262200 | 1.00[ASN][1000 genomes] |
rs9262202 | 1.00[ASN][1000 genomes] |
rs9262203 | 1.00[ASN][1000 genomes] |
rs9262204 | 1.00[ASN][1000 genomes] |
rs9468857 | 1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv3519970 | chr6:30382942-31378788 | Genic enhancers Weak transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Enhancers Transcr. at gene 5' and 3' Strong transcription Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 1030 gene(s) | inside rSNPs | diseases |
2 | esv3519971 | chr6:30382942-31378788 | Bivalent Enhancer Flanking Active TSS Active TSS Weak transcription Enhancers Transcr. at gene 5' and 3' Strong transcription Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 1030 gene(s) | inside rSNPs | diseases |
3 | nsv601481 | chr6:30422632-31284253 | Weak transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Active TSS Strong transcription Enhancers Active TSS Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 1012 gene(s) | inside rSNPs | diseases |
4 | nsv1015372 | chr6:30704734-31582152 | Active TSS Flanking Active TSS Enhancers Weak transcription Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 334 gene(s) | inside rSNPs | diseases |
5 | nsv538173 | chr6:30704734-31582152 | Flanking Active TSS Enhancers Weak transcription Active TSS Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 334 gene(s) | inside rSNPs | diseases |
6 | nsv884109 | chr6:30824532-30872203 | Strong transcription Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer Active TSS Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 31 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:30838800-30845000 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
2 | chr6:30838800-30845200 | Weak transcription | Right Atrium | heart |
3 | chr6:30839800-30845000 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
4 | chr6:30840000-30842000 | Flanking Active TSS | K562 | blood |
5 | chr6:30840000-30845000 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
6 | chr6:30840400-30841200 | ZNF genes & repeats | Placenta | Placenta |
7 | chr6:30840400-30842600 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
8 | chr6:30840600-30841000 | Enhancers | Hela-S3 | cervix |
9 | chr6:30840800-30844800 | Weak transcription | Thymus | Thymus |