Variant report
Variant | rs563861402 |
---|---|
Chromosome Location | chr9:85043151-85043152 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:15)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No data |
No data |
(count:15 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-FAM75D1-3 | chr9:85043114-85043202 | ENSG00000228430 |
2 | lnc-FAM75D1-4 | chr9:85043114-85043202 | NONHSAT132704 |
3 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
4 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
5 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
6 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
7 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
8 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
9 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
10 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
11 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
12 | lnc-FAM75D1-4 | chr9:85043114-85043395 | ENSG00000228430.4 |
13 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
14 | lnc-FAM75D1-4 | chr9:85043114-85043208 | ENSG00000228430.4 |
15 | lnc-FAM75D1-4 | chr9:85043114-85043202 | ENSG00000228430.4 |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000228046 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv893507 | chr9:84799537-85097651 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
2 | nsv893508 | chr9:84954592-85080395 | Flanking Active TSS Enhancers Weak transcription ZNF genes & repeats Bivalent Enhancer Strong transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
3 | nsv893509 | chr9:84954592-85097651 | Enhancers Weak transcription Strong transcription ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
4 | nsv893510 | chr9:84954592-85117420 | Enhancers ZNF genes & repeats Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
5 | nsv982311 | chr9:85041031-85052919 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |