Variant report
Variant | rs56941195 |
---|---|
Chromosome Location | chr15:50086378-50086379 |
allele | A/G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:2)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:2 , 50 per page) page:
1
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr15:50086377-50086427 | HRE | kidney: | n/a |
2 | chr15:50086377-50086427 | GM19239 | blood: | n/a |
3 | chr15:50086377-50086427 | HEEpiC | esophagus: | n/a |
4 | chr15:50086377-50086427 | H1-hESC | embryonic stem cell: | embryo |
5 | chr15:50086377-50086427 | CMK | blood: | n/a |
6 | chr15:50086377-50086427 | HCPEpiC | choroid plexus: | n/a |
7 | chr15:50086377-50086427 | HRPEpiC | eye: | n/a |
8 | chr15:50086377-50086427 | HCF | heart: | n/a |
9 | chr15:50086377-50086427 | T-47D | breast: | n/a |
10 | chr15:50086377-50086427 | NHDF-neo | bronchial: | n/a |
11 | chr15:50086377-50086427 | HCM | heart: | n/a |
12 | chr15:50086377-50086427 | Jurkat | blood: | n/a |
13 | chr15:50086377-50086427 | Hepatocyte | liver: | n/a |
14 | chr15:50086377-50086427 | AG04450 | lung: | fetal |
15 | chr15:50086377-50086427 | HRCEpiC | kidney: | n/a |
16 | chr15:50086377-50086427 | PFSK-1 | brain: | n/a |
17 | chr15:50086377-50086427 | SAEC | small airway: | n/a |
18 | chr15:50086377-50086427 | HIPEpiC | eye: | n/a |
19 | chr15:50086377-50086427 | NB4 | blood: | n/a |
20 | chr15:50086377-50086427 | K562 | blood: | n/a |
21 | chr15:50086377-50086427 | AoSMC | blood vessel: | n/a |
22 | chr15:50086377-50086427 | MCF10A-Er-Src | breast: | n/a |
23 | chr15:50086377-50086427 | A549 | lung: | n/a |
24 | chr15:50086377-50086427 | NT2-D1 | testis: | n/a |
25 | chr15:50086377-50086427 | LNCaP | prostate: | n/a |
26 | chr15:50086377-50086427 | HCT-116 | colon: | n/a |
27 | chr15:50086377-50086427 | AG04449 | skin: | fetal |
28 | chr15:50086377-50086427 | RPTEC | kidney: | n/a |
29 | chr15:50086377-50086427 | Hela-S3 | cervix: | n/a |
30 | chr15:50086377-50086427 | HMEC | breast: | n/a |
31 | chr15:50086377-50086427 | GM12892 | blood: | n/a |
32 | chr15:50086377-50086427 | AG09309 | skin: | n/a |
33 | chr15:50086377-50086427 | SK-N-MC | brain: | n/a |
34 | chr15:50086377-50086427 | Caco-2 | colon: | n/a |
35 | chr15:50086377-50086427 | IMR90 | lung: | fetal |
36 | chr15:50086377-50086427 | SK-N-SH_RA | brain: | n/a |
37 | chr15:50086377-50086427 | BJ | skin: | n/a |
38 | chr15:50086377-50086427 | HepG2 | liver: | n/a |
39 | chr15:50086377-50086427 | MCF-7 | breast: | n/a |
40 | chr15:50086377-50086427 | HUVEC | blood vessel: | n/a |
41 | chr15:50086377-50086427 | HEK293 | kidney: | embryo |
42 | chr15:50086377-50086427 | SK-N-SH | brain: | n/a |
43 | chr15:50086377-50086427 | HNPCEpiC | eye: | n/a |
44 | chr15:50086377-50086427 | SKMC | muscle: | n/a |
45 | chr15:50086377-50086427 | GM12878 | blood: | n/a |
46 | chr15:50086377-50086427 | AG10803 | skin: | n/a |
47 | chr15:50086377-50086427 | AG09319 | gingival: | n/a |
48 | chr15:50086377-50086427 | GM12891 | blood: | n/a |
49 | chr15:50086377-50086427 | ECC-1 | luminal epithelium: | n/a |
50 | chr15:50086377-50086427 | NHBE | bronchial: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000259388 | TF binding region |
ENSG00000259388 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1044277 | chr15:49921547-50702386 | Enhancers Active TSS Weak transcription Strong transcription Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 107 gene(s) | inside rSNPs | diseases |
2 | nsv542380 | chr15:49921547-50702386 | Enhancers Strong transcription Weak transcription Genic enhancers Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 107 gene(s) | inside rSNPs | diseases |
3 | nsv1528 | chr15:50067958-50112958 | Enhancers Weak transcription Strong transcription ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | nsv1047047 | chr15:50070224-50125096 | Enhancers Strong transcription Weak transcription Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
5 | nsv1042311 | chr15:50083175-50125096 | Enhancers Weak transcription ZNF genes & repeats Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
6 | esv2761888 | chr15:50083187-50125108 | Weak transcription Enhancers Strong transcription ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
7 | nsv977869 | chr15:50084876-50090745 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
8 | nsv542381 | chr15:50086150-50115876 | Enhancers Weak transcription ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |