Variant report
Variant | rs58178746 |
---|---|
Chromosome Location | chr2:48393919-48393920 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000230773 | TF binding region |
rs_ID | r2[population] |
---|---|
rs11125165 | 0.91[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11125166 | 0.80[AMR][1000 genomes];0.85[ASN][1000 genomes] |
rs1396825 | 0.80[AMR][1000 genomes] |
rs2128719 | 0.93[ASN][1000 genomes] |
rs2136456 | 0.86[AMR][1000 genomes];0.90[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs2348717 | 0.89[ASN][1000 genomes] |
rs2348718 | 0.86[AMR][1000 genomes];0.91[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs2882003 | 0.87[AMR][1000 genomes];0.89[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4146603 | 0.91[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4952905 | 0.93[ASN][1000 genomes] |
rs4953548 | 0.89[ASN][1000 genomes] |
rs4953549 | 0.88[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs4953552 | 1.00[ASN][1000 genomes] |
rs4953553 | 1.00[ASN][1000 genomes] |
rs4953555 | 0.90[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4953556 | 1.00[ASN][1000 genomes] |
rs4953557 | 0.91[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs58525908 | 1.00[ASN][1000 genomes] |
rs6545021 | 0.89[ASN][1000 genomes] |
rs6545023 | 0.91[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6712238 | 0.85[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs6718037 | 0.89[ASN][1000 genomes] |
rs6722407 | 0.89[ASN][1000 genomes] |
rs6723952 | 0.88[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs7570354 | 1.00[ASN][1000 genomes] |
rs7589460 | 0.89[ASN][1000 genomes] |
rs7605361 | 0.89[ASN][1000 genomes] |
rs7609124 | 0.86[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs922902 | 0.93[AFR][1000 genomes];0.90[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs922903 | 0.89[ASN][1000 genomes] |
rs9677729 | 1.00[ASN][1000 genomes] |
rs973894 | 0.87[AMR][1000 genomes];0.82[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs990063 | 0.90[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs990549 | 0.88[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1009769 | chr2:47972642-48509765 | Active TSS Bivalent Enhancer Flanking Active TSS Enhancers Weak transcription ZNF genes & repeats Genic enhancers Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
2 | nsv535680 | chr2:47972642-48509765 | Genic enhancers Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
3 | nsv530831 | chr2:48059709-48632317 | Enhancers Active TSS Strong transcription ZNF genes & repeats Flanking Active TSS Weak transcription Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 30 gene(s) | inside rSNPs | diseases |
4 | nsv519831 | chr2:48072855-48566031 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Strong transcription Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
5 | nsv1003766 | chr2:48102244-48559654 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
6 | nsv581773 | chr2:48277490-48443109 | Flanking Active TSS Active TSS Enhancers Weak transcription ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr2:48388200-48394000 | Enhancers | Primary neutrophils fromperipheralblood | blood |
2 | chr2:48389200-48400000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
3 | chr2:48393800-48395200 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
4 | chr2:48393800-48395400 | Weak transcription | Primary monocytes fromperipheralblood | blood |