Variant report
Variant | rs5907612 |
---|---|
Chromosome Location | chrX:138726211-138726212 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | STAT3 | chrX:138726117-138726225 | MCF10A-Er-Src | breast: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chrX:138726210-138726260 | GM19239 | blood: | n/a |
2 | chrX:138726210-138726260 | AG09319 | gingival: | n/a |
3 | chrX:138726210-138726260 | HCM | heart: | n/a |
4 | chrX:138726210-138726260 | PFSK-1 | brain: | n/a |
5 | chrX:138726210-138726260 | HRPEpiC | eye: | n/a |
6 | chrX:138726210-138726260 | ECC-1 | luminal epithelium: | n/a |
7 | chrX:138726210-138726260 | HCF | heart: | n/a |
8 | chrX:138726210-138726260 | Caco-2 | colon: | n/a |
9 | chrX:138726210-138726260 | PrEC | prostate: | n/a |
10 | chrX:138726210-138726260 | HCT-116 | colon: | n/a |
11 | chrX:138726210-138726260 | HCPEpiC | choroid plexus: | n/a |
12 | chrX:138726210-138726260 | AG04450 | lung: | fetal |
13 | chrX:138726210-138726260 | AG10803 | skin: | n/a |
14 | chrX:138726210-138726260 | H1-hESC | embryonic stem cell: | embryo |
15 | chrX:138726210-138726260 | RPTEC | kidney: | n/a |
16 | chrX:138726210-138726260 | NB4 | blood: | n/a |
17 | chrX:138726210-138726260 | HMEC | breast: | n/a |
18 | chrX:138726210-138726260 | AG04449 | skin: | fetal |
19 | chrX:138726210-138726260 | SK-N-SH_RA | brain: | n/a |
20 | chrX:138726210-138726260 | A549 | lung: | n/a |
21 | chrX:138726210-138726260 | AG09309 | skin: | n/a |
22 | chrX:138726210-138726260 | HUVEC | blood vessel: | n/a |
23 | chrX:138726210-138726260 | SK-N-SH | brain: | n/a |
24 | chrX:138726210-138726260 | SAEC | small airway: | n/a |
25 | chrX:138726210-138726260 | HNPCEpiC | eye: | n/a |
26 | chrX:138726210-138726260 | LNCaP | prostate: | n/a |
27 | chrX:138726210-138726260 | CMK | blood: | n/a |
28 | chrX:138726210-138726260 | HepG2 | liver: | n/a |
29 | chrX:138726210-138726260 | HRCEpiC | kidney: | n/a |
30 | chrX:138726210-138726260 | HAEpiC | amniotic membrane: | n/a |
31 | chrX:138726210-138726260 | NT2-D1 | testis: | n/a |
32 | chrX:138726210-138726260 | GM12892 | blood: | n/a |
33 | chrX:138726210-138726260 | GM06990 | blood: | n/a |
34 | chrX:138726210-138726260 | K562 | blood: | n/a |
35 | chrX:138726210-138726260 | SK-N-MC | brain: | n/a |
36 | chrX:138726210-138726260 | MCF-7 | breast: | n/a |
37 | chrX:138726210-138726260 | HRE | kidney: | n/a |
38 | chrX:138726210-138726260 | HPAEpiC | pulmonary alveolar: | n/a |
39 | chrX:138726210-138726260 | HL-60 | blood: | n/a |
40 | chrX:138726210-138726260 | IMR90 | lung: | fetal |
41 | chrX:138726210-138726260 | GM12878 | blood: | n/a |
42 | chrX:138726210-138726260 | HIPEpiC | eye: | n/a |
43 | chrX:138726210-138726260 | ovcar-3 | ovarian: | n/a |
44 | chrX:138726210-138726260 | SKMC | muscle: | n/a |
45 | chrX:138726210-138726260 | PANC-1 | pancreas: | n/a |
46 | chrX:138726210-138726260 | U87 | brain: | n/a |
47 | chrX:138726210-138726260 | NH-A | brain: | n/a |
48 | chrX:138726210-138726260 | HEEpiC | esophagus: | n/a |
49 | chrX:138726210-138726260 | NHDF-neo | bronchial: | n/a |
50 | chrX:138726210-138726260 | BJ | skin: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
MCF2 | TF binding region |
MCF2 | CpG island |
rs_ID | r2[population] |
---|---|
rs10521799 | 1.00[JPT][hapmap] |
rs10521800 | 1.00[JPT][hapmap] |
rs12558975 | 1.00[CEU][hapmap];1.00[GIH][hapmap];1.00[MEX][hapmap];0.89[MKK][hapmap];1.00[TSI][hapmap] |
rs17002175 | 1.00[JPT][hapmap] |
rs17342379 | 1.00[JPT][hapmap] |
rs2076501 | 0.84[GIH][hapmap] |
rs2076502 | 1.00[JPT][hapmap] |
rs2143400 | 1.00[CEU][hapmap] |
rs2143401 | 1.00[CEU][hapmap];1.00[GIH][hapmap];1.00[MEX][hapmap];0.89[MKK][hapmap];1.00[TSI][hapmap] |
rs2179546 | 1.00[CEU][hapmap];1.00[GIH][hapmap];1.00[MEX][hapmap];0.87[MKK][hapmap];1.00[TSI][hapmap] |
rs2223618 | 0.85[GIH][hapmap] |
rs2235708 | 1.00[JPT][hapmap] |
rs2235709 | 1.00[JPT][hapmap] |
rs2382951 | 1.00[CEU][hapmap] |
rs2891098 | 0.91[YRI][hapmap] |
rs4824955 | 0.94[CEU][hapmap];1.00[CHB][hapmap];0.92[CHD][hapmap];0.96[GIH][hapmap];0.89[JPT][hapmap];1.00[MEX][hapmap];0.97[TSI][hapmap] |
rs5907047 | 1.00[CEU][hapmap];0.84[JPT][hapmap] |
rs5907597 | 1.00[CEU][hapmap];0.96[GIH][hapmap];0.94[MEX][hapmap];1.00[TSI][hapmap] |
rs5907599 | 1.00[CEU][hapmap] |
rs5907604 | 1.00[CEU][hapmap];1.00[GIH][hapmap];1.00[MEX][hapmap];0.89[MKK][hapmap];1.00[TSI][hapmap] |
rs5907605 | 1.00[CEU][hapmap] |
rs5907606 | 1.00[CEU][hapmap];1.00[GIH][hapmap];0.89[MKK][hapmap];1.00[TSI][hapmap] |
rs5907607 | 0.91[TSI][hapmap] |
rs5953495 | 0.84[ASW][hapmap];1.00[CEU][hapmap];0.96[GIH][hapmap];0.80[LWK][hapmap];0.94[MEX][hapmap];0.81[MKK][hapmap];1.00[TSI][hapmap] |
rs5954048 | 1.00[CEU][hapmap];1.00[GIH][hapmap];0.94[MEX][hapmap];1.00[TSI][hapmap] |
rs6528647 | 1.00[CEU][hapmap];0.96[GIH][hapmap];1.00[MEX][hapmap];0.97[TSI][hapmap] |
rs6634087 | 1.00[JPT][hapmap] |
rs7059372 | 1.00[CHB][hapmap] |
rs909990 | 1.00[CEU][hapmap] |
rs909991 | 0.88[CEU][hapmap];1.00[GIH][hapmap];0.94[MEX][hapmap];1.00[TSI][hapmap] |
rs909992 | 1.00[CEU][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv532935 | chrX:138281469-138764448 | Weak transcription Flanking Active TSS Enhancers Bivalent/Poised TSS Active TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
2 | nsv482267 | chrX:138669319-138817041 | Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 4 gene(s) | inside rSNPs | diseases |
3 | nsv532936 | chrX:138687855-139384681 | Enhancers Weak transcription Strong transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Active TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 148 gene(s) | inside rSNPs | diseases |
No data |