Variant report
Variant | rs61188006 |
---|---|
Chromosome Location | chr10:49487736-49487737 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:51)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | RELA | chr10:49487091-49487761 | GM15510 | blood: | n/a | n/a |
2 | IRF4 | chr10:49486971-49487900 | GM12878 | blood: | n/a | n/a |
3 | POLR2A | chr10:49487706-49488109 | GM12878 | blood: | n/a | n/a |
4 | STAT3 | chr10:49487088-49487736 | GM12878 | blood: | n/a | n/a |
5 | RELA | chr10:49487029-49487777 | GM19193 | blood: | n/a | n/a |
6 | POLR2A | chr10:49487038-49488651 | GM12878 | blood: | n/a | n/a |
7 | PAX5 | chr10:49487006-49487885 | GM12878 | blood: | n/a | chr10:49487273-49487292 |
8 | PML | chr10:49486901-49487830 | GM12878 | blood: | n/a | n/a |
9 | POLR2A | chr10:49486983-49489175 | GM12878 | blood: | n/a | n/a |
10 | ATF2 | chr10:49486941-49487901 | GM12878 | blood: | n/a | n/a |
11 | RELA | chr10:49487106-49487768 | GM18951 | blood: | n/a | n/a |
12 | POLR2A | chr10:49487016-49487877 | GM12892 | blood: | n/a | n/a |
13 | POLR2A | chr10:49487058-49487833 | GM12891 | blood: | n/a | n/a |
14 | POLR2A | chr10:49486921-49487946 | GM12892 | blood: | n/a | n/a |
15 | POU2F2 | chr10:49486969-49487839 | GM12878 | blood: | n/a | n/a |
16 | POLR2A | chr10:49486982-49490326 | GM12878 | blood: | n/a | n/a |
17 | SP1 | chr10:49486997-49487856 | GM12878 | blood: | n/a | n/a |
18 | SPI1 | chr10:49486878-49488018 | GM12878 | blood: | n/a | n/a |
19 | FOXM1 | chr10:49486887-49487800 | GM12878 | blood: | n/a | n/a |
20 | RELA | chr10:49487040-49487799 | GM19099 | blood: | n/a | n/a |
21 | FOXM1 | chr10:49486925-49487943 | GM12878 | blood: | n/a | n/a |
22 | SP1 | chr10:49487504-49487928 | GM12878 | blood: | n/a | n/a |
23 | POLR2A | chr10:49487034-49487808 | GM12891 | blood: | n/a | n/a |
24 | YY1 | chr10:49487066-49487745 | GM12878 | blood: | n/a | n/a |
25 | ATF2 | chr10:49486865-49488015 | GM12878 | blood: | n/a | n/a |
26 | YY1 | chr10:49486996-49487807 | GM12878 | blood: | n/a | n/a |
27 | MTA3 | chr10:49486897-49487853 | GM12878 | blood: | n/a | n/a |
28 | BHLHE40 | chr10:49486921-49487764 | GM12878 | blood: | n/a | n/a |
29 | EBF1 | chr10:49486992-49487898 | GM12878 | blood: | n/a | n/a |
30 | EBF1 | chr10:49487002-49487890 | GM12878 | blood: | n/a | n/a |
31 | NFATC1 | chr10:49486965-49487775 | GM12878 | blood: | n/a | n/a |
32 | EP300 | chr10:49486914-49487902 | GM12878 | blood: | n/a | n/a |
33 | CEBPB | chr10:49486912-49487942 | GM12878 | blood: | n/a | n/a |
34 | MEF2C | chr10:49486919-49487808 | GM12878 | blood: | n/a | chr10:49486993-49487014 chr10:49486995-49487010 chr10:49486997-49487008 chr10:49486993-49487014 chr10:49486994-49487010 chr10:49486998-49487007 |
35 | NFIC | chr10:49486804-49487865 | GM12878 | blood: | n/a | n/a |
36 | JUND | chr10:49486891-49487938 | GM12878 | blood: | n/a | n/a |
37 | POLR2A | chr10:49487095-49487839 | GM12892 | blood: | n/a | n/a |
38 | CUX1 | chr10:49486994-49487828 | GM12878 | blood: | n/a | n/a |
39 | POLR2A | chr10:49486960-49488009 | GM12892 | blood: | n/a | n/a |
40 | BATF | chr10:49487504-49487868 | GM12878 | blood: | n/a | n/a |
41 | NFIC | chr10:49486890-49487989 | GM12878 | blood: | n/a | n/a |
42 | RELA | chr10:49487010-49487922 | GM12891 | blood: | n/a | n/a |
43 | RUNX3 | chr10:49487026-49488048 | GM12878 | blood: | n/a | n/a |
44 | RUNX3 | chr10:49486992-49487894 | GM12878 | blood: | n/a | n/a |
45 | EBF1 | chr10:49486976-49488295 | GM12878 | blood: | n/a | n/a |
46 | MEF2A | chr10:49487485-49487884 | GM12878 | blood: | n/a | n/a |
47 | RELA | chr10:49487046-49487780 | GM18505 | blood: | n/a | n/a |
48 | RELA | chr10:49487012-49487824 | GM12878 | blood: | n/a | n/a |
49 | IRF4 | chr10:49487078-49487890 | GM12878 | blood: | n/a | n/a |
50 | POLR2A | chr10:49487004-49487785 | GM12891 | blood: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
FRMPD2 | TF binding region |
rs_ID | r2[population] |
---|---|
rs10776589 | 0.82[AFR][1000 genomes] |
rs1919711 | 0.97[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs55881844 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs58289914 | 0.90[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs59622865 | 0.90[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs6537557 | 0.90[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs6537558 | 0.90[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs7075842 | 0.90[AFR][1000 genomes];0.95[AMR][1000 genomes] |
rs7098618 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs7099060 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73300375 | 0.87[EUR][1000 genomes] |
rs74130210 | 0.86[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv895366 | chr10:49299274-49576454 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Strong transcription Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
2 | nsv895367 | chr10:49333754-49491047 | Flanking Active TSS Enhancers Weak transcription Strong transcription Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
3 | nsv895368 | chr10:49381635-49551560 | Enhancers Flanking Active TSS Weak transcription Active TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
4 | nsv467190 | chr10:49402084-49576878 | Flanking Active TSS Enhancers Weak transcription Active TSS Bivalent Enhancer Strong transcription ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
5 | nsv550811 | chr10:49402084-49576878 | Weak transcription Enhancers Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
6 | nsv550812 | chr10:49484698-49524715 | Enhancers Active TSS Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:49466800-49492400 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
2 | chr10:49487600-49488800 | Enhancers | GM12878-XiMat | blood |