Variant report
Variant | rs61278508 |
---|---|
Chromosome Location | chr15:45855439-45855440 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:6)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:6 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr15:45853957..45856734-chr15:45879016..45881045,2 | K562 | blood: | |
2 | chr15:45854848..45857497-chr15:45861585..45863282,2 | K562 | blood: | |
3 | chr15:45854466..45856844-chr15:45857374..45859824,2 | K562 | blood: | |
4 | chr15:45850346..45852075-chr15:45853910..45856056,2 | K562 | blood: | |
5 | chr15:45847217..45850161-chr15:45853235..45855850,2 | MCF-7 | breast: | |
6 | chr15:45845826..45847390-chr15:45854212..45857056,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000260170 | Chromatin interaction |
ENSG00000259681 | Chromatin interaction |
ENSG00000104164 | Chromatin interaction |
ENSG00000259427 | Chromatin interaction |
ENSG00000179362 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs57706611 | 1.00[AMR][1000 genomes] |
rs58203890 | 1.00[AMR][1000 genomes] |
rs58509170 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs59917315 | 0.87[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7177945 | 1.00[AMR][1000 genomes] |
rs73420441 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73420470 | 1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv932147 | chr15:45319178-45872076 | Bivalent/Poised TSS Enhancers Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Weak transcription Strong transcription ZNF genes & repeats Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 87 gene(s) | inside rSNPs | diseases |
2 | nsv1045556 | chr15:45777396-45884854 | Strong transcription Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 38 gene(s) | inside rSNPs | diseases |
3 | nsv904188 | chr15:45801035-45941689 | Flanking Active TSS Enhancers Flanking Bivalent TSS/Enh Weak transcription Active TSS Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 57 gene(s) | inside rSNPs | diseases |
4 | nsv904189 | chr15:45821158-46298458 | Weak transcription Flanking Active TSS Enhancers Strong transcription Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 58 gene(s) | inside rSNPs | diseases |
No data |