Variant report
Variant | rs67559253 |
---|---|
Chromosome Location | chr13:91854359-91854360 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr13:91852863..91854881-chr13:91999038..92000737,2 | K562 | blood: | |
2 | chr13:91852326..91855280-chr13:92009520..92011626,2 | K562 | blood: | |
3 | chr13:91852863..91854998-chr13:91999237..92000928,2 | K562 | blood: | |
4 | chr13:91851245..91855773-chr13:92007361..92011020,5 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000215417 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1330068 | 0.81[ASN][1000 genomes] |
rs167004 | 0.82[ASN][1000 genomes] |
rs16945507 | 1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs287530 | 0.96[AFR][1000 genomes];0.86[AMR][1000 genomes];0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs58122760 | 0.84[ASN][1000 genomes] |
rs66506722 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs66930403 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs67412983 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs67424542 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs67549925 | 0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72638975 | 0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7320420 | 0.84[ASN][1000 genomes] |
rs73597628 | 0.82[ASN][1000 genomes] |
rs73607745 | 0.98[ASN][1000 genomes] |
rs73607758 | 0.92[ASN][1000 genomes] |
rs73607761 | 0.92[ASN][1000 genomes] |
rs7989339 | 0.93[AFR][1000 genomes];0.93[AMR][1000 genomes];0.92[ASN][1000 genomes] |
rs9301717 | 0.83[ASN][1000 genomes] |
rs9301719 | 0.82[ASN][1000 genomes] |
rs9515895 | 0.91[ASN][1000 genomes] |
rs9515897 | 0.84[ASN][1000 genomes] |
rs9523274 | 0.91[ASN][1000 genomes] |
rs9523275 | 0.86[ASN][1000 genomes] |
rs9523276 | 0.84[ASN][1000 genomes] |
rs9523277 | 0.84[ASN][1000 genomes] |
rs9523278 | 0.82[ASN][1000 genomes] |
rs9523279 | 0.84[ASN][1000 genomes] |
rs9583896 | 1.00[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs9583901 | 0.84[ASN][1000 genomes] |
rs9589134 | 0.88[ASN][1000 genomes] |
rs9589163 | 0.84[ASN][1000 genomes] |
rs987769 | 0.83[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv932206 | chr13:91370888-91878374 | Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Active TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
2 | nsv1042947 | chr13:91571040-92416897 | Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1946 gene(s) | inside rSNPs | diseases |
3 | nsv541871 | chr13:91571040-92416897 | Flanking Active TSS Enhancers Bivalent Enhancer Bivalent/Poised TSS Weak transcription Flanking Bivalent TSS/Enh Active TSS Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1946 gene(s) | inside rSNPs | diseases |
4 | esv1803618 | chr13:91669587-92277699 | Weak transcription Enhancers Strong transcription Active TSS Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1945 gene(s) | inside rSNPs | diseases |
5 | nsv1050259 | chr13:91759549-92152078 | Weak transcription Enhancers Active TSS Flanking Active TSS Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1944 gene(s) | inside rSNPs | diseases |
6 | nsv541872 | chr13:91759549-92152078 | Enhancers Strong transcription Genic enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Bivalent/Poised TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1944 gene(s) | inside rSNPs | diseases |
7 | nsv832678 | chr13:91771619-91932241 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
8 | esv2756325 | chr13:91836410-91890606 | Active TSS Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
9 | esv2756433 | chr13:91841599-91968099 | Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr13:91848800-91856000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
2 | chr13:91854000-91855400 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
3 | chr13:91854200-91854400 | Enhancers | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |