Variant report
Variant | rs6941167 |
---|---|
Chromosome Location | chr6:49593414-49593415 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:49591740..49593953-chr6:49634897..49637400,2 | K562 | blood: | |
2 | chr6:49591732..49594241-chr6:49632240..49636978,5 | MCF-7 | breast: | |
3 | chr6:49591536..49597817-chr6:49600200..49604626,12 | K562 | blood: | |
4 | chr6:49592846..49594698-chr6:49596722..49599418,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000112077 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10080998 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs1009099 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs1268282 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs1268285 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs1570064 | 0.89[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs1977203 | 0.89[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs2180722 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs2518102 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs2753077 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs471198 | 0.94[AMR][1000 genomes];0.84[EUR][1000 genomes] |
rs6458710 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs6458714 | 0.94[AMR][1000 genomes];0.84[EUR][1000 genomes] |
rs6918385 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs6925215 | 0.94[EUR][1000 genomes] |
rs802069 | 0.94[AMR][1000 genomes];0.84[EUR][1000 genomes] |
rs9369912 | 0.94[AMR][1000 genomes];0.94[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1024959 | chr6:49290141-49652124 | Enhancers Weak transcription Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Active TSS Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
2 | nsv1021136 | chr6:49295037-49631278 | Weak transcription Enhancers Strong transcription Active TSS Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
3 | nsv933942 | chr6:49480550-50004231 | Enhancers Weak transcription Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Flanking Active TSS Strong transcription Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 25 gene(s) | inside rSNPs | diseases |
4 | nsv933833 | chr6:49515134-49961765 | Enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS Weak transcription Active TSS Genic enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:49591000-49599400 | ZNF genes & repeats | K562 | blood |