Variant report
Variant | rs73376621 |
---|---|
Chromosome Location | chr21:47068412-47068413 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr21:47062678..47065230-chr21:47068318..47070404,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000183570 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs11908989 | 1.00[EUR][1000 genomes] |
rs11910200 | 1.00[EUR][1000 genomes] |
rs11910741 | 1.00[EUR][1000 genomes] |
rs11910904 | 1.00[EUR][1000 genomes] |
rs11911016 | 1.00[EUR][1000 genomes] |
rs12329894 | 1.00[EUR][1000 genomes] |
rs16978611 | 1.00[EUR][1000 genomes] |
rs2877093 | 1.00[EUR][1000 genomes] |
rs56248019 | 1.00[EUR][1000 genomes] |
rs56789580 | 1.00[EUR][1000 genomes] |
rs58160661 | 1.00[EUR][1000 genomes] |
rs58393620 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs58476668 | 1.00[EUR][1000 genomes] |
rs58614340 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs59852288 | 1.00[EUR][1000 genomes] |
rs60300060 | 1.00[EUR][1000 genomes] |
rs60541263 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs60918845 | 1.00[EUR][1000 genomes] |
rs61151390 | 1.00[EUR][1000 genomes] |
rs61265907 | 1.00[EUR][1000 genomes] |
rs61398316 | 1.00[EUR][1000 genomes] |
rs73376613 | 1.00[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs73376631 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs73376653 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs73376677 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs73376685 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs73376697 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs73378536 | 0.82[AFR][1000 genomes];1.00[EUR][1000 genomes] |
rs73378554 | 1.00[EUR][1000 genomes] |
rs73378560 | 1.00[EUR][1000 genomes] |
rs73378572 | 1.00[EUR][1000 genomes] |
rs73378580 | 1.00[EUR][1000 genomes] |
rs73378582 | 1.00[EUR][1000 genomes] |
rs73378589 | 1.00[EUR][1000 genomes] |
rs73378591 | 1.00[EUR][1000 genomes] |
rs73378594 | 1.00[EUR][1000 genomes] |
rs73378597 | 1.00[EUR][1000 genomes] |
rs73378599 | 1.00[EUR][1000 genomes] |
rs73380609 | 1.00[EUR][1000 genomes] |
rs73380618 | 1.00[EUR][1000 genomes] |
rs73380620 | 1.00[EUR][1000 genomes] |
rs73380624 | 1.00[EUR][1000 genomes] |
rs73380625 | 1.00[EUR][1000 genomes] |
rs73380629 | 1.00[EUR][1000 genomes] |
rs73380634 | 1.00[EUR][1000 genomes] |
rs73380636 | 1.00[EUR][1000 genomes] |
rs73380639 | 1.00[EUR][1000 genomes] |
rs73380641 | 1.00[EUR][1000 genomes] |
rs73380652 | 1.00[EUR][1000 genomes] |
rs73380656 | 1.00[EUR][1000 genomes] |
rs73380658 | 1.00[EUR][1000 genomes] |
rs73380665 | 1.00[EUR][1000 genomes] |
rs73380668 | 1.00[EUR][1000 genomes] |
rs73380670 | 1.00[EUR][1000 genomes] |
rs73380672 | 1.00[EUR][1000 genomes] |
rs73380673 | 1.00[EUR][1000 genomes] |
rs73380675 | 1.00[EUR][1000 genomes] |
rs73380682 | 1.00[EUR][1000 genomes] |
rs73380688 | 1.00[EUR][1000 genomes] |
rs73382504 | 1.00[EUR][1000 genomes] |
rs8127953 | 1.00[EUR][1000 genomes] |
rs8129037 | 1.00[EUR][1000 genomes] |
rs8133670 | 1.00[EUR][1000 genomes] |
rs8133782 | 1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv531546 | chr21:46504151-47411772 | Weak transcription Flanking Bivalent TSS/Enh Enhancers Bivalent Enhancer Active TSS Flanking Active TSS Genic enhancers Bivalent/Poised TSS Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 93 gene(s) | inside rSNPs | diseases |
2 | nsv1057807 | chr21:46656346-47077374 | Weak transcription Enhancers Active TSS Flanking Active TSS Transcr. at gene 5' and 3' Bivalent Enhancer Strong transcription ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 70 gene(s) | inside rSNPs | diseases |
3 | nsv1058665 | chr21:46719445-47634282 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 91 gene(s) | inside rSNPs | diseases |
4 | nsv544486 | chr21:46719445-47634282 | Bivalent/Poised TSS Active TSS Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Genic enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 91 gene(s) | inside rSNPs | diseases |
5 | nsv1059230 | chr21:46956877-47907990 | Weak transcription Strong transcription Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Active TSS Genic enhancers Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 94 gene(s) | inside rSNPs | n/a |
6 | nsv544491 | chr21:46956877-47907990 | Active TSS Weak transcription Strong transcription Enhancers Flanking Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 94 gene(s) | inside rSNPs | n/a |
7 | nsv914077 | chr21:46998548-47091361 | Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription Active TSS Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | n/a |
8 | nsv1058472 | chr21:47027823-47797326 | Enhancers Flanking Bivalent TSS/Enh Genic enhancers Flanking Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Bivalent Enhancer Active TSS ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 57 gene(s) | inside rSNPs | n/a |
9 | nsv544492 | chr21:47027823-47797326 | Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Strong transcription Bivalent/Poised TSS Enhancers Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 57 gene(s) | inside rSNPs | n/a |
10 | nsv587864 | chr21:47053453-47070718 | Active TSS Bivalent Enhancer Enhancers Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Flanking Active TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr21:47065800-47074000 | Weak transcription | NHDF-Ad | bronchial |
2 | chr21:47066600-47072800 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
3 | chr21:47068200-47068600 | ZNF genes & repeats | Thymus | Thymus |
4 | chr21:47068400-47082200 | Weak transcription | Fetal Thymus | thymus |