Variant report
Variant | rs58160661 |
---|---|
Chromosome Location | chr21:47273496-47273497 |
allele | A/C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs11908989 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs11909787 | 1.00[AMR][1000 genomes] |
rs11909949 | 0.86[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs11910200 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs11910469 | 1.00[AMR][1000 genomes] |
rs11910565 | 1.00[AMR][1000 genomes] |
rs11910741 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs11910904 | 1.00[EUR][1000 genomes] |
rs11911016 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs11911051 | 1.00[AMR][1000 genomes] |
rs11911110 | 1.00[AMR][1000 genomes] |
rs11911278 | 1.00[AMR][1000 genomes] |
rs11911477 | 1.00[AMR][1000 genomes] |
rs11911528 | 1.00[AMR][1000 genomes] |
rs11911547 | 1.00[AMR][1000 genomes] |
rs11911599 | 1.00[AMR][1000 genomes] |
rs11911859 | 1.00[AMR][1000 genomes] |
rs16978611 | 1.00[EUR][1000 genomes] |
rs16978629 | 0.91[AFR][1000 genomes] |
rs28684590 | 1.00[AMR][1000 genomes] |
rs2877093 | 1.00[EUR][1000 genomes] |
rs34087732 | 1.00[AMR][1000 genomes] |
rs56789580 | 1.00[EUR][1000 genomes] |
rs57812778 | 1.00[AMR][1000 genomes] |
rs58393620 | 1.00[EUR][1000 genomes] |
rs58476668 | 0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs58587005 | 1.00[AMR][1000 genomes] |
rs58614340 | 1.00[EUR][1000 genomes] |
rs59852288 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs60300060 | 0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs60541263 | 1.00[EUR][1000 genomes] |
rs60918845 | 1.00[EUR][1000 genomes] |
rs61151390 | 1.00[EUR][1000 genomes] |
rs61152109 | 1.00[AMR][1000 genomes] |
rs61265907 | 1.00[EUR][1000 genomes] |
rs61736689 | 1.00[AMR][1000 genomes] |
rs7275801 | 1.00[AMR][1000 genomes] |
rs7275803 | 1.00[AMR][1000 genomes] |
rs7278814 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73376613 | 1.00[EUR][1000 genomes] |
rs73376621 | 1.00[EUR][1000 genomes] |
rs73376631 | 1.00[EUR][1000 genomes] |
rs73376653 | 1.00[EUR][1000 genomes] |
rs73376677 | 1.00[EUR][1000 genomes] |
rs73376685 | 1.00[EUR][1000 genomes] |
rs73376697 | 1.00[EUR][1000 genomes] |
rs73378536 | 1.00[EUR][1000 genomes] |
rs73378554 | 1.00[EUR][1000 genomes] |
rs73378560 | 1.00[EUR][1000 genomes] |
rs73378572 | 1.00[EUR][1000 genomes] |
rs73378580 | 1.00[EUR][1000 genomes] |
rs73378582 | 1.00[EUR][1000 genomes] |
rs73378589 | 1.00[EUR][1000 genomes] |
rs73378591 | 1.00[EUR][1000 genomes] |
rs73378594 | 1.00[EUR][1000 genomes] |
rs73378597 | 1.00[EUR][1000 genomes] |
rs73378599 | 1.00[EUR][1000 genomes] |
rs73380609 | 1.00[EUR][1000 genomes] |
rs73380618 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380620 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380624 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380625 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380629 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380634 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380636 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380639 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380641 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380652 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380656 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380658 | 0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380665 | 0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380668 | 1.00[EUR][1000 genomes] |
rs73380670 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380672 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380673 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380675 | 1.00[EUR][1000 genomes] |
rs73380682 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380688 | 0.85[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs73380693 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73382504 | 1.00[EUR][1000 genomes] |
rs73382531 | 1.00[EUR][1000 genomes] |
rs73382578 | 1.00[EUR][1000 genomes] |
rs8127953 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs8128525 | 1.00[AMR][1000 genomes] |
rs8129037 | 1.00[EUR][1000 genomes] |
rs8129516 | 1.00[AMR][1000 genomes] |
rs8133670 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs8133782 | 1.00[EUR][1000 genomes] |
rs9984190 | 1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv531546 | chr21:46504151-47411772 | Weak transcription Flanking Bivalent TSS/Enh Enhancers Bivalent Enhancer Active TSS Flanking Active TSS Genic enhancers Bivalent/Poised TSS Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 93 gene(s) | inside rSNPs | diseases |
2 | nsv1058665 | chr21:46719445-47634282 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 91 gene(s) | inside rSNPs | diseases |
3 | nsv544486 | chr21:46719445-47634282 | Bivalent/Poised TSS Active TSS Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Genic enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 91 gene(s) | inside rSNPs | diseases |
4 | nsv1059230 | chr21:46956877-47907990 | Weak transcription Strong transcription Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Active TSS Genic enhancers Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 94 gene(s) | inside rSNPs | n/a |
5 | nsv544491 | chr21:46956877-47907990 | Active TSS Weak transcription Strong transcription Enhancers Flanking Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 94 gene(s) | inside rSNPs | n/a |
6 | nsv1058472 | chr21:47027823-47797326 | Enhancers Flanking Bivalent TSS/Enh Genic enhancers Flanking Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Bivalent Enhancer Active TSS ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 57 gene(s) | inside rSNPs | n/a |
7 | nsv544492 | chr21:47027823-47797326 | Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Strong transcription Bivalent/Poised TSS Enhancers Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 57 gene(s) | inside rSNPs | n/a |
8 | nsv428043 | chr21:47179244-47471971 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS Active TSS Genic enhancers Strong transcription ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | n/a |
9 | nsv1065959 | chr21:47188878-48091343 | Bivalent Enhancer Enhancers Genic enhancers Strong transcription Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 102 gene(s) | inside rSNPs | n/a |
10 | nsv914078 | chr21:47218744-47311686 | Enhancers Bivalent Enhancer Bivalent/Poised TSS Weak transcription Genic enhancers Flanking Active TSS Strong transcription Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | n/a |
11 | nsv531580 | chr21:47221774-48090317 | Flanking Active TSS Bivalent/Poised TSS Strong transcription Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 101 gene(s) | inside rSNPs | n/a |
12 | esv2756755 | chr21:47243032-47319768 | Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS Strong transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | n/a |
13 | esv2758821 | chr21:47243032-47319768 | Enhancers Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Weak transcription Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS Genic enhancers Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | n/a |
14 | nsv914079 | chr21:47243074-47650362 | Weak transcription ZNF genes & repeats Flanking Active TSS Enhancers Active TSS Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 35 gene(s) | inside rSNPs | n/a |
15 | nsv914080 | chr21:47265786-47311686 | Bivalent Enhancer Weak transcription Enhancers Flanking Active TSS Strong transcription Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | n/a |
16 | nsv914081 | chr21:47265786-47320805 | Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Strong transcription Active TSS ZNF genes & repeats Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | n/a |
17 | nsv914082 | chr21:47265786-47338007 | Weak transcription Flanking Active TSS Enhancers Strong transcription Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | n/a |
18 | nsv914083 | chr21:47265786-47453954 | Bivalent Enhancer Flanking Active TSS Enhancers Strong transcription Weak transcription Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr21:47261800-47275200 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
2 | chr21:47263800-47274400 | Weak transcription | Spleen | Spleen |
3 | chr21:47264000-47275000 | Weak transcription | H9 Cell Line | embryonic stem cell |
4 | chr21:47265800-47274400 | Weak transcription | HSMMtube | muscle |
5 | chr21:47265800-47282000 | Weak transcription | Primary T cells from cord blood | blood |
6 | chr21:47266800-47300600 | Weak transcription | Right Atrium | heart |
7 | chr21:47268200-47273600 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
8 | chr21:47269800-47274800 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
9 | chr21:47270600-47274000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
10 | chr21:47272400-47282000 | Strong transcription | Thymus | Thymus |
11 | chr21:47272600-47273600 | Strong transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
12 | chr21:47272800-47275400 | Genic enhancers | Fetal Thymus | thymus |
13 | chr21:47273200-47273800 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
14 | chr21:47273200-47274400 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
15 | chr21:47273200-47289400 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
16 | chr21:47273400-47275400 | Enhancers | Foreskin Keratinocyte Primary Cells skin02 | Skin |