Variant report
Variant | rs73435316 |
---|---|
Chromosome Location | chr9:19036857-19036858 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:84)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | RAD21 | chr9:19036640-19036860 | HepG2 | liver: | n/a | n/a |
2 | CTCF | chr9:19036720-19036870 | MCF-7 | breast: | n/a | n/a |
3 | CTCF | chr9:19036760-19036910 | GM12875 | blood: | n/a | n/a |
4 | RAD21 | chr9:19036626-19037003 | H1-hESC | embryonic stem cell: | n/a | n/a |
5 | CTCF | chr9:19036740-19036890 | HUVEC | blood vessel: | n/a | n/a |
6 | CTCF | chr9:19036744-19036873 | HUVEC | blood vessel: | n/a | n/a |
7 | CTCF | chr9:19036800-19036950 | HA-sp | spinal cord: | n/a | n/a |
8 | CTCF | chr9:19036720-19036870 | SK-N-SH_RA | brain: | n/a | n/a |
9 | CTCF | chr9:19036760-19036910 | GM12878 | blood: | n/a | n/a |
10 | CTCF | chr9:19036720-19036870 | HMEC | breast: | n/a | n/a |
11 | CTCF | chr9:19036748-19036874 | GM13977 | blood: | n/a | n/a |
12 | CTCF | chr9:19036720-19036870 | HEK293 | kidney: | n/a | n/a |
13 | CTCF | chr9:19036720-19036870 | HBMEC | blood vessel: | n/a | n/a |
14 | CTCF | chr9:19036720-19036870 | AG09309 | skin: | n/a | n/a |
15 | CTCF | chr9:19036720-19036870 | AG09319 | gingival: | n/a | n/a |
16 | CTCF | chr9:19036728-19036889 | MCF-7 | breast: | n/a | n/a |
17 | CTCF | chr9:19036720-19036907 | A549 | lung: | n/a | n/a |
18 | CTCF | chr9:19036720-19036870 | AG04450 | lung: | n/a | n/a |
19 | CTCF | chr9:19036780-19036930 | HepG2 | liver: | n/a | n/a |
20 | CTCF | chr9:19036740-19036890 | GM12872 | blood: | n/a | n/a |
21 | CTCF | chr9:19036760-19036910 | NHEK | skin: | n/a | n/a |
22 | CTCF | chr9:19036800-19036950 | HL-60 | blood: | n/a | n/a |
23 | CTCF | chr9:19036720-19036870 | GM12865 | blood: | n/a | n/a |
24 | CTCF | chr9:19036740-19036890 | GM12875 | blood: | n/a | n/a |
25 | CTCF | chr9:19036729-19036937 | Fibrobl | skin: | n/a | n/a |
26 | CTCF | chr9:19036740-19036890 | HA-sp | spinal cord: | n/a | n/a |
27 | CTCF | chr9:19036760-19036910 | HCPEpiC | choroid plexus: | n/a | n/a |
28 | CTCF | chr9:19036820-19036970 | RPTEC | kidney: | n/a | n/a |
29 | CTCF | chr9:19036800-19036950 | HCM | heart: | n/a | n/a |
30 | CTCF | chr9:19036777-19036870 | GM10248 | blood: | n/a | n/a |
31 | CTCF | chr9:19036720-19036870 | GM06990 | blood: | n/a | n/a |
32 | CTCF | chr9:19036740-19036890 | Hela-S3 | cervix: | n/a | n/a |
33 | CTCF | chr9:19036740-19036890 | GM12865 | blood: | n/a | n/a |
34 | CTCF | chr9:19036760-19036910 | NB4 | blood: | n/a | n/a |
35 | CTCF | chr9:19036720-19036870 | WERI-Rb-1 | eye: | n/a | n/a |
36 | CTCF | chr9:19036615-19036920 | K562 | blood: | n/a | n/a |
37 | CTCF | chr9:19036724-19036887 | K562 | blood: | n/a | n/a |
38 | CTCF | chr9:19036740-19036890 | GM12864 | blood: | n/a | n/a |
39 | CTCF | chr9:19036740-19036890 | HRE | kidney: | n/a | n/a |
40 | CTCF | chr9:19036780-19036930 | AG09309 | skin: | n/a | n/a |
41 | CTCF | chr9:19036740-19036890 | WERI-Rb-1 | eye: | n/a | n/a |
42 | CTCF | chr9:19036760-19036910 | GM12864 | blood: | n/a | n/a |
43 | CTCF | chr9:19036720-19036870 | HVMF | connective: | n/a | n/a |
44 | CTCF | chr9:19036659-19036879 | K562 | blood: | n/a | n/a |
45 | CTCF | chr9:19036709-19036913 | GM19240 | blood: | n/a | n/a |
46 | CTCF | chr9:19036740-19036890 | GM12873 | blood: | n/a | n/a |
47 | CTCF | chr9:19036740-19036890 | K562 | blood: | n/a | n/a |
48 | CTCF | chr9:19036718-19036906 | GM12892 | blood: | n/a | n/a |
49 | CTCF | chr9:19036744-19036877 | K562 | blood: | n/a | n/a |
50 | CTCF | chr9:19036780-19036930 | AoAF | blood vessel: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
FAM154A | TF binding region |
rs_ID | r2[population] |
---|---|
rs59418778 | 0.98[AFR][1000 genomes] |
rs73431265 | 0.81[AFR][1000 genomes] |
rs73431268 | 0.81[AFR][1000 genomes] |
rs73431271 | 0.81[AFR][1000 genomes] |
rs73431275 | 0.81[AFR][1000 genomes] |
rs73435323 | 1.00[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv892692 | chr9:18519699-19045502 | Weak transcription Enhancers Strong transcription Flanking Active TSS ZNF genes & repeats Genic enhancers Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 8 gene(s) | inside rSNPs | diseases |
2 | nsv1017820 | chr9:18882219-19587377 | Strong transcription Weak transcription Enhancers Flanking Active TSS Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 94 gene(s) | inside rSNPs | diseases |
3 | nsv540078 | chr9:18882219-19587377 | Genic enhancers Transcr. at gene 5' and 3' Enhancers Weak transcription Strong transcription Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 94 gene(s) | inside rSNPs | diseases |
4 | nsv892700 | chr9:18979441-19156784 | Enhancers Flanking Active TSS Active TSS Strong transcription Genic enhancers Weak transcription Transcr. at gene 5' and 3' ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 26 gene(s) | inside rSNPs | diseases |
5 | nsv973452 | chr9:19033958-19053096 | Weak transcription Active TSS Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 13 gene(s) | inside rSNPs | diseases |
6 | nsv1028623 | chr9:19034742-19394712 | Strong transcription Flanking Active TSS Enhancers Weak transcription Transcr. at gene 5' and 3' ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 90 gene(s) | inside rSNPs | diseases |
7 | nsv540079 | chr9:19034742-19394712 | Weak transcription Strong transcription Flanking Active TSS Active TSS Enhancers Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 90 gene(s) | inside rSNPs | diseases |
No data |