Variant report
Variant | rs73856310 |
---|---|
Chromosome Location | chr4:118237183-118237184 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:2)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
(count:2 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-TRAM1L1-1 | chr4:118237001-118237304 | XLOC_004051 |
2 | lnc-TRAM1L1-1 | chr4:118237001-118237315 | XLOC_004051 |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs73856307 | 1.00[AFR][1000 genomes] |
rs73856314 | 0.91[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv879822 | chr4:118122688-118239302 | Weak transcription ZNF genes & repeats Active TSS Enhancers | TF binding regionChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
2 | nsv879823 | chr4:118122688-118244984 | Enhancers Weak transcription ZNF genes & repeats Active TSS | TF binding regionChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
3 | nsv1000847 | chr4:118186059-118285838 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
4 | nsv508307 | chr4:118217007-118239370 | Enhancers | Chromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
No data |