Variant report
| Variant | rs8128727 | 
|---|---|
| Chromosome Location | chr21:15946165-15946166 | 
| allele | C/T | 
| Outlinks | Ensembl   UCSC | 
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data | 
| No data | 
          
 (count:5 , 50 per page) page: 
       
          
               
                   
                    1
                   
                   
                   
                   
                
          
         
    
    
| No. | Distal block | Cell Line | Cell type | Cell Stage | 
|---|---|---|---|---|
| 1 | chr21:15945593..15948533-chr21:15955041..15959412,3 | K562 | blood: | |
| 2 | chr21:15940693..15943113-chr21:15945415..15947276,2 | K562 | blood: | |
| 3 | chr21:15944720..15947651-chr21:15950659..15952358,2 | K562 | blood: | |
| 4 | chr21:15938738..15940240-chr21:15946079..15949018,2 | K562 | blood: | |
| 5 | chr21:15942194..15946580-chr21:15946989..15950349,5 | K562 | blood: | 
| No data | 
| No data | 
| No data | 
| Variant related genes | Relation type | 
|---|---|
| ENSG00000155307 | Chromatin interaction | 
| rs_ID | r2[population] | 
|---|---|
| rs1022446 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] | 
| rs2178936 | 0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.96[ASN][1000 genomes] | 
| rs2178937 | 0.87[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];0.96[ASN][1000 genomes] | 
| rs2178938 | 0.96[ASN][1000 genomes] | 
| rs2822769 | 0.94[AMR][1000 genomes];0.98[EUR][1000 genomes];0.95[ASN][1000 genomes] | 
| rs2822772 | 0.87[AFR][1000 genomes];0.92[AMR][1000 genomes];0.98[EUR][1000 genomes];0.96[ASN][1000 genomes] | 
| rs28429627 | 0.93[ASN][1000 genomes] | 
| rs28447175 | 0.81[ASN][1000 genomes] | 
| rs28701010 | 0.93[ASN][1000 genomes] | 
| rs6516888 | 0.95[AFR][1000 genomes] | 
| rs7278952 | 0.96[AMR][1000 genomes];0.96[EUR][1000 genomes];0.95[ASN][1000 genomes] | 
| rs989938 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] | 
| rs9980028 | 0.93[ASN][1000 genomes] | 
| rs9980764 | 0.93[ASN][1000 genomes] | 
| rs9982591 | 0.93[ASN][1000 genomes] | 
| rs9983058 | 0.97[AFR][1000 genomes] | 
| rs9983327 | 0.97[AFR][1000 genomes] | 
 Variant overlapped rSNPs/rCNVs (count:9 , 50 per page) page: 
                     
                        
                             
                                 
                                  1
                      Variant overlapped rSNPs/rCNVs (count:9 , 50 per page) page: 
                     
                        
                             
                                 
                                  1
                                 
                                 
                                 
                                 
                              
                        
                     
                 | No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits | 
|---|---|---|---|---|---|---|---|
| 1 | nsv1059591 | chr21:15835325-15969195 | Weak transcription Enhancers Flanking Active TSS Genic enhancers ZNF genes & repeats Active TSS Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 2 | nsv1056423 | chr21:15838309-15948474 | Enhancers Flanking Active TSS Active TSS Weak transcription Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 3 | nsv544376 | chr21:15855470-15948474 | Weak transcription Active TSS Enhancers Genic enhancers Strong transcription Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 4 | nsv1065823 | chr21:15863224-15948474 | Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Strong transcription Genic enhancers Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 5 | nsv1057934 | chr21:15863224-15969195 | Strong transcription Weak transcription Flanking Active TSS Enhancers Active TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 6 | nsv1058533 | chr21:15896056-15948474 | Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 7 | nsv544377 | chr21:15896056-15948474 | Weak transcription Flanking Active TSS ZNF genes & repeats Enhancers Active TSS Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 8 | nsv834045 | chr21:15900678-16112850 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases | 
| 9 | nsv834046 | chr21:15903792-16077369 | Weak transcription Enhancers Flanking Active TSS Active TSS Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases | 
| No data | 
| No. | Chromosome Location | Chromatin state | Cell line | Tissue | 
|---|---|---|---|---|
| 1 | chr21:15945000-15946200 | Enhancers | GM12878-XiMat | blood | 
| 2 | chr21:15945000-15946200 | Enhancers | K562 | blood | 
| 3 | chr21:15945400-15946200 | Enhancers | ES-I3 Cell Line | embryonic stem cell | 






