Variant report
| Variant | rs9982591 | 
|---|---|
| Chromosome Location | chr21:15933636-15933637 | 
| allele | C/G | 
| Outlinks | Ensembl   UCSC | 
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data | 
| No data | 
          
 (count:4 , 50 per page) page: 
       
          
               
                   
                    1
                   
                   
                   
                   
                
          
         
    
    
| No. | Distal block | Cell Line | Cell type | Cell Stage | 
|---|---|---|---|---|
| 1 | chr21:15927550..15930394-chr21:15933499..15936075,3 | K562 | blood: | |
| 2 | chr21:15919906..15922793-chr21:15932302..15934213,2 | K562 | blood: | |
| 3 | chr21:15932451..15935066-chr21:15942952..15944927,2 | K562 | blood: | |
| 4 | chr21:15930237..15934475-chr21:15937814..15942130,5 | K562 | blood: | 
| No data | 
| No data | 
| No data | 
| No data | 
| rs_ID | r2[population] | 
|---|---|
| rs1022446 | 1.00[CHB][hapmap];0.94[JPT][hapmap];0.96[ASN][1000 genomes] | 
| rs2178936 | 0.97[ASN][1000 genomes] | 
| rs2178937 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.97[ASN][1000 genomes] | 
| rs2178938 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];0.97[ASN][1000 genomes] | 
| rs2223091 | 0.87[CHB][hapmap];0.88[JPT][hapmap] | 
| rs2822749 | 0.83[JPT][hapmap] | 
| rs2822769 | 1.00[CHB][hapmap];0.94[JPT][hapmap];0.97[ASN][1000 genomes] | 
| rs2822772 | 1.00[CHB][hapmap];0.94[JPT][hapmap];0.97[ASN][1000 genomes] | 
| rs28429627 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] | 
| rs28701010 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] | 
| rs4817236 | 0.88[JPT][hapmap] | 
| rs6516877 | 0.86[CHB][hapmap];0.88[JPT][hapmap] | 
| rs7278952 | 0.97[ASN][1000 genomes] | 
| rs7280738 | 0.88[JPT][hapmap] | 
| rs7281104 | 0.86[CHB][hapmap];0.88[JPT][hapmap] | 
| rs73348015 | 0.90[AFR][1000 genomes] | 
| rs8128727 | 0.93[ASN][1000 genomes] | 
| rs989938 | 1.00[CHB][hapmap];0.94[JPT][hapmap];0.93[ASN][1000 genomes] | 
| rs9978243 | 0.92[CEU][hapmap];1.00[CHB][hapmap];0.92[JPT][hapmap] | 
| rs9980028 | 0.92[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] | 
| rs9980764 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] | 
| rs9982259 | 0.83[CHB][hapmap];0.84[JPT][hapmap] | 
| rs9983068 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.82[YRI][hapmap] | 
 Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page: 
                     
                        
                             
                                 
                                  1
                      Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page: 
                     
                        
                             
                                 
                                  1
                                 
                                 
                                 
                                 
                              
                        
                     
                 | No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits | 
|---|---|---|---|---|---|---|---|
| 1 | nsv1059591 | chr21:15835325-15969195 | Weak transcription Enhancers Flanking Active TSS Genic enhancers ZNF genes & repeats Active TSS Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 2 | nsv1056423 | chr21:15838309-15948474 | Enhancers Flanking Active TSS Active TSS Weak transcription Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 3 | nsv544376 | chr21:15855470-15948474 | Weak transcription Active TSS Enhancers Genic enhancers Strong transcription Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 4 | nsv1065823 | chr21:15863224-15948474 | Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Strong transcription Genic enhancers Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 5 | nsv1057934 | chr21:15863224-15969195 | Strong transcription Weak transcription Flanking Active TSS Enhancers Active TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 6 | nsv1058533 | chr21:15896056-15948474 | Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 7 | nsv544377 | chr21:15896056-15948474 | Weak transcription Flanking Active TSS ZNF genes & repeats Enhancers Active TSS Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases | 
| 8 | nsv834045 | chr21:15900678-16112850 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases | 
| 9 | nsv834046 | chr21:15903792-16077369 | Weak transcription Enhancers Flanking Active TSS Active TSS Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases | 
| 10 | nsv522627 | chr21:15908642-15936503 | Enhancers Active TSS Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases | 
| No data | 
| No. | Chromosome Location | Chromatin state | Cell line | Tissue | 
|---|---|---|---|---|
| 1 | chr21:15933200-15934200 | ZNF genes & repeats | K562 | blood | 
| 2 | chr21:15933200-15934400 | ZNF genes & repeats | Dnd41 | blood | 
| 3 | chr21:15933400-15933800 | ZNF genes & repeats | Monocytes-CD14+_RO01746 | blood | 
| 4 | chr21:15933600-15934400 | ZNF genes & repeats | ES-I3 Cell Line | embryonic stem cell | 






