Variant report
Variant | rs922530 |
---|---|
Chromosome Location | chr15:92821328-92821329 |
allele | A/C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:31)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:31 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr15:92821015-92821377 | H1-hESC | embryonic stem cell: | n/a | n/a |
2 | RAD21 | chr15:92820884-92821450 | H1-hESC | embryonic stem cell: | n/a | n/a |
3 | CTCF | chr15:92821085-92821328 | MCF-7 | breast: | n/a | n/a |
4 | SMC3 | chr15:92820997-92821363 | Hela-S3 | cervix: | n/a | n/a |
5 | RAD21 | chr15:92820904-92821452 | MCF-7 | breast: | n/a | n/a |
6 | CTCF | chr15:92821140-92821390 | HFF-Myc | foreskin: | n/a | n/a |
7 | RAD21 | chr15:92821040-92821332 | A549 | lung: | n/a | n/a |
8 | FOS | chr15:92821152-92821352 | MCF10A-Er-Src | breast: | n/a | n/a |
9 | CTCF | chr15:92820813-92821533 | SK-N-SH | brain: | n/a | n/a |
10 | SMC3 | chr15:92821052-92821337 | HepG2 | liver: | n/a | n/a |
11 | SMC3 | chr15:92821027-92821351 | GM12878 | blood: | n/a | n/a |
12 | RAD21 | chr15:92820934-92821427 | A549 | lung: | n/a | n/a |
13 | CTCF | chr15:92821200-92821350 | HMF | breast: | n/a | n/a |
14 | RAD21 | chr15:92820906-92821477 | MCF-7 | breast: | n/a | n/a |
15 | SMC3 | chr15:92820766-92821610 | SK-N-SH | brain: | n/a | n/a |
16 | CTCF | chr15:92821003-92821478 | MCF-7 | breast: | n/a | n/a |
17 | RAD21 | chr15:92821042-92821376 | H1-hESC | embryonic stem cell: | n/a | n/a |
18 | RAD21 | chr15:92820933-92821398 | SK-N-SH_RA | brain: | n/a | n/a |
19 | ZNF143 | chr15:92821016-92821341 | GM12878 | blood: | n/a | n/a |
20 | CTCF | chr15:92820833-92821555 | A549 | lung: | n/a | n/a |
21 | RAD21 | chr15:92820898-92821456 | A549 | lung: | n/a | n/a |
22 | CTCF | chr15:92820997-92821379 | GM12878 | blood: | n/a | n/a |
23 | STAT3 | chr15:92821161-92821332 | MCF10A-Er-Src | breast: | n/a | n/a |
24 | CTCF | chr15:92820857-92821447 | MCF-7 | breast: | n/a | n/a |
25 | USF2 | chr15:92821079-92821342 | Hela-S3 | cervix: | n/a | n/a |
26 | CTCF | chr15:92820882-92821443 | HCT-116 | colon: | n/a | n/a |
27 | RAD21 | chr15:92820740-92821592 | SK-N-SH | brain: | n/a | n/a |
28 | RAD21 | chr15:92821019-92821370 | Hela-S3 | cervix: | n/a | n/a |
29 | STAT3 | chr15:92821143-92821368 | MCF10A-Er-Src | breast: | n/a | n/a |
30 | RAD21 | chr15:92821004-92821362 | H1-hESC | embryonic stem cell: | n/a | n/a |
31 | CTCF | chr15:92821300-92821450 | HAc | cerebellar: | n/a | n/a |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr15:92820715..92821706-chr15:92923043..92923956,5 | MCF-7 | breast: | |
2 | chr15:92820714..92821615-chr15:92926445..92927465,5 | MCF-7 | breast: | |
3 | chr15:92821115..92821619-chr15:92926896..92927469,2 | MCF-7 | breast: | |
4 | chr15:92640575..92641424-chr15:92820669..92821685,3 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
DUXAP6 | TF binding region |
ENSG00000176463 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs11074057 | 1.00[CEU][hapmap];0.81[EUR][1000 genomes] |
rs12102146 | 0.91[CHB][hapmap];0.80[JPT][hapmap];0.81[ASN][1000 genomes] |
rs1600353 | 0.91[CHB][hapmap];0.81[ASN][1000 genomes] |
rs2127334 | 0.81[ASN][1000 genomes] |
rs2127335 | 0.81[ASN][1000 genomes] |
rs2387686 | 1.00[CEU][hapmap];0.82[EUR][1000 genomes] |
rs28549170 | 0.80[ASN][1000 genomes] |
rs4439714 | 0.91[CHB][hapmap];0.80[JPT][hapmap];0.81[ASN][1000 genomes] |
rs4777675 | 0.81[ASN][1000 genomes] |
rs4777921 | 0.91[CHB][hapmap] |
rs4777929 | 0.96[CEU][hapmap] |
rs8027648 | 1.00[CEU][hapmap];0.82[EUR][1000 genomes] |
rs8041305 | 0.81[EUR][1000 genomes] |
rs922529 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.99[AFR][1000 genomes];0.83[EUR][1000 genomes] |
rs922531 | 0.80[YRI][hapmap];0.83[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv948621 | chr15:92688981-93158095 | Enhancers Bivalent/Poised TSS ZNF genes & repeats Weak transcription Strong transcription Genic enhancers Flanking Active TSS Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
2 | nsv1049561 | chr15:92758434-93097965 | Enhancers Weak transcription Bivalent/Poised TSS Active TSS Genic enhancers Flanking Active TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
3 | nsv1037972 | chr15:92804908-93270761 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Strong transcription Flanking Active TSS Bivalent Enhancer Active TSS ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 39 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr15:92813200-92822800 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
2 | chr15:92821200-92822600 | Enhancers | Lung | lung |