Variant report
Variant | rs10972982 |
---|---|
Chromosome Location | chr9:3667179-3667180 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:6)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:6 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CEBPB | chr9:3667066-3667291 | H1-hESC | embryonic stem cell: | n/a | chr9:3667147-3667158 |
2 | CEBPB | chr9:3667020-3667258 | K562 | blood: | n/a | chr9:3667147-3667158 |
3 | CEBPB | chr9:3667036-3667296 | IMR90 | lung: | n/a | chr9:3667147-3667158 |
4 | CEBPB | chr9:3667017-3667275 | HepG2 | liver: | n/a | chr9:3667147-3667158 |
5 | E2F4 | chr9:3667121-3667321 | MCF10A-Er-Src | breast: | n/a | n/a |
6 | CEBPB | chr9:3667037-3667287 | A549 | lung: | n/a | chr9:3667147-3667158 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000232104 | TF binding region |
rs_ID | r2[population] |
---|---|
rs10511451 | 0.89[CHB][hapmap];1.00[JPT][hapmap];0.91[ASN][1000 genomes] |
rs10758389 | 0.91[ASN][1000 genomes] |
rs10758391 | 0.91[ASN][1000 genomes] |
rs10814428 | 0.91[ASN][1000 genomes] |
rs10814458 | 0.89[CHB][hapmap];0.95[JPT][hapmap];0.87[AMR][1000 genomes];0.89[ASN][1000 genomes] |
rs10972868 | 0.81[CEU][hapmap];0.84[CHB][hapmap];0.95[JPT][hapmap] |
rs10972948 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs10973011 | 0.84[CHB][hapmap];1.00[JPT][hapmap];0.92[ASN][1000 genomes] |
rs10973028 | 0.90[ASN][1000 genomes] |
rs10973079 | 0.89[ASN][1000 genomes] |
rs10973087 | 0.89[CHB][hapmap];0.95[JPT][hapmap];0.87[AMR][1000 genomes];0.89[ASN][1000 genomes] |
rs10973090 | 0.87[AMR][1000 genomes];0.89[ASN][1000 genomes] |
rs10973091 | 0.89[CHB][hapmap];0.95[JPT][hapmap];0.87[AMR][1000 genomes];0.89[ASN][1000 genomes] |
rs10973103 | 0.87[AMR][1000 genomes];0.89[ASN][1000 genomes] |
rs10973114 | 0.82[CHB][hapmap];1.00[JPT][hapmap];0.87[ASN][1000 genomes] |
rs11521449 | 0.95[AMR][1000 genomes];0.90[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs12350873 | 0.91[ASN][1000 genomes] |
rs12378754 | 0.89[ASN][1000 genomes] |
rs12379519 | 0.89[CHB][hapmap];1.00[JPT][hapmap];0.91[ASN][1000 genomes] |
rs12379966 | 0.87[AMR][1000 genomes];0.84[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs16919461 | 0.87[ASN][1000 genomes] |
rs17729056 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.83[AMR][1000 genomes];0.92[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs17729221 | 0.89[CHB][hapmap];0.95[JPT][hapmap];0.87[AMR][1000 genomes];0.90[ASN][1000 genomes] |
rs1888650 | 0.88[ASN][1000 genomes] |
rs62521638 | 0.87[ASN][1000 genomes] |
rs62521639 | 0.87[ASN][1000 genomes] |
rs62522514 | 0.82[AMR][1000 genomes];0.84[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs7043656 | 0.86[ASN][1000 genomes] |
rs7466772 | 0.80[AMR][1000 genomes];0.88[ASN][1000 genomes] |
rs7470972 | 0.87[ASN][1000 genomes] |
rs7861061 | 0.80[ASN][1000 genomes] |
rs7873328 | 0.91[AMR][1000 genomes];0.88[EUR][1000 genomes];0.94[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv916259 | chr9:3308176-4296711 | Enhancers ZNF genes & repeats Weak transcription Strong transcription Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Active TSS Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
2 | nsv1022795 | chr9:3436845-3744623 | Enhancers Flanking Active TSS Weak transcription Strong transcription Active TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 32 gene(s) | inside rSNPs | diseases |
3 | nsv892092 | chr9:3565211-3687942 | Strong transcription Weak transcription Enhancers Active TSS ZNF genes & repeats Flanking Active TSS | TF binding regionChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
4 | nsv1033417 | chr9:3594189-3732530 | Flanking Active TSS Weak transcription Enhancers ZNF genes & repeats Active TSS Bivalent Enhancer Strong transcription | TF binding regionChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
5 | nsv1021394 | chr9:3594389-3728995 | Enhancers Weak transcription ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Strong transcription Active TSS | TF binding regionChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
6 | nsv892093 | chr9:3613712-3696874 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Strong transcription | TF binding regionChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | n/a |
7 | nsv892094 | chr9:3631008-3783874 | Enhancers Active TSS Weak transcription Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
8 | nsv892095 | chr9:3650174-3749196 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr9:3647800-3678200 | Weak transcription | Psoas Muscle | Psoas |
2 | chr9:3658000-3673600 | Weak transcription | Gastric | stomach |
3 | chr9:3659800-3676200 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |